Report: Faulty death dates
Description: Faulty death dates
Matches 201 to 250 of 436 » Comma-delimited CSV file
# | Person ID | lnprefix | Last Name | First Name | Death Date | Death Year |
201 | I0600 | GROVE | Daniel | BEF. 1900 | 1900-00-00 | |
202 | I1107 | WILLIS | Mary Melissa | BEF. 1900 | 1900-00-00 | |
203 | I1136 | GEINES | Sarah | BET. 1900 - 1910 | 1910-00-00 | |
204 | I4220 | KAUP | Peter | 2/21/1810 | 0000-00-00 | |
205 | I4221 | BRUCK | Anna Maria | 4/20/1802 | 0000-00-00 | |
206 | I4223 | KAUP | Barbara | 2/18/1841 | 0000-00-00 | |
207 | I4226 | DELLWO | Johann Nickolaus | 1/21/1814 | 0000-00-00 | |
208 | I4240 | SMOOTS | Josephine | 11/23/1890 | 0000-00-00 | |
209 | I4249 | KRONENBERGER | Kasper | 5/21/1854 | 0000-00-00 | |
210 | I4251 | MUNO | Johannes | 6/14/1889 | 0000-00-00 | |
211 | I31636 | WITNER | Rosina | AFT. 1739 | 1740-00-00 | |
212 | I34015 | MUSSELMAN | Ann | AFT. 1748 | 1749-00-00 | |
213 | I34018 | BECHTEL | Elizabeth | BEF. 1784 | 1784-00-00 | |
214 | I36167 | LANDIS | Heini | AFT. 1467 | 1468-00-00 | |
215 | I36150 | SCHINZ | Katherina | AFT. 1560 | 1561-00-00 | |
216 | I0442 | McCullar | John Henry | WFT Est 1861-1950 | 1950-00-00 | |
217 | I0446 | McCullar | Bob F. | WFT Est 1873-1955 | 1955-00-00 | |
218 | I0452 | Magee | Margaret | WFT Est 1815-1884 | 1884-00-00 | |
219 | I0462 | McCullar | Jennie | WFT Est 1819-1899 | 1899-00-00 | |
220 | I0464 | McCullar | Mary | WFT Est 1815-1895 | 1895-00-00 | |
221 | I0465 | McCullar | Isaac | WFT Est 1816-1889 | 1889-00-00 | |
222 | I0466 | McCullar | Margaret | WFT Est 1798-1891 | 1891-00-00 | |
223 | I0469 | McGee | Dennis | UNKNOWN | 0000-00-00 | |
224 | I0470 | O'Conner | Bridget | WFT Est 1774-1828 | 1828-00-00 | |
225 | I0475 | Box | Hannah | WFT Est 1812-1895 | 1895-00-00 | |
226 | I0480 | Marshall | Matthew | WFT Est 1818-1890 | 1890-00-00 | |
227 | I0481 | Woods | John | WFT Est 1822-1894 | 1894-00-00 | |
228 | I0482 | Lewis | Sarah | WFT Est 1820-1903 | 1903-00-00 | |
229 | I0516 | Haden | Eliza | WFT Est 1809-1892 | 1892-00-00 | |
230 | I0517 | Lewis | Sophis | WFT Est 1816-1899 | 1899-00-00 | |
231 | I0525 | Alexander | Amanda | WFT Est 1852-1919 | 1919-00-00 | |
232 | I0526 | Alexander | Sarah | WFT Est 1844-1912 | 1912-00-00 | |
233 | I0527 | Holcomb | Nancy (Mary) Emaline | WFT Est 1863-1921 | 1921-00-00 | |
234 | I0528 | Varner | Mary E | WFT Est 1886-1918 | 1918-00-00 | |
235 | I0529 | Duke | Mary | WFT Est 1881-1949 | 1949-00-00 | |
236 | I0532 | McCullar | Andrew Prewit | WFT Est 1863-1923 | 1923-00-00 | |
237 | I0535 | McCullar | James Lewis (Bunk) | WFT Est 1864-1933 | 1933-00-00 | |
238 | I0536 | McCullar | Alexander | WFT Est 1847-1936 | 1936-00-00 | |
239 | I0537 | Green | Martha E. | WFT Est 1862-1928 | 1928-00-00 | |
240 | I0538 | McCullar | Angelina | WFT Est 1869-1949 | 1949-00-00 | |
241 | I0540 | McCullar | Lem | WFT Est 1873-1961 | 1961-00-00 | |
242 | I0541 | Rotenberry | Ruth | WFT Est 1873-1968 | 1968-00-00 | |
243 | I0542 | Guest | Betty E. | WFT Est 1891-1959 | 1959-00-00 | |
244 | I0543 | Martindale | Miles | WFT Est 1872-1944 | 1944-00-00 | |
245 | I0545 | McCullar | Robert A. | WFT Est 1863-1961 | 1961-00-00 | |
246 | I0553 | Griffis | Redmond | WFT Est 1877-1950 | 1950-00-00 | |
247 | I0555 | Nixon | Laney | WFT Est 1877-1960 | 1960-00-00 | |
248 | I0559 | McMinn | Harold (Bud) Jr. | WFT Est 1886-1959 | 1959-00-00 | |
249 | I0560 | McMinn | Paralee (Pearl) | WFT Est 1914-1969 | 1969-00-00 | |
250 | I0561 | McMinn | Berry Hill (Hicks) | WFT Est 1897-1970 | 1970-00-00 |
«Prev 1 2 3 4 5 6 7 8 9 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |