Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 201 to 250 of 1072 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
201 | I2942 | ENGELMAN | Johannes | 1813 | Landis | |||||||||
202 | I00383 | ENGELMAN | JOHN H. | 12 Apr 1888 | I23010 | ENGELMAN | RENKE | Gynzer | ||||||
203 | I2943 | ENGELMAN | Ludwig | 1811 | Landis | |||||||||
204 | I23010 | ENGELMAN | RENKE | I23011 | ENGELMAN | MARTIN | Gynzer | |||||||
205 | I0546 | ERTZINGER | Elsbeth | 1593 | I0644 | ERTZINGER | Uli | Landis | ||||||
206 | I28017 | ESTEP | WILLIAM JESSE | 22 Jun 1854 | 0 | 0 | I28018 | OOLIE | MARY | 0 | Gynzer | |||
207 | I1061 | Eubanks | James Henry | 1847 | I1313 | Eubanks | David John Sr. | StappTree-ForImporti | ||||||
208 | I1056 | Eubanks | Sarah Ann | 3 May 1858 | I1313 | Eubanks | David John Sr. | StappTree-ForImporti | ||||||
209 | I2790 | EVERETT | Catharine | ABT. 1762 | I2786 | EVERETT | Thomas | Landis | ||||||
210 | I2789 | EVERETT | John | 1761 | I2786 | EVERETT | Thomas | Landis | ||||||
211 | I1196 | EVERETT | Magdelena Catharina | ABT. 1745 | I2786 | EVERETT | Thomas | Landis | ||||||
212 | I2791 | EVERETT | Peter | ABT. 1764 | I2786 | EVERETT | Thomas | Landis | ||||||
213 | I2788 | EVERETT | Samuel | 1745 | I2786 | EVERETT | Thomas | Landis | ||||||
214 | I2797 | EVERETT | Thomas | BEF. 1700 | I2801 | EVERITT | John | Landis | ||||||
215 | I2801 | EVERITT | John | I2802 | EVERITT | Richard | Landis | |||||||
216 | I0035 | EXTON | Worthy | 1872 | I0050 | EXTON | George | Landis | ||||||
217 | I36434 | FARMER | Joseph | I36436 | FARMER | Thomas | Gynzer | |||||||
218 | I2046 | FEASTER | George | 1 Oct 1924 | I2047 | FEASTER | George C. | Landis | ||||||
219 | I2048 | FEASTER | Mary | I2047 | FEASTER | George C. | Landis | |||||||
220 | I1099 | FELLMAN | Unknown | I1098 | FELLMAN | Melchior | Landis | |||||||
221 | I01073 | FIEKER | CLARA M E | 2 Sep 1876 | I36548 | Feiker | Chris | Gynzer | ||||||
222 | I01572 | FIEKER | MARGURETE | I01557 | FIEKER | ARTHUR | Gynzer | |||||||
223 | I04812 | FOOTE | DORRICE AMANDA | 7 Nov 1906 | I04818 | FOOTE | PERRY B. | Gynzer | ||||||
224 | I04820 | FOOTE | JON | I04821 | FOOTE | MILTON | Gynzer | |||||||
225 | I04818 | FOOTE | PERRY B. | I04819 | FOOTE | WILLIAM HENRY | Gynzer | |||||||
226 | I04819 | FOOTE | WILLIAM HENRY | I04820 | FOOTE | JON | Gynzer | |||||||
227 | I19052 | FORSTER | SARAH ADALAIDE | I19053 | FORSTER | JOHN T. | Gynzer | |||||||
228 | I01349 | FREAR | CHESTER ROSCOE | 28 Apr 1953 | I23434 | FREAR | CHARLES | Gynzer | ||||||
229 | I00106 | FRIEND | JOHN PERCY | 9 Apr 1905 | I09256 | FRIEND | UNKNOWN | Gynzer | ||||||
230 | I09255 | FRIEND | LARUE | I09256 | FRIEND | UNKNOWN | Gynzer | |||||||
231 | I09254 | FRIEND | ORVILLE | I09256 | FRIEND | UNKNOWN | Gynzer | |||||||
232 | I06759 | FRITZ | MARIA ELISABETH | I06760 | FRITZ | JOH. ADAM | Gynzer | |||||||
233 | I13272 | FRYE | ANNA | Abt 1850 | I13269 | FRYE | WILLIAM | Gynzer | ||||||
234 | I13271 | FRYE | AUGUST | Abt 1850 | I13269 | FRYE | WILLIAM | Gynzer | ||||||
235 | I13270 | FRYE | ELIZABETH | 1840 | I13269 | FRYE | WILLIAM | Gynzer | ||||||
236 | I13262 | FRYE | HENRY WILLIAM | 1856 | I13269 | FRYE | WILLIAM | Gynzer | ||||||
237 | I23855 | FULTON | ROBERT | I23856 | FULTON | VERNON | Gynzer | |||||||
238 | I09619 | GALE | LAURA JEANNINE | I09618 | GALE | MICHAEL DAVID | Gynzer | |||||||
239 | I1306 | Gang | Augusta Sophie Frederikke Margrethe | 11 Nov 1842 | I1442 | Gang | Johann Diedrich August | StappTree-ForImporti | ||||||
240 | I36425 | GARNER | John Fushee | 25 Dec 1749 | I36449 | GARNER | James | Gynzer | ||||||
241 | I25001 | GASAWAY | KENT | I25000 | GASAWAY | WILLIAM T. | Gynzer | |||||||
242 | I0200 | Gattis | Tranquilla Susan Elizabeth J | Abt 1850 | I1806 | Gattis | John | StappTree-ForImporti | ||||||
243 | I26431 | GAUFF | JOHN | I26432 | GOFF | JOHN | Gynzer | |||||||
244 | I25744 | GAUFF | JOHN | I25743 | GOFF | JOHN | Gynzer | |||||||
245 | I0521 | GEINES | Alisa Marie | Landis | ||||||||||
246 | I1031 | GEINES | Danielle | 0 | 0 | I1029 | SCHMIDT | Tracy Lynn | 0 | Landis | ||||
247 | I1304 | GEINES | David | 0 | 0 | I1029 | SCHMIDT | Tracy Lynn | 0 | Landis | ||||
248 | I0519 | GEINES | David Scott | Landis | ||||||||||
249 | I1071 | GEINES | Donald Ray | 0 | 0 | I1070 | EDWARDS | Norma Anita | 0 | Landis | ||||
250 | I1073 | GEINES | Janice Louise | 0 | 0 | I1070 | EDWARDS | Norma Anita | 0 | Landis |
«Prev 1 2 3 4 5 6 7 8 9 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |