Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 201 to 250 of 16429 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
201 | 12 | F0753 | I2587 | SMITH | Hattie M. | 7 Dec 1890 | 21 May 1966 | 0 | Landis |
202 | 12 | F07573 | I21811 | JAMES | HENRY RICHARD | Nov 1848 | 26 Dec 1898 | 0 | Gynzer |
203 | 12 | F07573 | I21812 | MCGONAGILL | MARY ELLEN | Feb 1851 | 0 | Gynzer | |
204 | 12 | F07691 | I22200 | MCCULLAR | KATHERINE JOSEPHINE (JOSIE) | 1849 | 1904 | 0 | Gynzer |
205 | 12 | F07691 | I22208 | WILLIAMSON | JAMES JOSEPH (JIM) | 1847 | 1932 | 0 | Gynzer |
206 | 12 | F08170 | I23549 | BOUCHER | HARRIET OLIVE | 9 Nov 1884 | 0 | Gynzer | |
207 | 12 | F08584 | I24763 | DYE | MARGARET | 1770 | 0 | Gynzer | |
208 | 12 | F08584 | I24762 | PHELPS | OBEDIAH | 5 Nov 1775 | 7 Nov 1838 | 0 | Gynzer |
209 | 12 | F08646 | I24935 | BRAY | SHADRACH | 3 Mar 1818 | 9 Feb 1906 | 0 | Gynzer |
210 | 12 | F08646 | I24942 | WHITE | NORMA | Oct 1820 | 31 May 1905 | 0 | Gynzer |
211 | 12 | F08781 | I25370 | GILLILAND | NANCY | 25 Jul 1826 | 26 Nov 1900 | 0 | Gynzer |
212 | 12 | F08781 | I25379 | RANDALL | JAMES H. | 27 Feb 1821 | 12 Aug 1894 | 0 | Gynzer |
213 | 12 | F09038 | I26115 | BINGHAM | ROBERT | 16 Aug 1881 | 9 Jun 1963 | 0 | Gynzer |
214 | 12 | F09038 | I26121 | HOWARD | LUCY ELLEN | 2 Jan 1882 | 7 Jul 1955 | 0 | Gynzer |
215 | 12 | F09091 | I26292 | HERRIN | ELZA | 8 May 1850 | 28 Dec 1907 | 0 | Gynzer |
216 | 12 | F09091 | I24759 | PHELPS | OBEDIAH | 1851 | 1949 | 0 | Gynzer |
217 | 12 | F09135 | I26410 | BARNES | SOPHIA | 28 Apr 1800 | 0 | Gynzer | |
218 | 12 | F09135 | I26404 | PING | BOLEN GREEN | 24 Nov 1800 | 4 Apr 1878 | 0 | Gynzer |
219 | 12 | F09593 | I27734 | ROPER | MARY (POLLY) | 1795 | 0 | Gynzer | |
220 | 12 | F0960 | I3201 | RIPPER | Anna | ABT. 1827 | 0 | Landis | |
221 | 12 | F0960 | I3200 | SUMPTER | George Washington | ABT. 1825 | AFT. 1900 | 0 | Landis |
222 | 12 | F10538 | I30426 | GILLILAND | SILAS ROBERT | 1831 | 0 | Gynzer | |
223 | 12 | F10538 | I30435 | SIMPSON | CHARLOTTA TEMPLE | 0 | Gynzer | ||
224 | 12 | F10627 | I30718 | JACKSON | JOSEPH | 1786 | Aft 1870 | 0 | Gynzer |
225 | 12 | F10627 | I30719 | MONTGOMERY | MILLY | 1786 | Aft 1860 | 0 | Gynzer |
226 | 12 | F1207 | I3355 | DELLWO | Johann Peter | 29 Oct 1747 | 14 Jan 1819 | 0 | Landis |
227 | 12 | F1207 | I3857 | PINK | Anna Maria | 13 Aug 1745 | 19 Aug 1819 | 0 | Landis |
228 | 12 | F1208 | I3356 | DELLWO | Maria Magdalena | 6 May 1774 | 8 Mar 1840 | 0 | Landis |
229 | 12 | F1208 | I3351 | SCHMIDT | Johann Christian | 4 Jan 1771 | 7 Nov 1841 | 0 | Landis |
230 | 12 | F208 | I0604 | McCullar | Katherine Josephine (Josie) | 1849 | 1904 | 0 | StappTree-ForImporti |
231 | 12 | F208 | I0714 | Williamson | James Joseph (Jim) | 1847 | 1932 | 0 | StappTree-ForImporti |
232 | 12 | F513 | I1460 | Herring | Daniel | 9 Jul 1809 | 6 Sep 1864 | 0 | StappTree-ForImporti |
233 | 12 | F513 | I1461 | Moore | Athelia | 8 Dec 1812 | 1884 | 0 | StappTree-ForImporti |
234 | 12 | F524 | I1520 | Brown | Nancy | 1791 | Aft 1860 | 0 | StappTree-ForImporti |
235 | 12 | F524 | I1519 | Moore | James Walker | 23 Jul 1789 | 29 Jul 1856 | 0 | StappTree-ForImporti |
236 | 12 | F619 | I1863 | Stapp | Marion Franklin "Frank" | 24 Feb 1859 | 1 Oct 1942 | 0 | StappTree-ForImporti |
237 | 11 | F00018 | I00053 | BACHS | JOHAN HERMAN RUSCHMEYER gen. | 19 Mar 1688/89 | 28 Feb 1753 | 0 | Gynzer |
238 | 11 | F00018 | I00054 | RODEMEYER | ANNA MARIA (ROMEYER) | 1691 | Abt 1739 | 0 | Gynzer |
239 | 11 | F00094 | I00246 | HERRIN | HANNAH ELIZABETH | 13 Aug 1835 | 27 Apr 1916 | 0 | Gynzer |
240 | 11 | F00106 | I00031 | BRINK | FREDERICK (FREDERICH ERNST W. ) | 17 Mar 1827 | 8 May 1905 | 0 | Gynzer |
241 | 11 | F00106 | I00290 | HOFFMAN | CAROLINE C. (MARIA) | 7 Jul 1834 | 6 Jan 1909 | 0 | Gynzer |
242 | 11 | F0020 | I0064 | ROMAL | Mary | ABT. 1735 | 1769 | 0 | Landis |
243 | 11 | F0023 | I0069 | PHIPPS | Joseph | 19 Jul 1640 | 16 Oct 1716 | 0 | Landis |
244 | 11 | F00232 | I00724 | GAITHER | THOMAS R. | 1859 | 8 Aug 1906 | 0 | Gynzer |
245 | 11 | F00240 | I00747 | MOUDY | OSA ARTELIA PERMELIA PALESTINE | 3 Apr 1871 | 29 Mar 1914 | 0 | Gynzer |
246 | 11 | F00240 | I00746 | OWENS | WILEY CATHOLIC GREEN SHELBY | 13 Jun 1864 | 13 Jul 1929 | 0 | Gynzer |
247 | 11 | F00243 | I00751 | TERRY | MILBURN MONROE | 20 Nov 1855 | 24 Jan 1941 | 0 | Gynzer |
248 | 11 | F00249 | I00766 | PADGETT | MARION ARMINDA | 3 Jan 1873 | 10 May 1944 | 0 | Gynzer |
249 | 11 | F00284 | I00897 | MCCRAY | SARAH ANN (MCRAY) | 4 Jan 1826 | 11 Nov 1893 | 0 | Gynzer |
250 | 11 | F00405 | I00906 | OWENS | DRUCILLA LOUISA LAVENA TRANQUILLA | 24 Apr 1861 | 6 Jun 1942 | 0 | Gynzer |
«Prev 1 2 3 4 5 6 7 8 9 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |