Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 1951 to 2000 of 5131   » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1951 I0437  Svendsen  Christian Peder  10 Aug 1875  31 Jul 1949  27018  StappTree-ForImporti 
1952 I13821  KOELLING  THEODORE  30 Sep 1882  15 Sep 1956  27013  Gynzer 
1953 I06353  HICKS  EFFIE MAE  1 Mar 1902  10 Feb 1976  27009  Gynzer 
1954 I29363  RODEN  DOZIER NEWTON  6 Nov 1897  19 Oct 1971  27009  Gynzer 
1955 I23177  FLAXBEARD  HENRY F.  20 Jul 1890  21 Jun 1964  26999  Gynzer 
1956 I17051  BARTLING  AUGUST  3 Oct 1893  3 Sep 1967  26997  Gynzer 
1957 I19819  INGELS  FRANK  30 Oct 1847  21 Sep 1921  26989  Gynzer 
1958 I18368  SAVAGE  BEHETHELAND HETTIE  12 Jan 1805  28 Nov 1878  26983  Gynzer 
1959 I12602  AUSSIEKER  ELLIOTT LOUIS  12 Apr 1911  22 Feb 1985  26980  Gynzer 
1960 I12276  GERDING  LENA (CAROLINE MARIE)  7 May 1882  11 Mar 1956  26971  Gynzer 
1961 I00758  HADLEY  MATTHEW F.  17 Aug 1867  19 Jun 1941  26969  Gynzer 
1962 I00915  PHILIBERT  CHARLES EDWARD  5 May 1844  5 Mar 1918  26966  Gynzer 
1963 I18456  DILLAHUNTY  ELIZABETH HELEN  24 Mar 1844  15 Jan 1918  26959  Gynzer 
1964 I17421  SCHNAKE  HEINRICH FRIEDRICH LUDWIG  2 Dec 1837  23 Sep 1911  26957  Gynzer 
1965 I28958  HICKS  MILTON POET (MICK)  6 Dec 1912  23 Sep 1986  26954  Gynzer 
1966 I1048  GEINES  Forrest "Fuzzy" Donald  5 Aug 1918  19 May 1992  26951  Landis 
1967 I00448  GINES  FORREST "FUZZY" DONALD  5 Aug 1918  19 May 1992  26951  Gynzer 
1968 I12702  KLOSTERMANN  WALTER JOHN  18 Jul 1894  1 May 1968  26950  Gynzer 
1969 I07960  VON BEHREN  ENGEL  13 Aug 1903  23 May 1977  26947  Gynzer 
1970 I20948  JAGEARS  JAMES LESLIE  11 Jul 1890  20 Apr 1964  26946  Gynzer 
1971 I0148  Martin  Charles Edward  6 Mar 1923  11 Dec 1996  26944  StappTree-ForImporti 
1972 I21857  MARTIN  CHARLES EDWARD  6 Mar 1923  10 Dec 1996  26943  Gynzer 
1973 I02427  BUTTS  MARGARET E.  23 Feb 1907  24 Nov 1980  26938  Gynzer 
1974 I22986  HILL  CHARLES JACKSON  21 Jul 1887  11 Apr 1961  26927  Gynzer 
1975 I1089  Hill  Charles Jackson  21 Jul 1887  11 Apr 1961  26927  StappTree-ForImporti 
1976 I2552  LOTT  Herbert  31 Aug 1886  22 May 1960  26927  Landis 
1977 I17798  MICHAEL  MARIA CHARLOTTE LOUISE  15 Jun 1878  3 Mar 1952  26924  Gynzer 
1978 I03236  KROEGER  HENRY FREDERICK (HANK)  15 Apr 1888  31 Dec 1961  26922  Gynzer 
1979 I23175  FLAXBEARD  IDA C.  13 Aug 1885  26 Apr 1959  26918  Gynzer 
1980 I30264  HERRIN  JOSEPH  14 Sep 1886  19 May 1960  26910  Gynzer 
1981 I20937  JAGGERS  SARAH ANN  10 Jun 1860  4 Feb 1934  26901  Gynzer 
1982 I12293  BRINK  WILLIAM H.  15 Aug 1863  8 Apr 1937  26899  Gynzer 
1983 I02311  MORLOCK  PHILIP HENRY  30 May 1875  15 Jan 1949  26893  Gynzer 
1984 I24166  MONROE  EUGENE ARTHUR  25 Feb 1911  11 Oct 1984  26892  Gynzer 
1985 I1921  MONROE  Eugene Arthur  25 Feb 1911  11 Oct 1984  26892  Landis 
1986 I30286  HERRIN  JOHN ALEXANDER  3 Nov 1875  17 Jun 1949  26889  Gynzer 
1987 I03148  HENDRICH  THEODORE H.  17 Jun 1929  28 Jan 2003  26888  Gynzer 
1988 I1835  Stapp  Daniel Phillip  18 May 1887  26 Dec 1960  26885  StappTree-ForImporti 
1989 I28557  SMITH  JOSEPH  25 Apr 1849  3 Dec 1922  26884  Gynzer 
1990 I01298  OWENS  GEORGE FARRIS  22 Mar 1911  26 Oct 1984  26882  Gynzer 
1991 I01164  MCWHIRTER  WILLIAM EARL (MCQUITER)  30 Jul 1907  4 Mar 1981  26881  Gynzer 
1992 I10125  QUICK  HERSEL OBRA  12 Dec 1905  13 Jul 1979  26876  Gynzer 
1993 I17784  NOLLMAN  ANNA MARIA HENRIETTA  20 May 1939  19 Oct 1865  26875  Gynzer 
1994 I26831  MITCHELL  RACHEL  2 Jul 1780  23 Jan 1854  26867  Gynzer 
1995 I3984  KAUP  Johann Peter  20 Nov 1818  10 Jun 1892  26866  Landis 
1996 I01269  OWENS  JOHN CALVIN  27 Nov 1893  19 Jun 1967  26866  Gynzer 
1997 I18850  DILLAHUNTY  ZULA  4 Feb 1908  24 Aug 1981  26865  Gynzer 
1998 I25843  VAN HOOK  ORVILLE C.  21 Oct 1921  5 May 1995  26859  Gynzer 
1999 I1033  GEINES  John Wesley  25 Jun 1867  1 Jan 1941  26853  Landis 
2000 I00243  GINES  JOHN WESLEY  25 Jun 1867  1 Jan 1941  26853  Gynzer 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.