Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1901 to 1950 of 8110 » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 163» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
1901 | OWENS | MARY ANNA | I01171 | 30 Jan 1929 | 1929-01-30 | 24 Jun 1971 | 1971-06-24 | 42 | Gynzer |
1902 | PEEK | RICHARD | I11090 | 14 Oct 1924 | 1924-10-14 | 1966 | 1966-00-00 | 42 | Gynzer |
1903 | PISTORIUS | FERDINAND HENRY | I03539 | 23 Sep 1876 | 1876-09-23 | 1918 | 1918-00-00 | 42 | Gynzer |
1904 | PROUDHOE | Martha | I1947 | 1803 | 1803-00-00 | ABT. 1845 | 1845-00-00 | 42 | Landis |
1905 | RABER | George A. | I3038 | Nov 1884 | 1884-11-00 | 14 Mar 1926 | 1926-03-14 | 42 | Landis |
1906 | RIDDLE | Samuel Taylor | I36254 | 2 Jun 1821 | 1821-06-02 | 22 Mar 1863 | 1863-03-22 | 42 | Gynzer |
1907 | SANDS | Batsheba | I2798 | ABT. 1700 | 1700-00-00 | BEF. 1742 | 1742-00-00 | 42 | Landis |
1908 | SCHNAKE | KARL FRIEDRICH WILHELM | I14666 | 16 Mar 1849 | 1849-03-16 | 1891 | 1891-00-00 | 42 | Gynzer |
1909 | SCHNUTE | CHRISTINE LOUISE CHARLOTEE | I17468 | 15 Mar 1797 | 1797-03-15 | 18 Apr 1839 | 1839-04-18 | 42 | Gynzer |
1910 | SMITH | CONSTANCE ARLAYNE | I12902 | 18 Oct 1932 | 1932-10-18 | 3 May 1974 | 1974-05-03 | 42 | Gynzer |
1911 | STACY | EVELYN LESLIE | I27019 | 4 Oct 1912 | 1912-10-04 | 26 Feb 1954 | 1954-02-26 | 42 | Gynzer |
1912 | STENHOUSE | GEORGE | I20731 | 1854 | 1854-00-00 | 1896 | 1896-00-00 | 42 | Gynzer |
1913 | STOGSDILL | MORRIS | I36321 | 1747 | 1747-00-00 | 1789 | 1789-00-00 | 42 | Gynzer |
1914 | STRANGE | MARTHA | I21136 | 17 Dec 1787 | 1787-12-17 | 29 Oct 1829 | 1829-10-29 | 42 | Gynzer |
1915 | UMFLEET | ORA A. | I24126 | 1889 | 1889-00-00 | Aft 1930 | 1931-00-00 | 42 | Gynzer |
1916 | UMFLEET | Ora A. | I0489 | 1889 | 1889-00-00 | AFT. 1930 | 1931-00-00 | 42 | Landis |
1917 | UMFLEET | William | I2128 | 10 Mar 1860 | 1860-03-10 | 1902 | 1902-00-00 | 42 | Landis |
1918 | YORK | ENOCH JR. | I30135 | 10 Jan 1831 | 1831-01-10 | 16 Sep 1873 | 1873-09-16 | 42 | Gynzer |
1919 | (KENNEDY?) | Amelia | I1749 | 1821 | 1821-00-00 | AFT. 1863 | 1864-00-00 | 43 | Landis |
1920 | BECKMEYER | ALICE | I02405 | 4 Dec 1898 | 1898-12-04 | 23 Apr 1941 | 1941-04-23 | 43 | Gynzer |
1921 | BETHURUM | WILLIAM | I24652 | Abt 1806 | 1806-00-00 | Abt 1849 | 1849-00-00 | 43 | Gynzer |
1922 | BUCHMUELLER | EDWARD | I16504 | 2 Apr 1882 | 1882-04-02 | 1925 | 1925-00-00 | 43 | Gynzer |
1923 | BURKHART | AMANDA J. | I28016 | 1 Apr 1866 | 1866-04-01 | 14 Jun 1909 | 1909-06-14 | 43 | Gynzer |
1924 | DILLAHUNTY | ADOLPHUS | I18478 | 28 Dec 1848 | 1848-12-28 | 4 Apr 1891 | 1891-04-04 | 43 | Gynzer |
1925 | DILLAHUNTY | HANNAH | I18323 | 25 Jan 1806 | 1806-01-25 | 2 Jun 1849 | 1849-06-02 | 43 | Gynzer |
1926 | DILLAHUNTY | JOHN NEAL | I18283 | 1801 | 1801-00-00 | 1844 | 1844-00-00 | 43 | Gynzer |
1927 | DILLAHUNTY | MARY ANNE | I18230 | 3 Jul 1758 | 1758-07-03 | Aft 1800 | 1801-00-00 | 43 | Gynzer |
1928 | DOTSON | MALICIA (MALISA) H. | I01214 | 1 Nov 1854 | 1854-11-01 | 14 Sep 1897 | 1897-09-14 | 43 | Gynzer |
1929 | DOTY | RUFUS CALVIN | I21873 | Abt 1877 | 1877-00-00 | Bef 1920 | 1920-00-00 | 43 | Gynzer |
1930 | EHLERS | MARIA MARGARETHA | I23759 | 5 Feb 1753 | 1753-02-05 | 25 Aug 1796 | 1796-08-25 | 43 | Gynzer |
1931 | EVANS | SARAH | I24608 | 1790 | 1790-00-00 | Bef 1833 | 1833-00-00 | 43 | Gynzer |
1932 | EVERETT | Thomas | I2797 | BEF. 1700 | 1700-00-00 | AFT. 1742 | 1743-00-00 | 43 | Landis |
1933 | Ferguson | Authur William | I0241 | 1940 | 1940-00-00 | 1983 | 1983-00-00 | 43 | StappTree-ForImporti |
1934 | FERGUSON | AUTHUR WILLIAM | I22054 | 1940 | 1940-00-00 | 1983 | 1983-00-00 | 43 | Gynzer |
1935 | GILLILAND | ABEL G. | I25365 | Abt 1796 | 1796-00-00 | Aft 1838 | 1839-00-00 | 43 | Gynzer |
1936 | HAKE | NORMAN WILLIAM | I02407 | 30 Oct 1927 | 1927-10-30 | 5 Dec 1970 | 1970-12-05 | 43 | Gynzer |
1937 | HEINEMANN | KATHERINE | I05384 | 25 Oct 1884 | 1884-10-25 | 1927 | 1927-00-00 | 43 | Gynzer |
1938 | HERRIN | HULDAH A. | I25120 | 1 May 1831 | 1831-05-01 | 22 Jun 1874 | 1874-06-22 | 43 | Gynzer |
1939 | HERRIN | MARY A. | I24431 | 1837 | 1837-00-00 | 1880 | 1880-00-00 | 43 | Gynzer |
1940 | KASTEN | ADOLPH | I17829 | 4 Oct 1897 | 1897-10-04 | 13 Jun 1940 | 1940-06-13 | 43 | Gynzer |
1941 | KASTEN | ADOLPH H. | I13871 | 4 Oct 1897 | 1897-10-04 | 13 Jun 1940 | 1940-06-13 | 43 | Gynzer |
1942 | KLEEMANN | LAURA | I08630 | 17 Nov 1885 | 1885-11-17 | 8 Sep 1928 | 1928-09-08 | 43 | Gynzer |
1943 | LIELIENKAMP | ANNA SOPHIA MARGARETHA | I08174 | Abt 1708 | 1708-00-00 | 17 Apr 1751 | 1751-04-17 | 43 | Gynzer |
1944 | MARONA | ZORA ALPHARETTA | I28466 | 5 Oct 1875 | 1875-10-05 | 4 Nov 1918 | 1918-11-04 | 43 | Gynzer |
1945 | MELLINGER | Hans Ulrich | I0435 | 1641 | 1641-00-00 | 1684 | 1684-00-00 | 43 | Landis |
1946 | MELLINGER | HANS ULRICH | I23418 | 1641 | 1641-00-00 | 1684 | 1684-00-00 | 43 | Gynzer |
1947 | MELLINGER | MARTIN | I23334 | Oct 1858 | 1858-10-00 | Aft 1900 | 1901-00-00 | 43 | Gynzer |
1948 | MELLINGER | Martin | I2344 | Oct 1858 | 1858-10-00 | AFT. 1900 | 1901-00-00 | 43 | Landis |
1949 | MOUDY | OSA ARTELIA PERMELIA PALESTINE | I00747 | 3 Apr 1871 | 1871-04-03 | 29 Mar 1914 | 1914-03-29 | 43 | Gynzer |
1950 | OWENS | MARGARET JEAN | I09813 | 1929 | 1929-00-00 | Abt 1972 | 1972-00-00 | 43 | Gynzer |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 163» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |