Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 18401 to 18450 of 24600 » Comma-delimited CSV file
«Prev «1 ... 365 366 367 368 369 370 371 372 373 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 18401 | I22911 | ROWSEY | EDWARD S. | 0 | Gynzer |
| 18402 | I22912 | ROWSEY | KATHRYN | 0 | Gynzer |
| 18403 | I0578 | Rowsey | Kathryn | 0 | StappTree-ForImporti |
| 18404 | I0586 | Rowsey | Mable | 0 | StappTree-ForImporti |
| 18405 | I22297 | ROWSEY | MABLE | 0 | Gynzer |
| 18406 | I22910 | ROWSEY | MARGARET | 0 | Gynzer |
| 18407 | I0575 | Rowsey | Margaret | 0 | StappTree-ForImporti |
| 18408 | I0585 | Rowsey | Pearl | 0 | StappTree-ForImporti |
| 18409 | I22903 | ROWSEY | PEARL | 0 | Gynzer |
| 18410 | I11443 | ROY | CHARLOTTE | 0 | Gynzer |
| 18411 | I18146 | ROY | JAMES EVANS | 0 | Gynzer |
| 18412 | I30780 | ROY | M. CATHERINE | 0 | Gynzer |
| 18413 | I11391 | ROYER | MARGUERITE | 0 | Gynzer |
| 18414 | I24822 | RUARK | NANCY B. | 0 | Gynzer |
| 18415 | I24819 | RUARK | PATSEY | 0 | Gynzer |
| 18416 | I27901 | RUARK | PETER | 0 | Gynzer |
| 18417 | I27902 | RUARK | SARAH J. | 0 | Gynzer |
| 18418 | I27900 | RUARK | THOMAS | 0 | Gynzer |
| 18419 | I27903 | RUARK | WILLIAM M. | 0 | Gynzer |
| 18420 | I30963 | RUBBEL | UNKNOWN | 0 | Gynzer |
| 18421 | I0836 | Ruby | 0 | StappTree-ForImporti | |
| 18422 | I00393 | RUCHAJ | MARIE | 0 | Gynzer |
| 18423 | I00438 | RUCHAJ | VALENTINE | 0 | Gynzer |
| 18424 | I07930 | RUCKER | IDA | 0 | Gynzer |
| 18425 | I2532 | RUDOLPH | Christian | 0 | Landis |
| 18426 | I03260 | RUERUP | CHRISTIAN FREDERICH | 0 | Gynzer |
| 18427 | I07674 | RUETER | BERNICE | 0 | Gynzer |
| 18428 | I17640 | RUETER | DONALDT | 0 | Gynzer |
| 18429 | I17591 | ||||
| 18430 | I12675 | RUETER | MARIA | 0 | Gynzer |
| 18431 | I04017 | ||||
| 18432 | I04016 | ||||
| 18433 | I04007 | ||||
| 18434 | I04009 | ||||
| 18435 | I04010 | ||||
| 18436 | I2383 | RUGGIN | Elsbeth | 0 | Landis |
| 18437 | I27559 | RUH | UNKNOWN | 0 | Gynzer |
| 18438 | I06436 | RUHOLL | CLARENCE JOHN | 0 | Gynzer |
| 18439 | I02878 | RUMIG | EDNA | 0 | Gynzer |
| 18440 | I11709 | RUNGE | EDNA C. | 0 | Gynzer |
| 18441 | I19339 | ||||
| 18442 | I19337 | RUNION | JOHN G. | 0 | Gynzer |
| 18443 | I19338 | ||||
| 18444 | I1483 | RUNNELS | Charity | 0 | Landis |
| 18445 | I04090 | RUNNER | JOHN R. | 0 | Gynzer |
| 18446 | I04089 | RUNNER | JOHN R. | 0 | Gynzer |
| 18447 | I04088 | RUNNER | VALLI H. | 0 | Gynzer |
| 18448 | I04091 | RUNNER | ZACHARY J. B. | 0 | Gynzer |
| 18449 | I07515 | RUNYON | DAVID | 0 | Gynzer |
| 18450 | I07514 | RUNYON | KENNETH | 0 | Gynzer |
«Prev «1 ... 365 366 367 368 369 370 371 372 373 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
