Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 1651 to 1700 of 2300 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 1651 | I13342 | |||||||
| 1652 | I3042 | |||||||
| 1653 | I3049 | |||||||
| 1654 | I3005 | |||||||
| 1655 | I10237 | |||||||
| 1656 | I05391 | |||||||
| 1657 | I05410 | |||||||
| 1658 | I05411 | |||||||
| 1659 | I17022 | |||||||
| 1660 | I17026 | |||||||
| 1661 | I11275 | |||||||
| 1662 | I13949 | |||||||
| 1663 | I13200 | |||||||
| 1664 | I14132 | |||||||
| 1665 | I14183 | |||||||
| 1666 | I23519 | |||||||
| 1667 | I23517 | |||||||
| 1668 | I23518 | |||||||
| 1669 | I16398 | |||||||
| 1670 | I10334 | |||||||
| 1671 | I13919 | |||||||
| 1672 | I09697 | |||||||
| 1673 | I19907 | |||||||
| 1674 | I16102 | |||||||
| 1675 | I16104 | |||||||
| 1676 | I16283 | |||||||
| 1677 | I16353 | |||||||
| 1678 | I16217 | |||||||
| 1679 | I16284 | |||||||
| 1680 | I16252 | |||||||
| 1681 | I16165 | |||||||
| 1682 | I16216 | |||||||
| 1683 | I16163 | |||||||
| 1684 | I16302 | |||||||
| 1685 | I16354 | |||||||
| 1686 | I09997 | |||||||
| 1687 | I16351 | |||||||
| 1688 | I16274 | |||||||
| 1689 | I16386 | |||||||
| 1690 | I16253 | |||||||
| 1691 | I16275 | |||||||
| 1692 | I16324 | |||||||
| 1693 | I16164 | |||||||
| 1694 | I16107 | |||||||
| 1695 | I16301 | |||||||
| 1696 | I16208 | |||||||
| 1697 | I16366 | |||||||
| 1698 | I16219 | |||||||
| 1699 | I16323 | |||||||
| 1700 | I16220 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
