Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1651 to 1700 of 8110 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 163» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
1651 | OWENS | ALTA JANE | I01291 | 12 Apr 1893 | 1893-04-12 | 16 Jul 1930 | 1930-07-16 | 37 | Gynzer |
1652 | OWENS | AMANDA E. | I10843 | 17 Apr 1855 | 1855-04-17 | 1 Oct 1892 | 1892-10-01 | 37 | Gynzer |
1653 | OWENS | HETTIE M. | I01197 | 13 Oct 1885 | 1885-10-13 | 14 Mar 1922 | 1922-03-14 | 37 | Gynzer |
1654 | OWENS | ROY THEODORE | I07082 | 3 Nov 1924 | 1924-11-03 | 28 Mar 1961 | 1961-03-28 | 37 | Gynzer |
1655 | RANDALL | VINA ELLEN | I25390 | 29 Dec 1869 | 1869-12-29 | 25 Sep 1906 | 1906-09-25 | 37 | Gynzer |
1656 | RODEN | ANDREW P. | I29272 | 1826 | 1826-00-00 | 3 Mar 1863 | 1863-03-03 | 37 | Gynzer |
1657 | SCHAPPI | Barbara | I32239 | ABT. 1595 | 1595-00-00 | 17 Jan 1631/32 | 1632-01-17 | 37 | Gynzer |
1658 | SCHAPPI | Barbara | I1081 | ABT. 1595 | 1595-00-00 | 17 Jan 1631/32 | 1632-01-17 | 37 | Landis |
1659 | SCHINZ | Katherina | I36150 | 1524 | 1524-00-00 | AFT. 1560 | 1561-00-00 | 37 | Gynzer |
1660 | SCHINZ | Katherina | I2096 | 1524 | 1524-00-00 | AFT. 1560 | 1561-00-00 | 37 | Landis |
1661 | SCHMIDT | Elizabeth | I3431 | 4 Dec 1872 | 1872-12-04 | 20 Aug 1909 | 1909-08-20 | 37 | Landis |
1662 | SHANKLES | JOHN WILLIAM SR. | I29937 | 8 Jan 1914 | 1914-01-08 | 12 Jan 1951 | 1951-01-12 | 37 | Gynzer |
1663 | SHIELDS | MARY | I30576 | 2 Mar 1795 | 1795-03-02 | 22 Aug 1832 | 1832-08-22 | 37 | Gynzer |
1664 | SLUSHER | GRACE M. | I18912 | 8 Dec 1893 | 1893-12-08 | 18 May 1930 | 1930-05-18 | 37 | Gynzer |
1665 | Stapp | Nina Lea | I0154 | Jul 1890 | 1890-07-00 | 4 Oct 1927 | 1927-10-04 | 37 | StappTree-ForImporti |
1666 | STAPP | NINA LEA | I21917 | 1890 | 1890-00-00 | 1927 | 1927-00-00 | 37 | Gynzer |
1667 | STRICKLIN | William Alson | I0549 | 25 Dec 1860 | 1860-12-25 | AFT. 1896 | 1897-00-00 | 37 | Landis |
1668 | THOMPSON | JAMES M. | I24563 | 1872 | 1872-00-00 | 1909 | 1909-00-00 | 37 | Gynzer |
1669 | THORLEY | MARGARET | I36344 | 1396 | 1396-00-00 | 1433 | 1433-00-00 | 37 | Gynzer |
1670 | UPHOFF | OLGA ESTHER | I03799 | 24 Sep 1891 | 1891-09-24 | 5 Feb 1928 | 1928-02-05 | 37 | Gynzer |
1671 | WEHKING | MARY | I03030 | 25 Oct 1864 | 1864-10-25 | 26 Apr 1901 | 1901-04-26 | 37 | Gynzer |
1672 | YOCOM | CATHERINE | I07821 | 8 Oct 1758 | 1758-10-08 | Abt 1795 | 1795-00-00 | 37 | Gynzer |
1673 | ACTON | MARTHA | I26347 | 1822 | 1822-00-00 | 1860 | 1860-00-00 | 38 | Gynzer |
1674 | AULD | MARY CELESTA (LESSIE) | I05932 | 12 Sep 1850 | 1850-09-12 | 4 Jun 1888 | 1888-06-04 | 38 | Gynzer |
1675 | BAILEY | WILLIAM | I24032 | 1 Nov 1906 | 1906-11-01 | 3 Jul 1944 | 1944-07-03 | 38 | Gynzer |
1676 | BATEMAN | JONATHAN | I24790 | Abt 1660 | 1660-00-00 | Abt 1698 | 1698-00-00 | 38 | Gynzer |
1677 | BAUMANN | Anna | I32215 | ABT. 1603 | 1603-00-00 | 14 Feb 1640/41 | 1641-02-14 | 38 | Gynzer |
1678 | BAUMANN | Anna | I1057 | ABT. 1603 | 1603-00-00 | 14 Feb 1640/41 | 1641-02-14 | 38 | Landis |
1679 | BOYDSTON | ASA CONNER | I28377 | 29 May 1833 | 1833-05-29 | Abt 1871 | 1871-00-00 | 38 | Gynzer |
1680 | BRAY | CHESTER LEVI | I29772 | Feb 1907 | 1907-02-00 | 21 Jun 1945 | 1945-06-21 | 38 | Gynzer |
1681 | BRINK | CLARA | I00023 | 31 Mar 1875 | 1875-03-31 | 5 Apr 1913 | 1913-04-05 | 38 | Gynzer |
1682 | BRINK | KRISTINE SUSAN | I00171 | 6 Jul 1963 | 1963-07-06 | 27 Apr 2001 | 2001-04-27 | 38 | Gynzer |
1683 | BURKHARDT | ELIZA ELLEN | I28012 | 30 May 1858 | 1858-05-30 | 23 Jan 1896 | 1896-01-23 | 38 | Gynzer |
1684 | DELLWO | Johann Peter | I3488 | 27 Jul 1784 | 1784-07-27 | 5 Jul 1822 | 1822-07-05 | 38 | Landis |
1685 | DUMMIT | LLOYD ARTHUR | I00888 | 22 Oct 1940 | 1940-10-22 | 4 Apr 1978 | 1978-04-04 | 38 | Gynzer |
1686 | GERSTKEMPER | ANNA MILVINA | I13090 | 14 Jan 1869 | 1869-01-14 | 21 Aug 1907 | 1907-08-21 | 38 | Gynzer |
1687 | GERSTKEMPER | C. C. LOUISE | I13244 | 16 Jan 1829 | 1829-01-16 | 27 Feb 1867 | 1867-02-27 | 38 | Gynzer |
1688 | GREER | JOHN TAYLOR | I18385 | 18 Jun 1843 | 1843-06-18 | Aft 1880 | 1881-00-00 | 38 | Gynzer |
1689 | HARNESS | DAVID II | I25013 | 10 Jul 1813 | 1813-07-10 | 11 Dec 1851 | 1851-12-11 | 38 | Gynzer |
1690 | HEATON | JOHN RICHARD | I27598 | 5 Jul 1930 | 1930-07-05 | 28 Nov 1968 | 1968-11-28 | 38 | Gynzer |
1691 | HEINEMANN | ANNE MARIE LOUISE | I14489 | 27 Nov 1814 | 1814-11-27 | 3 Jan 1852 | 1852-01-03 | 38 | Gynzer |
1692 | HINES | WILLIAM S. | I26906 | 25 Nov 1850 | 1850-11-25 | 8 Oct 1888 | 1888-10-08 | 38 | Gynzer |
1693 | INABRIT | CYRUS WAIT | I24615 | 1 Jun 1816 | 1816-06-01 | Bef 30 Sep 1854 | 1854-09-29 | 38 | Gynzer |
1694 | KARNS | DENNIS EUGENE | I01981 | 25 May 1949 | 1949-05-25 | 2 Aug 1987 | 1987-08-02 | 38 | Gynzer |
1695 | KARNS | Dennis Eugene | I1178 | 25 May 1949 | 1949-05-25 | 2 Aug 1987 | 1987-08-02 | 38 | Landis |
1696 | KELLER | MAMIE FLORENCE | I08365 | 1880 | 1880-00-00 | 1918 | 1918-00-00 | 38 | Gynzer |
1697 | KOCH | MARIE DOROTHEA GERTRUDE | I17818 | 5 Nov 1786 | 1786-11-05 | 1824 | 1824-00-00 | 38 | Gynzer |
1698 | KORFF | JOHANN ERNST | I08173 | Abt 1706 | 1706-00-00 | Abt 1744 | 1744-00-00 | 38 | Gynzer |
1699 | LOVETT | ADAM | I27769 | Aft Nov 1721 | 1721-12-00 | 1759 | 1759-00-00 | 38 | Gynzer |
1700 | LOW | ANN | I14574 | Abt 1732 | 1732-00-00 | 1770 | 1770-00-00 | 38 | Gynzer |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 163» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |