Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 16351 to 16400 of 24600 » Comma-delimited CSV file
«Prev «1 ... 324 325 326 327 328 329 330 331 332 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
16351 | I21605 | PEDERSEN | ANDREW | 0 | Gynzer |
16352 | I21720 | PEDERSEN | DORTHE MUNK | 0 | Gynzer |
16353 | I0352 | Pedersen | Dorthe Munk | 0 | StappTree-ForImporti |
16354 | I0353 | Pedersen | Marlene Munk | 0 | StappTree-ForImporti |
16355 | I21721 | PEDERSEN | MARLENE MUNK | 0 | Gynzer |
16356 | I21719 | PEDERSEN | PER MUNK | 0 | Gynzer |
16357 | I0351 | Pedersen | Per Munk | 0 | StappTree-ForImporti |
16358 | I0350 | Pedersen | Poul Munk | 0 | StappTree-ForImporti |
16359 | I21718 | PEDERSEN | POUL MUNK | 0 | Gynzer |
16360 | I21729 | PEDERSEN | SIDSEL MARIE ARTINE | 0 | Gynzer |
16361 | I1247 | Pedersen | Sidsel Marie Martine | 0 | StappTree-ForImporti |
16362 | I0511 | Pedersen | Villads | 0 | StappTree-ForImporti |
16363 | I21728 | PEDERSEN | VILLADS | 0 | Gynzer |
16364 | I18377 | PEDILL | ELIZABETH | 0 | Gynzer |
16365 | I11044 | ||||
16366 | I11193 | PEEK | ALBERT T. | 0 | Gynzer |
16367 | I11042 | PEEK | ALBERT W. | 0 | Gynzer |
16368 | I02051 | PEEK | ALBERT WHITMAN | 0 | Gynzer |
16369 | I11184 | PEEK | ALICE | 0 | Gynzer |
16370 | I11166 | ||||
16371 | I00950 | PEEK | ALONZA | 0 | Gynzer |
16372 | I11182 | PEEK | ALVIN EDGAR | 0 | Gynzer |
16373 | I11139 | ||||
16374 | I11055 | PEEK | BARBARA (TWIN) | 0 | Gynzer |
16375 | I11013 | PEEK | BERTHA EDITH | 0 | Gynzer |
16376 | I11155 | ||||
16377 | I11053 | PEEK | BRADFORD E. | 0 | Gynzer |
16378 | I11142 | ||||
16379 | I11087 | ||||
16380 | I11014 | PEEK | CALLIE EVALINE | 0 | Gynzer |
16381 | I11140 | ||||
16382 | I11056 | PEEK | CAROLYN (TWIN) | 0 | Gynzer |
16383 | I11194 | PEEK | CARRIE | 0 | Gynzer |
16384 | I11012 | PEEK | CARRIE BELL | 0 | Gynzer |
16385 | I11129 | PEEK | CECIL | 0 | Gynzer |
16386 | I02115 | PEEK | CHARLES C. | 0 | Gynzer |
16387 | I11152 | ||||
16388 | I10932 | PEEK | COLUMBUS | 0 | Gynzer |
16389 | I02148 | PEEK | COLUMBUS | 0 | Gynzer |
16390 | I02045 | PEEK | COLUMBUS | 0 | Gynzer |
16391 | I11015 | PEEK | CORA ELLEN | 0 | Gynzer |
16392 | I02144 | PEEK | CYNTHIA | 0 | Gynzer |
16393 | I02162 | PEEK | DANIEL | 0 | Gynzer |
16394 | I11181 | PEEK | DANIEL RANDOLPH | 0 | Gynzer |
16395 | I02124 | PEEK | DAUGHTER | 0 | Gynzer |
16396 | I11076 | ||||
16397 | I11137 | ||||
16398 | I11064 | PEEK | DONALD | 0 | Gynzer |
16399 | I11069 | ||||
16400 | I11065 |
«Prev «1 ... 324 325 326 327 328 329 330 331 332 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |