Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 16201 to 16250 of 24600 » Comma-delimited CSV file
«Prev «1 ... 321 322 323 324 325 326 327 328 329 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
16201 | I04285 | ||||
16202 | I04282 | ||||
16203 | I24954 | PAINE | KISSIAH | 0 | Gynzer |
16204 | I04284 | ||||
16205 | I14907 | PALLARD | ERIC | 0 | Gynzer |
16206 | I16567 | ||||
16207 | I20366 | PALMER | GOERGE WASHINGTON | 0 | Gynzer |
16208 | I1513 | Palmer | Joanne | 0 | StappTree-ForImporti |
16209 | I20009 | ||||
16210 | I28615 | PALMER | UNKNOWN | 0 | Gynzer |
16211 | I2504 | PALMTAG | A.M. | 0 | Landis |
16212 | I1194 | Palmtree | Lucille | 0 | StappTree-ForImporti |
16213 | I22829 | PALMTREE | LUCILLE | 0 | Gynzer |
16214 | I0118 | Pam | 0 | StappTree-ForImporti | |
16215 | I12187 | PANZAU | GUSTAVE | 0 | Gynzer |
16216 | I09269 | PAPE | ELIZABETH | 0 | Gynzer |
16217 | I1778 | PAPPROTH | Charles | 0 | Landis |
16218 | I09846 | PAQUIN | GENE | 0 | Gynzer |
16219 | I09848 | PAQUIN | JENNIE | 0 | Gynzer |
16220 | I09847 | PAQUIN | JOHN | 0 | Gynzer |
16221 | I31116 | Paradee | Nancy | 0 | Gynzer |
16222 | I08479 | PARAMORE | NAOMI LEE | 0 | Gynzer |
16223 | I26638 | PARDEW | AUGUSTUS | 0 | Gynzer |
16224 | I26640 | PARDEW | KENNETH | 0 | Gynzer |
16225 | I29155 | PARHAM | UNKNOWN | 0 | Gynzer |
16226 | I29157 | PARHAM | UNKNOWN | 0 | Gynzer |
16227 | I29156 | PARHANM | UNKNOWN | 0 | Gynzer |
16228 | I20869 | PARK | JAMES | 0 | Gynzer |
16229 | I20870 | PARK | JAMES JR. | 0 | Gynzer |
16230 | I29077 | PARKER | BEATRICE LAVONNE | 0 | Gynzer |
16231 | I21335 | PARKER | CLARE PEARL | 0 | Gynzer |
16232 | I13382 | ||||
16233 | I2603 | PARKER | Dick | 0 | Landis |
16234 | I25593 | PARKER | ELIZABETH | 0 | Gynzer |
16235 | I22689 | PARKER | ELLEN CELESTE | 0 | Gynzer |
16236 | I0924 | Parker | Ellen Celeste | 0 | StappTree-ForImporti |
16237 | I20374 | PARKER | HARRY | 0 | Gynzer |
16238 | I13380 | PARKER | JAMES WENDELL | 0 | Gynzer |
16239 | I19254 | PARKER | JANICE | 0 | Gynzer |
16240 | I13381 | ||||
16241 | I2060 | PARKER | John Lester | 0 | Landis |
16242 | I24203 | PARKER | JOHN LESTER | 0 | Gynzer |
16243 | I22687 | PARKER | KENNETH | 0 | Gynzer |
16244 | I0922 | Parker | Kenneth | 0 | StappTree-ForImporti |
16245 | I0923 | Parker | Mary Ann | 0 | StappTree-ForImporti |
16246 | I22688 | PARKER | MARY ANN | 0 | Gynzer |
16247 | I29796 | PARKER | ORVILLE | 0 | Gynzer |
16248 | I21334 | PARKER | STANLEY | 0 | Gynzer |
16249 | I13383 | ||||
16250 | I23918 | PARKER | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 321 322 323 324 325 326 327 328 329 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |