Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1601 to 1618 of 1618 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1601 | I29228 | WILLIAMS | TRACY EUGENE | Abt 1971 | 0 | Gynzer |
1602 | I10927 | WILLIS | WILLIAM | Bef 1875 | 0 | Gynzer |
1603 | I29409 | WINDSOR | ELIZABETH C. | Abt 1851 | 0 | Gynzer |
1604 | I29413 | WINDSOR | GEORGE W. | Abt 1864 | 0 | Gynzer |
1605 | I29414 | WINDSOR | MARTHA L. | Abt 1866 | 0 | Gynzer |
1606 | I29415 | WINDSOR | MARY J. | Abt 1868 | 0 | Gynzer |
1607 | I29411 | WINDSOR | MISSOURI C. | Abt 1857 | 0 | Gynzer |
1608 | I29416 | WINDSOR | NANCY B. | Abt 1873 | 0 | Gynzer |
1609 | I29407 | WINDSOR | WILLIAM | Abt 1830 | 0 | Gynzer |
1610 | I29410 | WINDSRO | HARBIN H. | Abt 1856 | 0 | Gynzer |
1611 | I0478 | WITNER | Rosina | ABT. 1675 | 0 | Landis |
1612 | I31636 | WITNER | Rosina | ABT. 1675 | 0 | Gynzer |
1613 | I26721 | WOODARD | WILLIAM | Abt 1815 | 0 | Gynzer |
1614 | I24331 | YEAGER | BERTHA | Abt 1877 | 0 | Gynzer |
1615 | I4160 | YEAGER | John | ABT. 1882 | 0 | Landis |
1616 | I20877 | YOCUM | JOHANN JACOB (JUACHIM) | Abt 1733 | 0 | Gynzer |
1617 | I20885 | YOCUM | JOHN | Abt 1776 | 0 | Gynzer |
1618 | I20886 | YOCUM | PETER | Abt 1778 | 0 | Gynzer |
«Prev «1 ... 29 30 31 32 33
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |