Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 1551 to 1600 of 11981   » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
1551 I1944  Matthew H    MONROE  1799  KY  2010-07-19 15:27:09  Landis 
1552 I1945  Rebecca    HOOPER  1806  KY  2010-07-19 15:27:09  Landis 
1553 I1942  Dean    HAMMOND      2010-07-19 15:27:09  Landis 
1554 I1919  Elizabeth Davis    WALKER  13 Jun 1887  KY, Peote Indian Reservation  2010-07-19 15:27:09  Landis 
1555 I1915  Eldoris Anton    BAKER      2010-07-19 15:27:09  Landis 
1556 I1892  Arthur    BISCHOFF  1898  MO  2010-07-19 15:27:09  Landis 
1557 I1886  B.F.    BROOKS      2010-07-19 15:27:09  Landis 
1558 I1879  William    DOUGLAS      2010-07-19 15:27:09  Landis 
1559 I1877  Elvis    BROWN      2010-07-19 15:27:09  Landis 
1560 I1873  George W.    BROOKS      2010-07-19 15:27:09  Landis 
1561 I1866  Gaines    OWENS  1818  TN  2010-07-19 15:27:09  Landis 
1562 I1867  Kary Virg.    OWENS  1821  TN  2010-07-19 15:27:09  Landis 
1563 I1858      JENNIE  May 1856  Il  2010-07-19 15:27:09  Landis 
1564 I1857  Maria    MAGDALENA  ABT. 1692  Germany  2010-07-19 15:27:09  Landis 
1565 I1856  Peter    STRASSER  ABT. 1690  Germany  2010-07-19 15:27:09  Landis 
1566 I1851  Alexander    MONTGOMERY  1773  PA  2010-07-19 15:27:09  Landis 
1567 I1840  Mary    CAVE  Feb 1821  Hocking Co, Ohio  2010-07-19 15:27:09  Landis 
1568 I1836      MARY  1795  Berks Co, PA  2010-07-19 15:27:09  Landis 
1569 I1834      ROOF      2010-07-19 15:27:09  Landis 
1570 I1830      MARY  ABT. 1820  Hocking Co, Ohio  2010-07-19 15:27:09  Landis 
1571 I1829  Nancy    MAZE  1839  Macoupin Co, IL  2010-07-19 15:27:09  Landis 
1572 I1826  Samantha    BUSHE  1827  Ohio  2010-07-19 15:27:09  Landis 
1573 I1822  John    STEVENS      2010-07-19 15:27:09  Landis 
1574 I1814  Johann Phillip    STUMPF  ABT. 1700  Germany  2010-07-19 15:27:09  Landis 
1575 I1815  Rebecca    MAGDALENA  ABT. 1700  Germany  2010-07-19 15:27:09  Landis 
1576 I1807  Anna    MARIA  ABT. 1721  Germany  2010-07-19 15:27:09  Landis 
1577 I1805  Maria    ELIZABETH  12 Mar 1720/21  Albany Twp, Berks Co, PA  2010-07-19 15:27:09  Landis 
1578 I1784  Possibly Catherine    FOUSTER  ABT. 1790  Berks Co, PA  2010-07-19 15:27:09  Landis 
1579 I1780  Walter    DAWSON      2010-07-19 15:27:09  Landis 
1580 I1778  Charles    PAPPROTH      2010-07-19 15:27:09  Landis 
1581 I1775      UNKNOWN      2010-07-19 15:27:09  Landis 
1582 I1774  Ezekiel    PERRINE  1806  New Jersey  2010-07-19 15:27:09  Landis 
1583 I1770  Anne    CAMPE  1857  Macoupin Co, IL  2010-07-19 15:27:09  Landis 
1584 I1749  Amelia    (KENNEDY?)  1821  TN  2010-07-19 15:27:09  Landis 
1585 I1725  Julia    QUIGLEY  1860  KY  2010-07-19 15:27:09  Landis 
1586 I1724  Peter W.    HEMMER  1852  IL  2010-07-19 15:27:09  Landis 
1587 I1722      LAURA  1853  IL  2010-07-19 15:27:09  Landis 
1588 I1721  Abraham    YOUNG  1848  South Carolina  2010-07-19 15:27:09  Landis 
1589 I1710      ELIZABETH      2010-07-19 15:27:09  Landis 
1590 I1709  Leroy    SCOGGINS      2010-07-19 15:27:09  Landis 
1591 I1706  Mary    WILMING  1856  Ohio  2010-07-19 15:27:09  Landis 
1592 I1705  John    OSTHOFF  1857  IL  2010-07-19 15:27:09  Landis 
1593 I1697  Katharine    SCHROEDER  1845    2010-07-19 15:27:09  Landis 
1594 I1696  Martin    BRANDT  1850    2010-07-19 15:27:09  Landis 
1595 I1695  Mr.    BIGGS      2010-07-19 15:27:09  Landis 
1596 I1692  Joseph    MAYER  1887  Germany  2010-07-19 15:27:09  Landis 
1597 I1691  Frank    STAATS  1875  IL  2010-07-19 15:27:09  Landis 
1598 I1680  Rosina M.    ALFFOLTS  1832  Wuerttenburg, Germany  2010-07-19 15:27:09  Landis 
1599 I1679  John    STUBER  1832  Wuerttenburg, Germany  2010-07-19 15:27:09  Landis 
1600 I1673  Mary    WOODYEAR      2010-07-19 15:27:09  Landis 


«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.