Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 1551 to 1600 of 2300 » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 1551 | I13310 | |||||||
| 1552 | I04923 | |||||||
| 1553 | I20009 | |||||||
| 1554 | I10371 | |||||||
| 1555 | I19321 | |||||||
| 1556 | I13480 | |||||||
| 1557 | I06087 | |||||||
| 1558 | I05961 | |||||||
| 1559 | I23812 | |||||||
| 1560 | I04609 | |||||||
| 1561 | I04603 | |||||||
| 1562 | I04619 | |||||||
| 1563 | I3166 | |||||||
| 1564 | I3163 | |||||||
| 1565 | I3165 | |||||||
| 1566 | I3168 | |||||||
| 1567 | I3167 | |||||||
| 1568 | I3164 | |||||||
| 1569 | I24048 | |||||||
| 1570 | I11044 | |||||||
| 1571 | I11155 | |||||||
| 1572 | I11069 | |||||||
| 1573 | I11065 | |||||||
| 1574 | I11147 | |||||||
| 1575 | I11135 | |||||||
| 1576 | I11067 | |||||||
| 1577 | I11080 | |||||||
| 1578 | I11153 | |||||||
| 1579 | I11081 | |||||||
| 1580 | I11024 | |||||||
| 1581 | I11079 | |||||||
| 1582 | I11047 | |||||||
| 1583 | I11045 | |||||||
| 1584 | I11160 | |||||||
| 1585 | I11062 | |||||||
| 1586 | I22319 | |||||||
| 1587 | I00155 | |||||||
| 1588 | I03720 | |||||||
| 1589 | I03723 | |||||||
| 1590 | I03721 | |||||||
| 1591 | I04074 | |||||||
| 1592 | I04073 | |||||||
| 1593 | I17444 | |||||||
| 1594 | I19641 | |||||||
| 1595 | I19248 | |||||||
| 1596 | I09842 | |||||||
| 1597 | I11560 | |||||||
| 1598 | I11558 | |||||||
| 1599 | I11550 | |||||||
| 1600 | I1494 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 46» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
