Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15301 to 15350 of 24600 » Comma-delimited CSV file
«Prev «1 ... 303 304 305 306 307 308 309 310 311 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 15301 | I12441 | MUSSMAN | JOHANNES | 0 | Gynzer |
| 15302 | I12567 | ||||
| 15303 | I12566 | ||||
| 15304 | I28199 | MUTTER | GLENNA | 0 | Gynzer |
| 15305 | I12131 | MUTTO | EDWARD J. | 0 | Gynzer |
| 15306 | I0694 | Myar | Thomas | 0 | StappTree-ForImporti |
| 15307 | I22420 | MYAR | THOMAS | 0 | Gynzer |
| 15308 | I15060 | MYERS | DONNA KAY | 0 | Gynzer |
| 15309 | I20138 | MYERS | JOHN | 0 | Gynzer |
| 15310 | I02046 | N.PEEK | PERMEDES (PARMENUS) | 0 | Gynzer |
| 15311 | I1523 | NACHTWEIH | 1 child | 0 | Landis |
| 15312 | I0370 | NACHTWEIH | Harold | 0 | Landis |
| 15313 | I0371 | NACHTWEIH | Lynn | 0 | Landis |
| 15314 | I13626 | ||||
| 15315 | I05378 | NADEAU | EMILY | 0 | Gynzer |
| 15316 | I05377 | NADEAU | ERNEST | 0 | Gynzer |
| 15317 | I05379 | NADEAU | LEON | 0 | Gynzer |
| 15318 | I05376 | NADEAU | MARCISSUS | 0 | Gynzer |
| 15319 | I11344 | NAEGER | ALOIS | 0 | Gynzer |
| 15320 | I05311 | ||||
| 15321 | I16148 | ||||
| 15322 | I16147 | ||||
| 15323 | I16146 | NAGEL | EDMUND F. | 0 | Gynzer |
| 15324 | I11496 | NAGEL | EUNICE | 0 | Gynzer |
| 15325 | I02927 | NAGEL | HENRY | 0 | Gynzer |
| 15326 | I07474 | NAJEWSKI | DON | 0 | Gynzer |
| 15327 | I07473 | NAJEWSKI | JAMES | 0 | Gynzer |
| 15328 | I07475 | NAJEWSKI | ROBERT | 0 | Gynzer |
| 15329 | I07472 | NAJEWSKI | SARAH | 0 | Gynzer |
| 15330 | I07471 | NAJEWSKI | TOM | 0 | Gynzer |
| 15331 | I10767 | ||||
| 15332 | I10765 | ||||
| 15333 | I10766 | ||||
| 15334 | I09807 | NALLY | WESLEY EARL | 0 | Gynzer |
| 15335 | I12498 | ||||
| 15336 | I20048 | NANCE | VERNON | 0 | Gynzer |
| 15337 | I01201 | NANCE | VERNON HUGH | 0 | Gynzer |
| 15338 | I3104 | NANCY | 0 | Landis | |
| 15339 | I1600 | NANCY | 0 | Landis | |
| 15340 | I19019 | NANNEY | DONALD WRIGHT | 0 | Gynzer |
| 15341 | I19020 | NANNEY | JOHN CALVIN | 0 | Gynzer |
| 15342 | I19018 | NANNEY | LARUE | 0 | Gynzer |
| 15343 | I19017 | NANNEY | R. D. | 0 | Gynzer |
| 15344 | I05461 | ||||
| 15345 | I05462 | ||||
| 15346 | I05463 | ||||
| 15347 | I18272 | NASH | THOMAS COLUMBUS | 0 | Gynzer |
| 15348 | I0385 | NASS | Margaret | 0 | Landis |
| 15349 | I31543 | NASS | Margaret | 0 | Gynzer |
| 15350 | I3864 | NAU | Barbara | 0 | Landis |
«Prev «1 ... 303 304 305 306 307 308 309 310 311 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
