Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 15051 to 15100 of 16429 » Comma-delimited CSV file
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
15051 | 1 | F08734 | I25251 | BRYANTS | JOSIAH | 0 | Gynzer | ||
15052 | 1 | F08734 | I25252 | WOODSON | MARY | 0 | Gynzer | ||
15053 | 1 | F08736 | I25258 | ARNOLD | SUSANNAH | 0 | Gynzer | ||
15054 | 1 | F08736 | I25257 | BOHRER | JOHN HERBERT | 0 | Gynzer | ||
15055 | 1 | F0874 | I2915 | GEVAAR | Evelyn | 29 Oct 1907 | 13 May 2002 | 0 | Landis |
15056 | 1 | F0874 | I2899 | SEIFRIED | Charles Edward | 10 Feb 1908 | 3 Jan 1971 | 0 | Landis |
15057 | 1 | F08742 | I25264 | ANDERSON | AMOS | 1822 | 0 | Gynzer | |
15058 | 1 | F08742 | I25216 | HERRIN | AMY CAROLINE | 1828 | 0 | Gynzer | |
15059 | 1 | F0875 | I3111 | CONOUR | Elizabeth | 0 | Landis | ||
15060 | 1 | F0875 | I3110 | HARRELL | Sylvester | 0 | Landis | ||
15061 | 1 | F08750 | I25294 | BLACK | JOHN | 0 | Gynzer | ||
15062 | 1 | F08750 | I25285 | HERINS | ELIZABETH | 0 | Gynzer | ||
15063 | 1 | F08756 | I25304 | HERRIN | JOHN B. | 1849 | 0 | Gynzer | |
15064 | 1 | F08756 | I25305 | JEWELL | MARY F. | 0 | Gynzer | ||
15065 | 1 | F0876 | I3112 | BENTON | Brederich | 0 | Landis | ||
15066 | 1 | F0876 | I3113 | SNIDEER | Susan | 0 | Landis | ||
15067 | 1 | F08760 | I25322 | BLOUNT | WILLIAM | 0 | Gynzer | ||
15068 | 1 | F08760 | I25323 | WEST | LUCINDA | 0 | Gynzer | ||
15069 | 1 | F08770 | I25347 | REDDICK | ELISHA | 1798 | 0 | Gynzer | |
15070 | 1 | F08770 | I25348 | UNKNOWN | ELIZABETH | 1804 | 0 | Gynzer | |
15071 | 1 | F0878 | I2918 | JONES | 0 | Landis | |||
15072 | 1 | F0878 | I2919 | UNKOWN | 0 | Landis | |||
15073 | 1 | F08787 | I25408 | CHAMBERS | ETHEL | 0 | Gynzer | ||
15074 | 1 | F08787 | I25407 | STEVENS | JOE | 0 | Gynzer | ||
15075 | 1 | F08790 | I25411 | BARBOR | HARVEY | 0 | Gynzer | ||
15076 | 1 | F08790 | I25394 | PING | MYRTLE PEARL | 0 | Gynzer | ||
15077 | 1 | F08794 | I25420 | HATZEL | JOHN WESLEY | 0 | Gynzer | ||
15078 | 1 | F08794 | I25421 | SINDT | AMELIA AUBEL | 0 | Gynzer | ||
15079 | 1 | F0880 | I2922 | HULL | Abraham C. | 18 Feb 1789 | 0 | Landis | |
15080 | 1 | F08806 | I25451 | BISHOP | W. P. | 0 | Gynzer | ||
15081 | 1 | F08809 | I25454 | COX | MELVIN OLEN (HAPPY) | 13 Dec 1918 | 13 May 1978 | 0 | Gynzer |
15082 | 1 | F08809 | I25456 | UNKNOWN | NAOMI | 0 | Gynzer | ||
15083 | 1 | F08811 | I25463 | HOLLIS | VESTA CORDELIA | 0 | Gynzer | ||
15084 | 1 | F08811 | I25462 | JESSEE | FRANCIS COLVIN | 0 | Gynzer | ||
15085 | 1 | F08816 | I25488 | HERRIN | UNKNOWN | 0 | Gynzer | ||
15086 | 1 | F08816 | I25492 | JAMISON | UNKNOWN | 0 | Gynzer | ||
15087 | 1 | F08826 | I25524 | HARGIS | SAMUEL BAILEY | 0 | Gynzer | ||
15088 | 1 | F08826 | I25525 | WHITAKER | ELIZABETH W. | 0 | Gynzer | ||
15089 | 1 | F08831 | I25533 | PRICE | THOMAS | 0 | Gynzer | ||
15090 | 1 | F08835 | I25545 | ROBERSON | SUSIE | 0 | Gynzer | ||
15091 | 1 | F08835 | I25544 | STOGSDILL | SILAS GREEN | 18 Mar 1871 | 0 | Gynzer | |
15092 | 1 | F0884 | I2930 | CARPENTER | Joseph | 15 Sep 1705 | 1 Jul 1768 | 0 | Landis |
15093 | 1 | F0884 | I2931 | LATTING | Sarah | 0 | Landis | ||
15094 | 1 | F08840 | I25567 | ALEXANDER | ALFRED | 13 Oct 1806 | 24 Nov 1893 | 0 | Gynzer |
15095 | 1 | F08840 | I25539 | STOGSDILL | ELIZABETH (BETSY) | Aug 1806 | 1878 | 0 | Gynzer |
15096 | 1 | F08842 | I25569 | MCCARTY | MARY JANE | 14 Feb 1865 | 16 Aug 1942 | 0 | Gynzer |
15097 | 1 | F08842 | I25566 | STOGSDILL | SIMPSON | 16 Jul 1858 | 20 Jul 1955 | 0 | Gynzer |
15098 | 1 | F08843 | I25571 | DANIEL | JOHN HENRY | 25 Mar 1882 | 31 Aug 1954 | 0 | Gynzer |
15099 | 1 | F08843 | I25570 | STOGSDILL | LUCY ELLEN | 15 Mar 1889 | 31 May 1969 | 0 | Gynzer |
15100 | 1 | F08844 | I25573 | COOK | BERTHA MARIE | 0 | Gynzer |
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |