Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15051 to 15100 of 24600 » Comma-delimited CSV file
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 15051 | I08519 | MORGAN | JOHN | 0 | Gynzer |
| 15052 | I1280 | MORGAN | Judson Pearce | 0 | Landis |
| 15053 | I26075 | MORGAN | LUCY | 0 | Gynzer |
| 15054 | I08518 | MORGAN | MORGAN | 0 | Gynzer |
| 15055 | I13351 | MORGAN | PATRICIA | 0 | Gynzer |
| 15056 | I1170 | MORGAN | Paul Lester | 0 | Landis |
| 15057 | I1297 | MORGAN | Ryan Paul | 0 | Landis |
| 15058 | I24930 | MORGAN | SABRA | 0 | Gynzer |
| 15059 | I00929 | MORGAN | SARAH | 0 | Gynzer |
| 15060 | I1760 | Morgan | Spencer G | 0 | StappTree-ForImporti |
| 15061 | I1281 | MORGAN | Tyler Jonathan | 0 | Landis |
| 15062 | I28603 | MORGAN | UNKNOWN | 0 | Gynzer |
| 15063 | I28604 | MORGAN | UNKNOWN | 0 | Gynzer |
| 15064 | I29374 | MORGAN | UNKNOWN | 0 | Gynzer |
| 15065 | I29375 | MORGAN | UNKNOWN | 0 | Gynzer |
| 15066 | I29379 | MORGAN | UNKNOWN | 0 | Gynzer |
| 15067 | I24931 | MORGAN | WILLIAM | 0 | Gynzer |
| 15068 | I1603 | MORIARTY | John | 0 | Landis |
| 15069 | I3672 | MORLO | Karl | 0 | Landis |
| 15070 | I02337 | ||||
| 15071 | I02345 | ||||
| 15072 | I02344 | ||||
| 15073 | I02343 | ||||
| 15074 | I02346 | MORLOCK | NORMAN | 0 | Gynzer |
| 15075 | I02335 | MORLOCK | VIRGIL ANDREW | 0 | Gynzer |
| 15076 | I18212 | MORMANN | SUSAN J. | 0 | Gynzer |
| 15077 | I16979 | MORRIS | CHARLOTTE | 0 | Gynzer |
| 15078 | I05297 | ||||
| 15079 | I20155 | MORRIS | DELBERT | 0 | Gynzer |
| 15080 | I28680 | MORRIS | EDITH EMMA | 0 | Gynzer |
| 15081 | I0970 | Morris | Howard | 0 | StappTree-ForImporti |
| 15082 | I22710 | MORRIS | HOWARD | 0 | Gynzer |
| 15083 | I05299 | ||||
| 15084 | I28679 | MORRIS | JAMES AMBUS | 0 | Gynzer |
| 15085 | I28691 | MORRIS | JAMES T. | 0 | Gynzer |
| 15086 | I05301 | ||||
| 15087 | I20071 | MORRIS | JEFFIE S. | 0 | Gynzer |
| 15088 | I07935 | ||||
| 15089 | I12989 | MORRIS | LINDA | 0 | Gynzer |
| 15090 | I18757 | MORRIS | LIZZIE | 0 | Gynzer |
| 15091 | I20785 | MORRIS | MARY | 0 | Gynzer |
| 15092 | I08416 | MORRIS | MARY (POLLY) | 0 | Gynzer |
| 15093 | I27733 | MORRIS | NANCY | 0 | Gynzer |
| 15094 | I18250 | MORRIS | SARAH | 0 | Gynzer |
| 15095 | I18251 | MORRIS | WILLIAM | 0 | Gynzer |
| 15096 | I20554 | MORRIS | WILLIAM H. | 0 | Gynzer |
| 15097 | I07608 | MORRISON | ERIC | 0 | Gynzer |
| 15098 | I07609 | MORRISON | JASON | 0 | Gynzer |
| 15099 | I07607 | ||||
| 15100 | I29137 | MORRISON | TOM | 0 | Gynzer |
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
