Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15001 to 15050 of 24600 » Comma-delimited CSV file
«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
15001 | I1542 | Moore | John | 0 | StappTree-ForImporti |
15002 | I11507 | MOORE | JOHN | 0 | Gynzer |
15003 | I1541 | Moore | Johnathon | 0 | StappTree-ForImporti |
15004 | I09947 | MOORE | KENNETH | 0 | Gynzer |
15005 | I03910 | ||||
15006 | I1530 | Moore | Lecia | 0 | StappTree-ForImporti |
15007 | I11617 | MOORE | LOIS | 0 | Gynzer |
15008 | I1531 | Moore | Louisa | 0 | StappTree-ForImporti |
15009 | I11587 | MOORE | LULAH | 0 | Gynzer |
15010 | I1526 | Moore | Madaline | 0 | StappTree-ForImporti |
15011 | I1528 | Moore | Mahala | 0 | StappTree-ForImporti |
15012 | I1529 | Moore | Mahulda "Hulda" | 0 | StappTree-ForImporti |
15013 | I11504 | MOORE | MANERVA FRANCES | 0 | Gynzer |
15014 | I19842 | MOORE | MARGARET | 0 | Gynzer |
15015 | I1534 | Moore | Marion Jackson | 0 | StappTree-ForImporti |
15016 | I11595 | MOORE | MARION P. | 0 | Gynzer |
15017 | I1533 | Moore | Mary Diana | 0 | StappTree-ForImporti |
15018 | I1546 | Moore | Mehabel | 0 | StappTree-ForImporti |
15019 | I1547 | Moore | Milly | 0 | StappTree-ForImporti |
15020 | I11502 | MOORE | MONROE GARRETT | 0 | Gynzer |
15021 | I20239 | MOORE | PATRICIA | 0 | Gynzer |
15022 | I26507 | MOORE | PLEASANT | 0 | Gynzer |
15023 | I1539 | Moore | Pleasant | 0 | StappTree-ForImporti |
15024 | I27342 | MOORE | PLEASANT | 0 | Gynzer |
15025 | I1551 | Moore | Rebecca | 0 | StappTree-ForImporti |
15026 | I20233 | MOORE | RICHARD | 0 | Gynzer |
15027 | I20235 | MOORE | ROBERT | 0 | Gynzer |
15028 | I11589 | MOORE | ROOSEVELT | 0 | Gynzer |
15029 | I1536 | Moore | Russell B. | 0 | StappTree-ForImporti |
15030 | I1527 | Moore | Seamon | 0 | StappTree-ForImporti |
15031 | I20236 | MOORE | THOMAS | 0 | Gynzer |
15032 | I20861 | MOORE | UNKNOWN | 0 | Gynzer |
15033 | I20860 | MOORE | UNKNOWN | 0 | Gynzer |
15034 | I28066 | MOORE | UNKNOWN | 0 | Gynzer |
15035 | I28192 | MOORE | UNKNOWN | 0 | Gynzer |
15036 | I28618 | MOORE | UNKNOWN | 0 | Gynzer |
15037 | I0902 | Moore | Vergie | 0 | StappTree-ForImporti |
15038 | I22650 | MOORE | VERGIE | 0 | Gynzer |
15039 | I18863 | MOORE | WALTER JAMES | 0 | Gynzer |
15040 | I11506 | MOORE | WILLIAM | 0 | Gynzer |
15041 | I30518 | MOORE | WILLIAM | 0 | Gynzer |
15042 | I09658 | MORALES | ROBERT ANTHONY | 0 | Gynzer |
15043 | I07771 | MORDECAI | CATHERINE | 0 | Gynzer |
15044 | I00952 | MOREHEAD | FAYE | 0 | Gynzer |
15045 | I00931 | ||||
15046 | I09776 | MORGAN | BETH | 0 | Gynzer |
15047 | I28690 | MORGAN | BOB | 0 | Gynzer |
15048 | I28602 | MORGAN | CHARLES | 0 | Gynzer |
15049 | I1761 | Morgan | Delilah A. | 0 | StappTree-ForImporti |
15050 | I1774 | Morgan | Jiles D | 0 | StappTree-ForImporti |
«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |