Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 1501 to 1550 of 11981   » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
1501 I2085  Barbara Margaretha    HOCHSTRASSER  ABT. 1555    2010-07-19 15:27:09  Landis 
1502 I2084  Anna    BRUGGBACHER      2010-07-19 15:27:09  Landis 
1503 I2074  Wilhilmena    SCHIRMER  1837  Bavaria  2010-07-19 15:27:09  Landis 
1504 I2072      ELIZABETH  1828  Germany  2010-07-19 15:27:09  Landis 
1505 I2071  Peter    VILHARDT  1832  Germany  2010-07-19 15:27:09  Landis 
1506 I2068  Claudine    CRAVENS      2010-07-19 15:27:09  Landis 
1507 I2069  Lucille    MAY      2010-07-19 15:27:09  Landis 
1508 I2067  Milton    HOFMEISTER      2010-07-19 15:27:09  Landis 
1509 I2066  Alberta    HERBECK      2010-07-19 15:27:09  Landis 
1510 I2065  Charles    WOSYLUS      2010-07-19 15:27:09  Landis 
1511 I2063  Marie    JORDAN  1904    2010-07-19 15:27:09  Landis 
1512 I2064  Charles    MAY      2010-07-19 15:27:09  Landis 
1513 I2061  Reva    BERSETT      2010-07-19 15:27:09  Landis 
1514 I2062  Richard    KOSHKO      2010-07-19 15:27:09  Landis 
1515 I2060  John Lester    PARKER      2010-07-19 15:27:09  Landis 
1516 I2059  Louise    MATHES  24 Apr 1919    2010-07-19 15:27:09  Landis 
1517 I2058  Dona Lee Helen    FOSTER  19 Jan 1935  Lenzburg, IL  2010-07-19 15:27:09  Landis 
1518 I2057  John Joseph    DONTIGNEY  12 Aug 1932    2010-07-19 15:27:09  Landis 
1519 I2055  Rosanne    MCDOUIGAL      2010-07-19 15:27:09  Landis 
1520 I2054  James    CONNELY      2010-07-19 15:27:09  Landis 
1521 I2047  George C.    FEASTER  11 Nov 1897  NJ  2010-07-19 15:27:09  Landis 
1522 I2045  Julia P.    MYERS      2010-07-19 15:27:09  Landis 
1523 I2044  Duett    ROGERS  20 Jul 1819    2010-07-19 15:27:09  Landis 
1524 I2043      MARIA  1800  Germany  2010-07-19 15:27:09  Landis 
1525 I2042  Christian    MOELNITZ  1801  Germany  2010-07-19 15:27:09  Landis 
1526 I2040  Jacob    ROHR  1817  Switzerland  2010-07-19 15:27:09  Landis 
1527 I2039  Johann Heinrich    BRETSCH    Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1528 I2038  Anna Katherina    REUSS  6 Feb 1674/75  Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1529 I2036  Anna Margareth    LEISER  5 Jul 1712  Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1530 I2034  Anna Katherina    WERKMANN  29 May 1750  Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1531 I2032  Margaret    GREENMEN  17 Oct 1725  Washington, RI  2010-07-19 15:27:09  Landis 
1532 I2031  Joseph    GREENE  23 Jun 1731  Westerly, Washington, RI  2010-07-19 15:27:09  Landis 
1533 I2030  Lois    GREENE  1755  West Greenwich, Kent, RI  2010-07-19 15:27:09  Landis 
1534 I2028  Martha    SHELDON  1788  NY  2010-07-19 15:27:09  Landis 
1535 I2026  Rebecca    DEWEY  5 Sep 1815    2010-07-19 15:27:09  Landis 
1536 I2021  Peter    DORR  9 May 1829  Obeiterheim, Germany  2010-07-19 15:27:09  Landis 
1537 I2013  Mary    WORKMAN  6 Dec 1826  Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1538 I2003  Victoria    SCHRODT  5 Sep 1809  Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1539 I1997  Victoria    WORKMAN  18 Jan 1781  Egelsbach, Hesse, Germany  2010-07-19 15:27:09  Landis 
1540 I1994  Mary J.    LA GRAVES  20 Jan 1843  Omar, Jefferson, NY  2010-07-19 15:27:09  Landis 
1541 I1987  Marie Margareth    PAFF  2 Jan 1819  Gros Bieberau, Hessen, Germany  2010-07-19 15:27:09  Landis 
1542 I1976      MARGARET  1849  Germany  2010-07-19 15:27:09  Landis 
1543 I1975  John    ROMER  1837  Germany  2010-07-19 15:27:09  Landis 
1544 I1967      EDNA  1871  Scotland  2010-07-19 15:27:09  Landis 
1545 I1961  Martha    CHANDLER  1842  England  2010-07-19 15:27:09  Landis 
1546 I1953  Lydia    BISCHOFF  1896    2010-07-19 15:27:09  Landis 
1547 I1952  John    LONDON  ABT. 1700    2010-07-19 15:27:09  Landis 
1548 I1950  Elizabeth    WEAVER  ABT. 1730  New Jersey  2010-07-19 15:27:09  Landis 
1549 I1947  Martha    PROUDHOE  1803  Durham, England  2010-07-19 15:27:09  Landis 
1550 I1946  Joshua    EASTWOOD  10 Aug 1804  Durham, England  2010-07-19 15:27:09  Landis 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.