Report: Faulty birth dates
Description: Faulty birth dates
Matches 151 to 200 of 727 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year |
151 | I1454 | BRYAN | Elizabeth | AFT. 1463 | 1464-00-00 | |
152 | I1446 | BENNETT | Christopher | BET. 1574 - 1576 | 1576-00-00 | |
153 | I1442 | BENNETT | Thomas | BET. 1569 - 1570 | 1570-00-00 | |
154 | I1429 | BENNETT | Robert | BET. 1533 - 1538 | 1538-00-00 | |
155 | I1424 | BENNETT | Ann | BET. 1633 - 1634 | 1634-00-00 | |
156 | I1418 | BOURNE | Mary | AFT. 1580 | 1581-00-00 | |
157 | I1376 | DAY | James | BET. 1655 - 1668 | 1668-00-00 | |
158 | I1372 | RIDLEY | James | BET. 1706 - 1710 | 1710-00-00 | |
159 | I1373 | RIDLEY | Thomas | BET. 1706 - 1710 | 1710-00-00 | |
160 | I1371 | RIDLEY | Nathaniel | BET. 1705 - 1710 | 1710-00-00 | |
161 | I0276 | JONES | Francis | BET. 1733 - 1748 | 1748-00-00 | |
162 | I0358 | SONNENBERG | Unknown | BEF. 1900 | 1900-00-00 | |
163 | I0456 | MCCULLERS | John | BET. 1740 - 1745 | 1745-00-00 | |
164 | I0532 | SCHWEND | Marie | 3 Jun | 0000-00-00 | |
165 | I0589 | HERRIN | Shaderick | BET. 1765 - 1770 | 1770-00-00 | |
166 | I4219 | PINK | Peter | 6/30/1808 | 0000-00-00 | |
167 | I4220 | KAUP | Peter | 7/18/1734 | 0000-00-00 | |
168 | I4222 | KAUP | Anna | 9/13/1775 | 0000-00-00 | |
169 | I4223 | KAUP | Barbara | 8/17/1777 | 0000-00-00 | |
170 | I4226 | DELLWO | Johann Nickolaus | 7/28/1772 | 0000-00-00 | |
171 | I4230 | PINK | Anna Maria | 8/13/1745 | 0000-00-00 | |
172 | I4244 | KLOS | Frank | 6/1872 | 1872-00-00 | |
173 | I4252 | MUNO | Mary | 7/24/1857 | 0000-00-00 | |
174 | I4254 | MUNO | Christian Heinrich | 12/22/1794 | 0000-00-00 | |
175 | I4256 | MUNO | Peter | 9/22/1817 | 0000-00-00 | |
176 | I4258 | MUNO | Heinrich | 7/18/1829 | 0000-00-00 | |
177 | I0072 | Stoohs | John | 7 Jul | 0000-00-00 | |
178 | I0079 | Benning | Josh | 2 Feb | 0000-00-00 | |
179 | I0080 | Benning | Kyle | 30 Jul | 0000-00-00 | |
180 | I0081 | Benning | Avery | 7 Oct | 0000-00-00 | |
181 | I0085 | Kuhn | Nicholas | 10 Jan | 0000-00-00 | |
182 | I0089 | Thompson | Heather | 24 Sep | 0000-00-00 | |
183 | I0090 | Thompson | Eddie | 10 Aug | 0000-00-00 | |
184 | I0470 | O'Conner | Bridget | WFT Est 1715-1739 | 1739-00-00 | |
185 | I0480 | Marshall | Matthew | WFT Est 1784-1804 | 1804-00-00 | |
186 | I0481 | Woods | John | WFT Est 1788-1808 | 1808-00-00 | |
187 | I0482 | Lewis | Sarah | WFT Est 1799-1819 | 1819-00-00 | |
188 | I0516 | Haden | Eliza | WFT Est 1788-1808 | 1808-00-00 | |
189 | I0517 | Lewis | Sophis | WFT Est 1795-1815 | 1815-00-00 | |
190 | I0526 | Alexander | Sarah | WFT Est 1799-1823 | 1823-00-00 | |
191 | I0527 | Holcomb | Nancy (Mary) Emaline | WFT Est 1807-1833 | 1833-00-00 | |
192 | I0528 | Varner | Mary E | WFT Est 1797-1824 | 1824-00-00 | |
193 | I0529 | Duke | Mary | WFT Est 1813-1860 | 1860-00-00 | |
194 | I0537 | Green | Martha E. | WFT Est 1815-1839 | 1839-00-00 | |
195 | I0540 | McCullar | Lem | WFT Est 1853-1882 | 1882-00-00 | |
196 | I0541 | Rotenberry | Ruth | WFT Est 1852-1888 | 1888-00-00 | |
197 | I0542 | Guest | Betty E. | WFT Est 1848-1870 | 1870-00-00 | |
198 | I0543 | Martindale | Miles | WFT Est 1838-1858 | 1858-00-00 | |
199 | I0545 | McCullar | Robert A. | WFT Est 1858-1879 | 1879-00-00 | |
200 | I0555 | Nixon | Laney | WFT Est 1856-1876 | 1876-00-00 |
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |