Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 151 to 200 of 5131   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I00219  UPHOFF  LYDIA CAROLINE (CAROLINA LYDIA)  20 Jan 1881  24 Aug 1973  33818  Gynzer 
152 I06114  BLAIR  NANCY EMILY (EMMA)  13 Jan 1874  13 Aug 1966  33814  Gynzer 
153 I13831  JOHNSON  LOUIS  6 Apr 1870  8 Oct 1962  33787  Gynzer 
154 I15674  LUDWIG  EDWIN JULIUS  20 May 1880  12 Nov 1972  33778  Gynzer 
155 I06612  ZACHEIS  ELLA MARY JOSEPHINE  3 Jul 1908  9 Dec 2000  33762  Gynzer 
156 I02776  ROLF  FRIEDA LOUISE  17 Aug 1893  13 Jan 1986  33751  Gynzer 
157 I19554  BINKLEY  BARBARA  30 Nov 1770  27 Apr 1863  33750  Gynzer 
158 I02187  PIPER  WALTER  23 Aug 1910  8 Jan 2003  33741  Gynzer 
159 I10088  RAY  MARY ELLEN  6 May 1889  19 Sep 1981  33738  Gynzer 
160 I12665  SCHUMANN  LUCILLE  3 Aug 1905  16 Dec 1997  33738  Gynzer 
161 I26603  WHITAKER  NANNIE BEA  4 Aug 1895  12 Dec 1987  33732  Gynzer 
162 I28130  HERRON  BILLIE  21 Sep 1893  22 Jan 1986  33725  Gynzer 
163 I03571  GASCHLER  KATHERINA (KATE) (KATIE)  17 Jan 1894  7 May 1986  33712  Gynzer 
164 I3277  STOGSDILL  Elizabeth  4 May 1810  18 Aug 1902  33708  Landis 
165 I18828  WAGGENER  LOTTIE MAE  23 Oct 1904  20 Jan 1997  33692  Gynzer 
166 I00338  FINKE  JOSEPH C.  3 Oct 1888  4 Dec 1980  33664  Gynzer 
167 I01933  UPHOFF  FREDERICK WILLIAM  22 Sep 1876  13 Nov 1968  33654  Gynzer 
168 I18443  BARHAM  SUSAN E.  4 Feb 1840  22 Mar 1932  33649  Gynzer 
169 I17803  MICHAEL  ERNST  27 Dec 1888  9 Feb 1981  33646  Gynzer 
170 I14235  RINNE  FLORENCE  27 Nov 1910  2 Jan 2003  33639  Gynzer 
171 I17873  UPHOFF  ANNA SOPHIA  10 Dec 1885  31 Dec 1977  33623  Gynzer 
172 I28125  HERRON  ALICE  28 Sep 1883  12 Oct 1975  33616  Gynzer 
173 I28129  HERRON  RUFUS  13 Aug 1891  23 Aug 1983  33612  Gynzer 
174 I12662  JOHNPETER  MYRTLE  29 Nov 1897  4 Dec 1989  33607  Gynzer 
175 I17778  ZIEGLER  CAROLINE  23 Feb 1860  21 Feb 1952  33600  Gynzer 
176 I12610  MESSINGER  ZADIE FLORENCE  31 Dec 1899  19 Dec 1991  33590  Gynzer 
177 I23617  ANGELOTY  CARL  31 Jan 1908  31 Dec 1999  33572  Gynzer 
178 I23215  PRUEHSNER  HULDA CAROLINE  16 Sep 1898  23 Jul 1990  33547  Gynzer 
179 I03660  GERLING  LYDIA SOPHIE (SOPHIA)  28 Nov 1886  12 Sep 1978  33525  Gynzer 
180 I12140  VOELKEL  RAYMOND FREDERICK  29 Nov 1900  7 Sep 1992  33520  Gynzer 
181 I00295  ROLF  CHARLES F. W. (WILLIAM)  26 Apr 1850  22 Jan 1942  33508  Gynzer 
182 I03763  HUCK  VINCENT PETER  13 Dec 1902  30 Jul 1994  33467  Gynzer 
183 I1889  Stapp  Marth Eleanor "Mattie"  29 Sep 1860  8 May 1952  33458  StappTree-ForImporti 
184 I04593  BUCHOLZ  FRED A.  17 May 1892  10 Dec 1983  33443  Gynzer 
185 I24164  WALKER  ELIZABETH DAVIS  13 Jun 1887  29 Dec 1978  33436  Gynzer 
186 I1919  WALKER  Elizabeth Davis  13 Jun 1887  29 Dec 1978  33436  Landis 
187 I2702  HARRISON  Christopher Columbus  22 Feb 1880  7 Sep 1971  33434  Landis 
188 I17438  DAVIS  WINNIFRED MYERS  5 May 1859  16 Nov 1950  33432  Gynzer 
189 I11517  MOORE  AUSTIN HENRY  3 Jul 1902  31 Dec 1993  33419  Gynzer 
190 I29978  PARALEE  ORA  26 May 1901  20 Nov 1992  33416  Gynzer 
191 I24671  BETHURUM  RUTH ANN  11 Feb 1873  15 Jul 1964  33391  Gynzer 
192 I15402  JONES  LEROY S. (ROCKY)  6 Dec 1911  4 May 2003  33387  Gynzer 
193 I12123  VOELKEL  NETTIE  9 Sep 1890  5 Feb 1982  33386  Gynzer 
194 I07922  HEITMEYER  POWIS LEE  3 Nov 1898  30 Mar 1990  33384  Gynzer 
195 I20585  NOBLE  PEARL FLORENCE  10 Nov 1902  5 Apr 1994  33384  Gynzer 
196 I0270  PHIPPS  Joseph  27 Jun 1671  11 Nov 1762  33374  Landis 
197 I12292  KERSCH  CHRISTINE M.  23 Jun 1899  26 Oct 1990  33362  Gynzer 
198 I02394  HOFFMAN  HANNAH MINNIE  26 Mar 1871  6 Jul 1962  33339  Gynzer 
199 I13361  BUHRMAN  JOHANN ERNST HEINRICH  9 Aug 1815  18 Nov 1906  33338  Gynzer 
200 I04591  PAUL  REBECCA RUTH  19 Jul 1892  11 Oct 1983  33320  Gynzer 


«Prev 1 2 3 4 5 6 7 8 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.