Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 151 to 200 of 1072 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
151 | I06332 | |||||||||||||
152 | I28734 | CORDELL | CHARLSIE | I28743 | CORDELL | UNKNOWN | Gynzer | |||||||
153 | I28744 | CORDELL | CLEO | I28743 | CORDELL | UNKNOWN | Gynzer | |||||||
154 | I2681 | CORWIN | Mary Jane | 1845 | I2687 | CORWIN | Samuel | Landis | ||||||
155 | I2688 | CORWIN | Theodore | 1852 | I2687 | CORWIN | Samuel | Landis | ||||||
156 | I05420 | CRAWFORD | ALEXANDRIA MARIE | I04370 | CRAWFORD | ALEXANDER M. | Gynzer | |||||||
157 | I04371 | CRAWFORD | ANNA CLARA | I04370 | CRAWFORD | ALEXANDER M. | Gynzer | |||||||
158 | I04373 | CRAWFORD | JOHN MCKITTRICK | I04370 | CRAWFORD | ALEXANDER M. | Gynzer | |||||||
159 | I04372 | CRAWFORD | SANDY | I04370 | CRAWFORD | ALEXANDER M. | Gynzer | |||||||
160 | I21023 | CREIGHTON | THOMAS | 15 Sep 1785 | I21027 | CREIGHTON | JOHN | Gynzer | ||||||
161 | I19679 | CROSE | AMANDA | 15 Jul 1815 | I11031 | CROSE | LEVI | Gynzer | ||||||
162 | I28940 | CROWE | UNKNOWN | 0 | 0 | I28937 | CROWE | UNKNOWN | 0 | Gynzer | ||||
163 | I27468 | CUMMINGS | ROBERT | Abt 1701 | I27469 | CUMMINGS | JOHN | Gynzer | ||||||
164 | I29890 | CURTIS | UNKNOWN | 0 | 0 | I29886 | CURTIS | JACQULINE | 0 | Gynzer | ||||
165 | I29891 | CURTIS | UNKNOWN | 0 | 0 | I29886 | CURTIS | JACQULINE | 0 | Gynzer | ||||
166 | I23789 | DAHNKE | CHARLES J. | I23794 | DAHNKE | TOM | Gynzer | |||||||
167 | I23658 | DAVIS | DARREN | I23656 | DAVIS | DONALD J. | Gynzer | |||||||
168 | I2840 | DAVIS | Eldridge D. | 1834 | Landis | |||||||||
169 | I2877 | DAVIS | Frank | 1829 | Landis | |||||||||
170 | I2878 | DAVIS | Judson | 1841 | Landis | |||||||||
171 | I23657 | DAVIS | LANCE | I23656 | DAVIS | DONALD J. | Gynzer | |||||||
172 | I27836 | DAY | MARY EVELINE | 1833 | I27843 | DAY | THOMAS | Gynzer | ||||||
173 | I27980 | DE BARRETTE | BARBARAH | 1639 | I27981 | DE BARRETTE | ISAAC | Gynzer | ||||||
174 | I36364 | de CRECY | ADELAIDE | I36365 | HILDOUIN | Gynzer | ||||||||
175 | I1473 | DE SULLY | Sibel | I1474 | DE SULLY | Walter | Landis | |||||||
176 | I3880 | DELLWO | Joe's Niclolaus | I3879 | DELLWO | Landis | ||||||||
177 | I4226 | DELLWO | Johann Nickolaus | 7/28/1772 | 0 | 0 | I4230 | PINK | Anna Maria | 0 | Landis | |||
178 | I3468 | DELLWO | Johann Peter | ABT. 1670 | I3879 | DELLWO | Landis | |||||||
179 | I19494 | DEPRATO | DON MARCOUS | I19224 | DEPRATO | JOHN MARCOUS | Gynzer | |||||||
180 | I19224 | DEPRATO | JOHN MARCOUS | I18950 | DEPRATO | JOHN SAVAGE (STEWART) | Gynzer | |||||||
181 | I02472 | DIEFENBACH | DALE | I02470 | DIEFENBACH | FRANCIS | Gynzer | |||||||
182 | I4141 | DIEFENBACH | John George | 4 Feb 1861 | I4150 | DIEFENBACH | Frederick George | Landis | ||||||
183 | I1781 | Doty | Carolee | I0132 | Doty | Marvin Lee | StappTree-ForImporti | |||||||
184 | I1780 | Doty | Dorothy | I0132 | Doty | Marvin Lee | StappTree-ForImporti | |||||||
185 | I21878 | DOTY | JAMES SIDNEY | I21876 | DOTY | BURRIS | Gynzer | |||||||
186 | I1779 | Doty | Jerry | I0132 | Doty | Marvin Lee | StappTree-ForImporti | |||||||
187 | I1782 | Doty | Judy | I0132 | Doty | Marvin Lee | StappTree-ForImporti | |||||||
188 | I22102 | DOTY | MARION | I21876 | DOTY | BURRIS | Gynzer | |||||||
189 | I23563 | DUMMIT | BERT | 0 | 0 | I23549 | BOUCHER | HARRIET OLIVE | 0 | Gynzer | ||||
190 | I23566 | DUMMIT | DIXIE LEE | 0 | 0 | I23549 | BOUCHER | HARRIET OLIVE | 0 | Gynzer | ||||
191 | I23564 | DUMMIT | JEANNE ELIZABETH | 0 | 0 | I23549 | BOUCHER | HARRIET OLIVE | 0 | Gynzer | ||||
192 | I23550 | DUMMIT | MARY ECHO | 17 Jun 1903 | 0 | 0 | I23549 | BOUCHER | HARRIET OLIVE | 0 | Gynzer | |||
193 | I23551 | DUMMIT | RHEA JUNE | 14 Jun 1904 | 0 | 0 | I23549 | BOUCHER | HARRIET OLIVE | 0 | Gynzer | |||
194 | I23565 | DUMMIT | ROBERT E. LEE | 0 | 0 | I23549 | BOUCHER | HARRIET OLIVE | 0 | Gynzer | ||||
195 | I28543 | DURHAM | JAMES R. | I28538 | DURHAM | MADISON | Gynzer | |||||||
196 | I28541 | DURHAM | JOHN | I28538 | DURHAM | MADISON | Gynzer | |||||||
197 | I28542 | DURHAM | THOMAS | I28538 | DURHAM | MADISON | Gynzer | |||||||
198 | I26386 | EDDS | ANNE | 1751 | I30328 | EDDS | JOSEPH | Gynzer | ||||||
199 | I1430 | EDNEY | Elizabeth | ABT. 1537 | I1431 | EDNEY | John | Landis | ||||||
200 | I2073 | ENGELMAN | Adolph | 1825 | Landis |
«Prev 1 2 3 4 5 6 7 8 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |