Report: families: individuals with marriage date *before* birthdate
Description: families: individuals with marriage date *before* birthdate
Matches 151 to 200 of 301 » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | age_at_marriage | Living | Tree |
| 151 | I1840 | Stapp | John H. | M | 7 Dec 1899 | 22 Apr 1839 | 25 Dec 1900 | F0495 | -60 | 0 | Landis |
| 152 | I1733 | HEMMER | Rose | F | Jan 1896 | 2 Nov 1837 | F581 | -59 | 0 | StappTree-ForImporti | |
| 153 | I0145 | James | Pearl A. | F | Apr 1889 | ABT. 1830 | F0086 | -59 | 0 | Landis | |
| 154 | I0273 | ||||||||||
| 155 | I1690 | SONNENBERG | Margaret (Magdalene) | F | 2 Sep 1897 | 8 Aug 1839 | 28 Dec 1961 | F536 | -58 | 0 | StappTree-ForImporti |
| 156 | I0609 | McCullough | Benjamin Buregard | M | 29 Jun 1861 | ABT. 1805 | 31 Dec 1937 | F0323 | -56 | 0 | Landis |
| 157 | I0415 | Josefsen | Carl Matinus | M | 1869 | 12 Jan 1815 | 1957 | F0507 | -54 | 0 | Landis |
| 158 | I0138 | Doty | Mary Ellen Kathleene | F | 5 Oct 1925 | 5 Dec 1872 | 18 Jul 2003 | F0084 | -53 | 0 | Landis |
| 159 | I0139 | Tubbs | Betty Jane | F | 26 Sep 1956 | ABT. 1903 | 18 Oct 1956 | F0952 | -53 | 0 | Landis |
| 160 | I0517 | GROVE | Wilbur | M | Oct 1899 | WFT Est 1816-1849 | 18 May 1945 | F166 | -50 | 0 | StappTree-ForImporti |
| 161 | I0282 | ||||||||||
| 162 | I1102 | Burson | Isaac D. | M | WFT Est 1876-1903 | 26 Mar 1854 | WFT Est 1927-1990 | F0595 | -49 | 0 | Landis |
| 163 | I0346 | Jørgensen | Boye Sogaard | M | 7 Jan 1931 | 16 Feb 1882 | 28 Apr 1991 | F0224 | -49 | 0 | Landis |
| 164 | I0603 | ||||||||||
| 165 | I0495 | GROVE | Elizabeth | F | 1850 | WFT Est 1775-1802 | F161 | -48 | 0 | StappTree-ForImporti | |
| 166 | I0059 | Jespersen | Johanna | F | 26 Apr 1859 | ABT. 1812 | 16 Jul 1926 | F0018 | -47 | 0 | Landis |
| 167 | I0349 | ||||||||||
| 168 | I0054 | ||||||||||
| 169 | I1825 | Stapp | Martha Elizabeth | F | 27 Sep 1890 | ABT. 1845 | 11 Jun 1976 | F0399 | -45 | 0 | Landis |
| 170 | I0511 | Pedersen | Villads | F | Abt 1856 | ABT. 1812 | F0365 | -44 | 0 | Landis | |
| 171 | I06993 | BEAL | PRESLEY JEFFERSON (SAM) | M | 5 May 1918 | 25 Mar 1876 | 11 Mar 1981 | F02445 | -42 | 0 | Gynzer |
| 172 | I1646 | Flowers | Calvin Franklin | M | 28 Sep 1919 | 20 Mar 1878 | 22 Feb 1968 | F0514 | -41 | 0 | Landis |
| 173 | I16305 | ||||||||||
| 174 | I1740 | SONNENBERG | Charles | M | 11 Dec 1908 | 1867 | 10 Nov 1980 | F584 | -41 | 0 | StappTree-ForImporti |
| 175 | I0416 | Sørensdatter | Marta Marie | F | 1865 | 17 Jun 1824 | 1868 | F0506 | -41 | 0 | Landis |
| 176 | I1307 | Aaris | Hans | M | 2 Jul 1833 | 3 Sep 1793 | 22 Mar 1869 | F0610 | -40 | 0 | Landis |
| 177 | I0007 | Sorensen | Joanna Marie | F | 20 Sep 1955 | 6 Feb 1915 | 2 Oct 1991 | F0032 | -40 | 0 | Landis |
| 178 | I1617 | Flowers | Abel\Abraham Calvin Jr | M | 12 Jul 1862 | 11 Aug 1823 | 28 Jul 1943 | F0078 | -39 | 0 | Landis |
| 179 | I1882 | HAWK | James M. | M | Oct 1898 | 1 Jan 1859 | F620 | -39 | 0 | StappTree-ForImporti | |
| 180 | I1698 | BRANDT | John M | M | 16 Oct 1873 | 1836 | 20 Jan 1951 | F585 | -37 | 0 | StappTree-ForImporti |
| 181 | I0348 | ||||||||||
| 182 | I0306 | HARRIS | Charles Alfred | M | 11 Jun 1885 | 8 Nov 1849 | 15 Feb 1969 | F054 | -36 | 0 | StappTree-ForImporti |
| 183 | I1075 | Ramey | Miles | M | WFT Est 1831-1863 | 29 Dec 1827 | WFT Est 1863-1943 | F0434 | -36 | 0 | Landis |
| 184 | I1834 | Stapp | Josie Magdoline | F | 20 Aug 1883 | ABT. 1847 | 13 Nov 1950 | F0400 | -36 | 0 | Landis |
| 185 | I1633 | Flowers | Lemmie Purit | M | 6 Dec 1913 | 11 Nov 1878 | 19 Mar 2002 | F0256 | -35 | 0 | Landis |
| 186 | I21254 | ||||||||||
| 187 | I1055 | GODWIN | Harold Bert | M | 24 Aug 1910 | 28 Dec 1876 | F386 | -34 | 0 | StappTree-ForImporti | |
| 188 | I0567 | McCullar | Emma | F | WFT Est 1864-1893 | 8 Sep 1859 | WFT Est 1869-1975 | F0564 | -34 | 0 | Landis |
| 189 | I1245 | McMinn | L.D. | F | 14 Jul 1902 | 30 Oct 1869 | 22 Jul 1910 | F0664 | -33 | 0 | Landis |
| 190 | I0275 | ||||||||||
| 191 | I1062 | ||||||||||
| 192 | I1833 | Stapp | Mary Emma | F | 24 Aug 1880 | ABT. 1847 | F0400 | -33 | 0 | Landis | |
| 193 | I0475 | LANDIS | William | M | 1 Aug 1847 | 1815 | 19 Mar 1927 | F156 | -32 | 0 | StappTree-ForImporti |
| 194 | I0568 | McCullar | Wesley | M | WFT Est 1864-1893 | 22 Aug 1861 | WFT Est 1870-1972 | F0440 | -32 | 0 | Landis |
| 195 | I0035 | ||||||||||
| 196 | I1866 | Stapp | Nancy | F | Abt 1872 | ABT. 1840 | F0422 | -32 | 0 | Landis | |
| 197 | I0468 | WALTERS | Flora J. | F | Sep 1874 | WFT Est 1809-1842 | F165 | -32 | 0 | StappTree-ForImporti | |
| 198 | I0670 | Brewer | Ida | F | WFT Est 1859-1896 | 1865 | WFT Est 1893-1980 | F0386 | -31 | 0 | Landis |
| 199 | I1309 | MELLINGER | Fronica | F | 6 Feb 1794 | 9 Jan 1763 | 3 Jul 1887 | F464 | -31 | 0 | StappTree-ForImporti |
| 200 | I26444 | BARNES | NANCY | F | 1868 | 1838 | 1838 | F09309 | -30 | 0 | Gynzer |
«Prev 1 2 3 4 5 6 7 Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
