Report: Individuals with and unclear date of death
Description: Individuals with and unclear date of death
Matches 151 to 200 of 689 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 14» Next»
| # | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
| 151 | I25594 | EARP | PHILLIP HAWKES | Bef 1870 | Gynzer | |
| 152 | I25602 | EARP | SINGLETON | Abt 1866 | Abt 1866 | Gynzer |
| 153 | I11438 | ENARD | MARIE | Bef 1706 | Gynzer | |
| 154 | I2073 | ENGELMAN | Adolph | BEF. 1900 | Landis | |
| 155 | I24155 | ENGELMAN | ADOLPH | Bef 1900 | Gynzer | |
| 156 | I24608 | EVANS | SARAH | Bef 1833 | Bef 1833 | Gynzer |
| 157 | I1196 | EVERETT | Magdelena Catharina | BEF. 1814 | Landis | |
| 158 | I2786 | EVERETT | Thomas | AFT. 17 Nov 1786 | Landis | |
| 159 | I2797 | EVERETT | Thomas | AFT. 1742 | Landis | |
| 160 | I27480 | EVERTS | GEERTJE | Bef 1665 | Gynzer | |
| 161 | I2473 | FENWICK | Thomas | BEF. 1900 | Landis | |
| 162 | I01073 | FIEKER | CLARA M E | Before 29 Sep 1905 | Gynzer | |
| 163 | I1613 | Flowers | Abel\Abraham Calvin | Aft 1900 | StappTree-ForImporti | |
| 164 | I1353 | Flowers | James | Aft 1850 | Aft 1850 | StappTree-ForImporti |
| 165 | I0448 | Flowers | Sarah A L | Abt 1905 | Abt 1905 | StappTree-ForImporti |
| 166 | I1784 | FOUSTER | Possibly Catherine | BEF. 1850 | Landis | |
| 167 | I4107 | FOWLER | Roxanna | AFT. Jan 1919 | Landis | |
| 168 | I19324 | FRANKLIN | JEAN NEWSOM | Aft Oct 1995 | Gynzer | |
| 169 | I21036 | GARRETT | THOMAS | Abt 1795 | Gynzer | |
| 170 | I24998 | GASAWAY | WILLIAM | Bef 1852 | Gynzer | |
| 171 | I27755 | GASKING | CHARLES | Bef Nov 1779 | Bef Nov 1779 | Gynzer |
| 172 | I27720 | GASKING | GEORGE (GASTINEAU) | Bef 4 Jan 1876 | Bef Jan 1876 | Gynzer |
| 173 | I27716 | GASKING | HENRY | Bef 24 Aug 1784 | Gynzer | |
| 174 | I27756 | GASKING | JOB JR. | Bef 1760 | Gynzer | |
| 175 | I27754 | GASKING | LEMUEL | Aft 1762 | Gynzer | |
| 176 | I27718 | GASKING | WILLIAM | Bef 1777 | Gynzer | |
| 177 | I27719 | GASKINS | HENRY | Bef 1782 | Bef 1782 | Gynzer |
| 178 | I27704 | GASTINEAU | CHARLES (GASKIN) | Aft 1834 | Aft 1834 | Gynzer |
| 179 | I25358 | GASTINEAU | GEORGE (GASKING) | Bef 4 Jan 1876 | Bef Jan 1876 | Gynzer |
| 180 | I0054 | GEINES | Christina | BEF. 1900 | Landis | |
| 181 | I1605 | GEINES | Philip | AFT. 1870 | Landis | |
| 182 | I30553 | GILLEYLAND | JOHN II | Abt 1790 | Gynzer | |
| 183 | I25365 | GILLILAND | ABEL G. | Aft 1838 | Aft 1838 | Gynzer |
| 184 | I30534 | GILLILAND | ABLE | Bef 26 Feb 1827 | Gynzer | |
| 185 | I27920 | GILLILAND | CHRISTOPHER | Aft 1852 | Aft 1852 | Gynzer |
| 186 | I27917 | GILLILAND | ROBERT V. | Bef 26 Dec 1803 | Gynzer | |
| 187 | I30551 | GILLILAND | SAM HOUSTON | Aft 1959 | Aft 1959 | Gynzer |
| 188 | I0676 | GINN | Nancy | ABT. 1833 | Landis | |
| 189 | I26290 | GLOVER | MARY | Abt 1900 | Gynzer | |
| 190 | I1269 | Golightly? | Mary | Bef 1820 | StappTree-ForImporti | |
| 191 | I21849 | GOLIGHTLY? | MARY | Bef 1820 | Gynzer | |
| 192 | I36370 | GOVERNOR of PONTHIEU | HELGAUD | Abt 876 | Gynzer | |
| 193 | I2733 | GRAFF | Apolonia | BEF. 1872 | Landis | |
| 194 | I10494 | GREEN | RACHEL | Bef 1877 | Gynzer | |
| 195 | I18382 | GREER | GREENBERRY | Abt 1850 | Gynzer | |
| 196 | I18386 | GREER | JAMES L. | Aft 1880 | Gynzer | |
| 197 | I18385 | GREER | JOHN TAYLOR | Aft 1880 | Gynzer | |
| 198 | I18383 | GREER | SILAS | Aft 1880 | Gynzer | |
| 199 | I07985 | GRIESE | GRETGE | Abt 1683 | Gynzer | |
| 200 | I08239 | GRIESE | JURGEN | Bef 1671 | Gynzer |
«Prev 1 2 3 4 5 6 7 8 ... 14» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
