Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 8110   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 HEIDENREICH  MARIA CAROLINE LOUISE  I17286  9 Dec 1863  1863-12-09  18 Dec 1863  1863-12-18  Gynzer 
152 HEIDENREICH  MARIA MATHILDE  I17295  17 Apr 1879  1879-04-17  5 Sep 1879  1879-09-05  Gynzer 
153 HEIDENREICH  MATILDE JUSTINE  I17288  15 Jun 1868  1868-06-15  15 Aug 1868  1868-08-15  Gynzer 
154 HEITMEYER  ANNA MARIA CATHERINE SOPHIA  I06456  9 Apr 1856  1856-04-09  20 Apr 1856  1856-04-20  Gynzer 
155 HEITMEYER  CARL HEINRICK  I06453  13 Feb 1850  1850-02-13  5 Apr 1850  1850-04-05  Gynzer 
156 HEITMEYER  INFANT  I06471  1832  1832-00-00  1832  1832-00-00  Gynzer 
157 HEITMEYER  INFANT  I06467  3 May 1824  1824-05-03  3 May 1824  1824-05-03  Gynzer 
158 HEITMEYER  INFANT  I06465  13 Feb 1820  1820-02-13  13 Feb 1820  1820-02-13  Gynzer 
159 HEITMEYER  INFANT  I06469  7 Jul 1827  1827-07-07  7 Jul 1827  1827-07-07  Gynzer 
160 HEMPEN  BERNARD PHILIP  I05766  1943  1943-00-00  1943  1943-00-00  Gynzer 
161 HERRIN  FLOYD PRICE  I30601  21 Aug 1913  1913-08-21  22 Nov 1913  1913-11-22  Gynzer 
162 HERRIN  KENTLEY DEBORD  I30602  8 Apr 1915  1915-04-08  20 Apr 1915  1915-04-20  Gynzer 
163 HERRIN  PAUL  I25501  5 Aug 1947  1947-08-05  5 Aug 1947  1947-08-05  Gynzer 
164 HERRMAN  STEVE JOHN  I20464  3 Nov 1952  1952-11-03  3 Nov 1952  1952-11-03  Gynzer 
165 HICKS  DAUGHER  I30082  1906  1906-00-00  1906  1906-00-00  Gynzer 
166 Hill  Vesta May  I1092  17 Nov 1896  1896-11-17  21 Nov 1896  1896-11-21  StappTree-ForImporti 
167 HILL  VESTA MAY  I22989  17 Nov 1896  1896-11-17  21 Nov 1896  1896-11-21  Gynzer 
168 HINKLE  VIRGINIA ROSE  I00779  3 Aug 1930  1930-08-03  6 Aug 1930  1930-08-06  Gynzer 
169 HOFFMAN  GEORGE WILHELM JOSEPH  I14417  6 Apr 1846  1846-04-06  6 Apr 1846  1846-04-06  Gynzer 
170 HOFFMAN  MARIA DOROTHEA  I06706  8 Mar 1831  1831-03-08  7 Jul 1831  1831-07-07  Gynzer 
171 HOFFMAN  SON  I05530  22 Dec 1845  1845-12-22  22 Dec 1845  1845-12-22  Gynzer 
172 HOFFMANN  BERNARD EDWARD  I03131  4 Aug 1894  1894-08-04  18 Sep 1894  1894-09-18  Gynzer 
173 HOFMANN  ANONYMUS  I06724  6 Nov 1819  1819-11-06  6 Nov 1819  1819-11-06  Gynzer 
174 HOHMAN  REBECCA JEAN  I13425  13 Jul 1953  1953-07-13  29 Jul 1953  1953-07-29  Gynzer 
175 HOPMEYER  MARIA CATHARINA  I08118  Abt 1721  1721-00-00  Abt 1721  1721-00-00  Gynzer 
176 Hopper  Robert Daniel  I1569  24 Feb 1919  1919-02-24  29 Nov 1919  1919-11-29  StappTree-ForImporti 
177 HOSS  JAMES R.  I02170  1923  1923-00-00  1923  1923-00-00  Gynzer 
178 HOSS  JUNE ROSE  I00485  1 Jun 1927  1927-06-01  5 Sep 1927  1927-09-05  Gynzer 
179 HUCK  ANNA CATHARINA  I21538  Abt 1722  1722-00-00  1722  1722-00-00  Gynzer 
180 HUCK  HINRICH  I21534  Abt 1716  1716-00-00  1716  1716-00-00  Gynzer 
181 HUCK  JOHANN HINRICH  I21543  Abt 1738  1738-00-00  1738  1738-00-00  Gynzer 
182 HUCK  JOHANN HINRICH  I21539  Abt 1724  1724-00-00  1724  1724-00-00  Gynzer 
183 HUCK  SON  I21533  22 Nov 1712  1712-11-22  22 Nov 1712  1712-11-22  Gynzer 
184 HUECK  ANNA MARIA ILSABEN  I21526  11 Nov 1753  1753-11-11  1753  1753-00-00  Gynzer 
185 HUGE  CHILD  I13741  16 Mar 1956  1956-03-16  16 Mar 1956  1956-03-16  Gynzer 
186 IBENDAHL  ERIN ELIZABETH  I07560  31 Jul 1978  1978-07-31  20 Sep 1978  1978-09-20  Gynzer 
187 INGELS  GRACE  I19890  4 Feb 1895  1895-02-04  28 Feb 1895  1895-02-28  Gynzer 
188 JAGEARS  ELDON TRUEMAN  I20993  19 Feb 1919  1919-02-19  1 Apr 1919  1919-04-01  Gynzer 
189 JAGGERS  UNKNOWN  I20963  1900  1900-00-00  1900  1900-00-00  Gynzer 
190 JAMES  DANIEL R  I21832  15 Sep 1900  1900-09-15  19 Sep 1900  1900-09-19  Gynzer 
191 James  Daniel R.  I0420  15 Sep 1900  1900-09-15  19 Sep 1900  1900-09-19  StappTree-ForImporti 
192 JOBE  CHARLES HUNTER  I15067  24 Feb 1971  1971-02-24  25 Feb 1971  1971-02-25  Gynzer 
193 JOBE  DAVID LEE  I15066  24 Feb 1971  1971-02-24  24 Feb 1971  1971-02-24  Gynzer 
194 JOHNSON  PATRICIA MAY  I01422  26 Jul 1950  1950-07-26  26 Jul 1950  1950-07-26  Gynzer 
195 JONES  TRULA ELIZABETH  I28280  Feb 1916  1916-02-00  Feb 1916  1916-02-00  Gynzer 
196 JORGENSEN  UNKNOWN  I21715  13 Sep 1924  1924-09-13  13 Sep 1924  1924-09-13  Gynzer 
197 Jørgensen  Unknown  I0441  13 Sep 1924  1924-09-13  13 Sep 1924  1924-09-13  StappTree-ForImporti 
198 KERSCH  LILLIAN M.  I02809  25 Apr 1918  1918-04-25  27 May 1918  1918-05-27  Gynzer 
199 KLEEMAN  DAUGHTER  I08997  29 Jan 1932  1932-01-29  29 Jan 1932  1932-01-29  Gynzer 
200 KLEEMAN  DONALD DEE  I08870  28 Jan 1939  1939-01-28  7 Apr 1939  1939-04-07  Gynzer 


«Prev 1 2 3 4 5 6 7 8 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.