Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 14751 to 14800 of 14980 » Comma-delimited CSV file
«Prev «1 ... 292 293 294 295 296 297 298 299 300 Next»
# | Person ID | Last Name | First Name | Living | Tree |
14751 | I27582 | WOMACK | UNKNOWN | 0 | Gynzer |
14752 | I21581 | WOOD | BRUCE | 0 | Gynzer |
14753 | I21520 | WOOD | COLLEEN | 0 | Gynzer |
14754 | I20730 | WOOD | FRANK | 0 | Gynzer |
14755 | I28307 | WOOD | JOHN T. | 0 | Gynzer |
14756 | I07836 | WOOD | MARIA | 0 | Gynzer |
14757 | I30313 | WOOD | THOMAS | 0 | Gynzer |
14758 | I20729 | WOOD | WILLIAM B. | 0 | Gynzer |
14759 | I10716 | WOODALL | BEULAH | 0 | Gynzer |
14760 | I30831 | WOODALL | LYDIA | 0 | Gynzer |
14761 | I30732 | WOODALL | SARAH (SALLY) | 0 | Gynzer |
14762 | I09491 | WOODARD | DANIEL BOONE | 0 | Gynzer |
14763 | I19761 | WOODFORD | ZERELDA | 0 | Gynzer |
14764 | I20741 | WOODHEAD | WILLIAM | 0 | Gynzer |
14765 | I06123 | WOODROME | ARCHIE | 0 | Gynzer |
14766 | I12094 | WOODROME | WILLIAM | 0 | Gynzer |
14767 | I1640 | Woods | 0 | StappTree-ForImporti | |
14768 | I09630 | WOODS | BENJAMIN ABBOT | 0 | Gynzer |
14769 | I30311 | WOODS | DAVID | 0 | Gynzer |
14770 | I09628 | WOODS | DAVID GAYLE | 0 | Gynzer |
14771 | I22901 | WOODS | JOHN | 0 | Gynzer |
14772 | I09629 | WOODS | JONATHAN GAYLE | 0 | Gynzer |
14773 | I12548 | WOODS | KENNETH DALE | 0 | Gynzer |
14774 | I01355 | WOODS | MARTHA ANN | 0 | Gynzer |
14775 | I1638 | Woods | Otho | 0 | StappTree-ForImporti |
14776 | I30305 | WOODS | PATIENCE | 0 | Gynzer |
14777 | I01713 | WOODS | TAMMY | 0 | Gynzer |
14778 | I01715 | WOODS | TAWNY | 0 | Gynzer |
14779 | I06408 | WOODS | TERRY | 0 | Gynzer |
14780 | I01714 | WOODS | TRACY | 0 | Gynzer |
14781 | I28450 | WOODS | UNKNOWN | 0 | Gynzer |
14782 | I25252 | WOODSON | MARY | 0 | Gynzer |
14783 | I1367 | WOODWARD | Sarah | 0 | Landis |
14784 | I27212 | WOODYARD | JOHN EDWARD | 0 | Gynzer |
14785 | I1673 | WOODYEAR | Mary | 0 | Landis |
14786 | I3240 | WOOLBRIGHT | Sarah | 0 | Landis |
14787 | I30459 | WOOLSEY | AARON | 0 | Gynzer |
14788 | I26981 | WOOLSEY | HOMAS | 0 | Gynzer |
14789 | I18059 | WOOLSEY | LEONARD LEE | 0 | Gynzer |
14790 | I29432 | WOOTEN | FRANCIS | 0 | Gynzer |
14791 | I29434 | WOOTEN | LUIZA CALDONA | 0 | Gynzer |
14792 | I29378 | WOOTEN | UNKNOWN | 0 | Gynzer |
14793 | I28793 | WOOTEN | UNKNOWN | 0 | Gynzer |
14794 | I28795 | WOOTEN | UNKNOWN | 0 | Gynzer |
14795 | I28796 | WOOTEN | UNKNOWN | 0 | Gynzer |
14796 | I28641 | WOOTEN | UNKNOWN | 0 | Gynzer |
14797 | I28794 | WOOTEN | UNKNOWN | 0 | Gynzer |
14798 | I19164 | WOOTON | VERLIN | 0 | Gynzer |
14799 | I29096 | WORKMAN | UNKNOWN | 0 | Gynzer |
14800 | I0327 | Worlow | Charles Lee | 0 | StappTree-ForImporti |
«Prev «1 ... 292 293 294 295 296 297 298 299 300 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |