Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 14701 to 14750 of 16429 » Comma-delimited CSV file
«Prev «1 ... 291 292 293 294 295 296 297 298 299 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
14701 | 1 | F08085 | I19581 | MELLINGER | JOHANNES | 1660 | 0 | Gynzer | |
14702 | 1 | F08089 | I23278 | JACOBS | ANDREW SR. | 22 Feb 1906 | 17 Dec 1992 | 0 | Gynzer |
14703 | 1 | F08091 | I23284 | GROVE | LAYFAYETTE | 1855 | Bef 1886 | 0 | Gynzer |
14704 | 1 | F08091 | I23288 | KEPLINGER | MOLLIE | 1861 | 0 | Gynzer | |
14705 | 1 | F08092 | I23289 | GROVE | KATHARINE | 22 Jun 1885 | 23 Jan 1925 | 0 | Gynzer |
14706 | 1 | F08092 | I23290 | RILEY | EDGAR | 0 | Gynzer | ||
14707 | 1 | F08104 | I23355 | MELLINGER | CHRISTIAN B. | 1833 | Aft 1910 | 0 | Gynzer |
14708 | 1 | F08104 | I23359 | ROUCH | SOPHIA | 1846 | Aft 1910 | 0 | Gynzer |
14709 | 1 | F08105 | I23356 | MELLINGER | SARAH | Apr 1836 | 0 | Gynzer | |
14710 | 1 | F08105 | I23361 | STAIR | MATHIAS | Jul 1834 | 0 | Gynzer | |
14711 | 1 | F08107 | I23367 | MELLINGER | FRANKLIN | Feb 1855 | Aft 1910 | 0 | Gynzer |
14712 | 1 | F08107 | I23371 | UNKNOWN | ALICE | Jan 1861 | Aft 1910 | 0 | Gynzer |
14713 | 1 | F08109 | I23383 | JUTZI | ANNA CLARA | 0 | Gynzer | ||
14714 | 1 | F0811 | I2216 | LANDIS | Violet G. | Jun 1897 | 0 | Landis | |
14715 | 1 | F0811 | I2744 | MILLER | John | 0 | Landis | ||
14716 | 1 | F08114 | I23399 | DILLS | ELIZABETH | 12 Feb 1762 | 28 Aug 1825 | 0 | Gynzer |
14717 | 1 | F08114 | I23398 | MELLINGER | JOHN | 1764 | 0 | Gynzer | |
14718 | 1 | F08116 | I23404 | ESHLEMAN | JACOB | 0 | Gynzer | ||
14719 | 1 | F08116 | I23405 | KAUFMANN | ELIZABETH | 0 | Gynzer | ||
14720 | 1 | F08118 | I23407 | GRAEFF | MATHIAS | 30 Aug 1793 | 29 Apr 1827 | 0 | Gynzer |
14721 | 1 | F08118 | I23408 | HOSTETTER | ELIZABETH | 13 May 1799 | Bef 1850 | 0 | Gynzer |
14722 | 1 | F08119 | I23409 | GRAEFF | J. M. | Abt 1775 | 0 | Gynzer | |
14723 | 1 | F08121 | I23417 | HERR | ELIZABETH | Abt 1823 | 0 | Gynzer | |
14724 | 1 | F08121 | I23416 | KRIEDER | GEORGE | Abt 1821 | 0 | Gynzer | |
14725 | 1 | F08123 | I23418 | MELLINGER | HANS ULRICH | 1641 | 1684 | 0 | Gynzer |
14726 | 1 | F08124 | I23420 | GROVE | DANIEL | Abt 1765 | 0 | Gynzer | |
14727 | 1 | F08126 | I23428 | BECK | HALLIE | 0 | Gynzer | ||
14728 | 1 | F08126 | I22799 | KEETON | HORACE | 0 | Gynzer | ||
14729 | 1 | F08127 | I23430 | ESSARY | JEWELL | 0 | Gynzer | ||
14730 | 1 | F08127 | I23429 | WALKER | LEONARD | 0 | Gynzer | ||
14731 | 1 | F08128 | I23431 | KRESSE | ELMER | 0 | Gynzer | ||
14732 | 1 | F08128 | I23432 | WARDEN | FRANCES | 0 | Gynzer | ||
14733 | 1 | F08130 | I23434 | FREAR | CHARLES | 0 | Gynzer | ||
14734 | 1 | F08133 | I23435 | NODINE | ALVIE | 0 | Gynzer | ||
14735 | 1 | F08133 | I23436 | UTTER | BETTY | 0 | Gynzer | ||
14736 | 1 | F08134 | I23437 | KNIGHT | LOUIS | 0 | Gynzer | ||
14737 | 1 | F08134 | I23438 | UNKNOWN | MAXINE | 0 | Gynzer | ||
14738 | 1 | F08139 | I23448 | BOYLE | HELEN | 0 | Gynzer | ||
14739 | 1 | F08139 | I23447 | STIRLING | JOSEPH | 0 | Gynzer | ||
14740 | I23451 | ||||||||
14741 | 1 | F08143 | I23454 | BARROW | JEANETTE | 0 | Gynzer | ||
14742 | 1 | F08143 | I23453 | DIPPLE | ERNEST | 0 | Gynzer | ||
14743 | 1 | F08144 | I23457 | BOWMAN | DOYLE | 0 | Gynzer | ||
14744 | 1 | F08144 | I23458 | SMITH | MARY | 0 | Gynzer | ||
14745 | I23459 | ||||||||
14746 | I01371 | ||||||||
14747 | 1 | F08146 | I23460 | HENSLEY | MARVIN | 0 | Gynzer | ||
14748 | 1 | F08146 | I23461 | SPENCER | VICKIE | 0 | Gynzer | ||
14749 | 1 | F08147 | I23463 | LONG | ED | 0 | Gynzer | ||
14750 | 1 | F08147 | I23464 | UNKNOWN | ANN | 0 | Gynzer |
«Prev «1 ... 291 292 293 294 295 296 297 298 299 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |