Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 14601 to 14650 of 16429 » Comma-delimited CSV file
«Prev «1 ... 289 290 291 292 293 294 295 296 297 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
14601 | I02216 | ||||||||
14602 | I22368 | ||||||||
14603 | I2651 | ||||||||
14604 | I2571 | ||||||||
14605 | 1 | F07771 | I22385 | YOCUM | WILLIAM | 0 | Gynzer | ||
14606 | 1 | F07773 | I22388 | JONES | CONSTANT KESIAH | 0 | Gynzer | ||
14607 | 1 | F07773 | I22387 | MCCULLOUGH | JOHN | 16 Jan 1755 | 0 | Gynzer | |
14608 | I24061 | ||||||||
14609 | I24062 | ||||||||
14610 | 1 | F07775 | I22391 | EVILSIZER | ELLIOTT RAINS | Abt 1825 | 0 | Gynzer | |
14611 | 1 | F07775 | I22392 | ROUNTREE | MARY B. (POLLY) | 1823 | 0 | Gynzer | |
14612 | 1 | F07776 | I22389 | EVILSIZER | JOHN CALVIN | 7 Nov 1856 | 21 Mar 1919 | 0 | Gynzer |
14613 | 1 | F07776 | I22390 | GRAHAM | MARY MELISSA | 14 Aug 1864 | 4 Nov 1878 | 0 | Gynzer |
14614 | 1 | F07779 | I22409 | IGOU | HENRY | 0 | Gynzer | ||
14615 | 1 | F07779 | I22402 | MCCULLAR | WAIVE | 0 | Gynzer | ||
14616 | I2656 | ||||||||
14617 | I2573 | ||||||||
14618 | 1 | F07790 | I22442 | LANTRIP | JOHN | 0 | Gynzer | ||
14619 | 1 | F07790 | I22436 | THORNTON | KATHERINE (KATE) | 0 | Gynzer | ||
14620 | 1 | F07792 | I22447 | SAUNDERS | CATHERINE | 0 | Gynzer | ||
14621 | 1 | F07792 | I22446 | WILLIAMS | J. B. JR. | 0 | Gynzer | ||
14622 | 1 | F0780 | I2672 | OWENS | Charles Wiley | 20 Dec 1890 | 0 | Landis | |
14623 | 1 | F0780 | I2673 | TAYLOR | Veda Elvira | 1 Sep 1895 | 0 | Landis | |
14624 | 1 | F07803 | I22478 | BARTON | LEROY | 0 | Gynzer | ||
14625 | 1 | F07803 | I22471 | MAGEE | ABBIE | 0 | Gynzer | ||
14626 | 1 | F07816 | I22507 | JONES | ANNIE MAI | 0 | Gynzer | ||
14627 | 1 | F07816 | I22506 | MONTEITH | ROBERT EUGENE | 20 Nov 1909 | 24 Jun 1944 | 0 | Gynzer |
14628 | 1 | F07821 | I22517 | MCCULLOUGH | EUGENE W. | 0 | Gynzer | ||
14629 | 1 | F07821 | I22518 | UNKNOWN | RUBY | 0 | Gynzer | ||
14630 | 1 | F07822 | I22520 | MCCULLOUGH | ROBERT L. | 0 | Gynzer | ||
14631 | 1 | F07822 | I22521 | UNKNOWN | INEZ | 0 | Gynzer | ||
14632 | 1 | F07828 | I22544 | BOTTOMS | JAMES E. | 0 | Gynzer | ||
14633 | 1 | F07828 | I22543 | MCCULLOUGH | MARGARET JULIA | 0 | Gynzer | ||
14634 | 1 | F0783 | I2667 | EULER | Molly Anne | 0 | Landis | ||
14635 | 1 | F0783 | I2666 | SCHMIDT | John Dwayne | 0 | Landis | ||
14636 | 1 | F07835 | I22573 | EMERSON | BONNIE LEFELLE | 0 | Gynzer | ||
14637 | 1 | F07835 | I22559 | MCCULLAR | BEN WALTON | 0 | Gynzer | ||
14638 | 1 | F07836 | I22575 | HUBBARD | HERMAN LEE JR. | 0 | Gynzer | ||
14639 | 1 | F07836 | I22560 | MCCULLAR | ALICE RUTH | 0 | Gynzer | ||
14640 | 1 | F07837 | I22578 | PITCOCK | FREDDIE LOIS | 0 | Gynzer | ||
14641 | 1 | F0784 | I2668 | SCHMIDT | John C. | 0 | Landis | ||
14642 | 1 | F07840 | I22582 | HOUSTON | MARGARET | 0 | Gynzer | ||
14643 | 1 | F07841 | I22583 | HOUSTON | ANGELA | 0 | Gynzer | ||
14644 | 1 | F07846 | I22596 | REECE | ROBERT G. | 0 | Gynzer | ||
14645 | 1 | F07846 | I22595 | SIMMONS | TERESA | 0 | Gynzer | ||
14646 | 1 | F07854 | I22617 | BLACKBURN | SHANNON MELEIA | 0 | Gynzer | ||
14647 | 1 | F07854 | I22620 | BROWN | TIMOTHY | 0 | Gynzer | ||
14648 | 1 | F07865 | I22671 | NICHOLS | ADDIE | 0 | Gynzer | ||
14649 | 1 | F07875 | I22695 | MCCULLAR | GLENNIE L. | 0 | Gynzer | ||
14650 | 1 | F07875 | I22696 | POU | J. G. | 0 | Gynzer |
«Prev «1 ... 289 290 291 292 293 294 295 296 297 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |