Report: empty notes
Description: empty notes
Matches 1451 to 1500 of 3876 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 78» Next»
| # | persfamID | note |
| 1451 | I1180 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1452 | I1181 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1453 | I11829 | Health: Developed MS and has been confined to a wheel chair since 1970. |
| 1454 | I1183 | Oliver never married. |
| 1455 | I1184 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1456 | I1185 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1457 | I1186 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1458 | I1187 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1459 | I11878 | Occupation: Worked for railroad and retired in Baily, Colorado. |
| 1460 | I1188 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1461 | I1189 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1462 | I1189 | [mccullar.ftw] Facts about this person: Burial Orwood Cem., Lafayette Co., Ms. |
| 1463 | I1190 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1464 | I11901 | Farms: The original land bought by Ernst Freiderick Brammeier, my ggrandfather. Occupation: Engaged in farming and dairy cattle. |
| 1465 | I11903 | Occupation: Works a farm and has dairy cattle. |
| 1466 | I1191 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1467 | I1192 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1468 | I1193 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1469 | I1193 | [mccullar.ftw] She married her cousin. They had eight children. |
| 1470 | I1194 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1471 | I1195 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1472 | I1196 | Fort Everett, near where the Gerhart Indian attack occurred, was named after her grandfather, per "Frontier Forts of Pennsylvania" , 1916, Vol I, p 152-153. Her gravestone lies between Berks and Lehigh Co, assumed to be the Jerusalem Church Cmty; markings obliterated. |
| 1473 | I1198 | 1762 - Bought property from Catherine Wilson which encompassed t he "Landis Farm" and stretched from N. Reading Ave. back to th e hills. 1768 - First taxed in Colebrookdale Twp. on 92 acres. 1801, Feb. 5 - Will recorded in Berks Co. Court House, Reading , Pa. Will Book 4, p. 10. See text in source on file. |
| 1474 | I1199 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1475 | I1200 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1476 | I1201 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1477 | I1202 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1478 | I1207 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1479 | I1208 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1480 | I1209 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1481 | I1210 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1482 | I1211 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1483 | I1212 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1484 | I1213 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1485 | I1214 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1486 | I1215 | [gines[1].FTW] Living individual, details withheld Provided by: Ronald L. Gines |
| 1487 | I12151 | IGI, Germany, Film or fiche number: 1051761, Kirchenbuchduplikat, 1816-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke). Naturalization intent record: Book B, page 307, Nov. 6, 1860. Naturalization record: January 28, 1871 Christening: September 04, 1836, Hullhorst, Westfalen, Prussia, Germany. Immigration: November 19, 1855, Ship Bessel, Bremen New Orleans, Age 19. |
| 1488 | I12152 | Immigration: September 21, 1872; departed August 29, 1872. |
| 1489 | I12153 | Greinmann Family History provided by John Greiman Marriage Notes for Anne Greimann and Christian Kottmeier IGI, Germany, Film or fiche number: 0473488, Kirchenbuch, 1661-1958 Evangelische Kirche Hullhorst (Kr. Lubbecke) IGI, Germany, Film or fiche number: 0473489, Kirchenbuch, 1661-1958, Evangelische Kirche Hullhorst (Kr. Lubbecke) |
| 1490 | I12154 | IGI, Germany, Film or fiche number: 1051761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke) Christening: October 27, 1822, Hullhorst, Westfalen, Prussia, Germany. |
| 1491 | I12155 | IGI, Germany, Film or fiche number: 1051761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke) Christening: October 17, 1824, Hullhorst, Westfalen, Prussia, Germany. |
| 1492 | I12156 | IGI, Germany, Film or fiche number: 1051761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke). Christening: November 15, 1826, Hullhorst, Westfalen, Prussia, Germany. Immigration: September 21, 1872, departed August 29, 1872. |
| 1493 | I12157 | Christening Name: Heinrich Wilhelm Kleine Kottmeier IGI, Germany, Film or fiche number: 1051761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke) Burial record: Book 1, page 133 Christening: November 8, 1829, Hullhorst, Westfalen, Prussia, Germany Immigration: November 18, 1853, Ship Post, Bremen New Orleans, Age 24 |
| 1494 | I12158 | IGI, Germany, Film or fiche number: 1051761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke) Naturalization record: Book B, page 208 Christening: August 18, 1833, Hullhorst, Westfalen, Prussia, Germany Immigration: November 18, 1853, Ship Post, Bremen New Orleans, Age 18 |
| 1495 | I12159 | IGI, Germany, Fiom or fiche number: 1051761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke) Christening: September 22, 1839, Hullhorst, Westfalen, Prussia, Germany. Immigration: November 9, 1857, Ship Achilles, Bremen New Orleans, Age 18. |
| 1496 | I1216 | [gines[1].FTW] Provided by: Ronald L. Gines |
| 1497 | I12160 | Christening name: Friedrich August Wilhelm Kottmeier There are 4 small burial markers nearby that I assume are their children. 1900 US Census, Page 228B, Line 339, William, age 57, born Nov 1842. Christening: November 27, 1842, Hullhorst, Westfalen, Prussia, Germany Immigration: November 1, 1862, Ship President Smidt, Bremen Baltimroe, age 20. |
| 1498 | I12161 | Immigration: September 21, 1872, departed August 29, 1872. Marriage Notes: IGI, Germany, Film or fiche number: 0473490, Kirchenbuch, 1661-1958 Evangelische Kirche Hullhorst (Kr. Lubbecke). IGI, Germany, Fiolm or fiche number: 10511761, Kirchenbuchduplikat, 1815-1874 Evangelische Kirche Hullhorst (Kr. Lubbecke). |
| 1499 | I12167 | Burial Marker: Struckmeyer, Henry C. Dec 20, 1856 Jun 30, 1921 |
| 1500 | I12169 | Burial Marker: Struckmeier, Anna Marie Mar 23, 1863 Oct 10, 1874 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 78» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
