Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 14351 to 14400 of 24600 » Comma-delimited CSV file
«Prev «1 ... 284 285 286 287 288 289 290 291 292 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
14351 | I2409 | MELLINGER | Neal | 0 | Landis |
14352 | I2390 | MELLINGER | Odessa | 0 | Landis |
14353 | I23372 | MELLINGER | ODESSA | 0 | Gynzer |
14354 | I23366 | MELLINGER | SAMANTHA | 0 | Gynzer |
14355 | I2410 | MELLINGER | Samantha | 0 | Landis |
14356 | I2291 | MELLINGER | Susanna | 0 | Landis |
14357 | I2357 | MELLINGER | Susannah | 0 | Landis |
14358 | I2285 | MELLINGER | Wilhelm | 0 | Landis |
14359 | I2438 | MELLINGER | Willis | 0 | Landis |
14360 | I23320 | MELLINGER | WILLIS | 0 | Gynzer |
14361 | I16016 | MELLO | ALAMA | 0 | Gynzer |
14362 | I09335 | ||||
14363 | I09339 | MELLO | JOSEPH | 0 | Gynzer |
14364 | I16015 | MELLO | KRIS | 0 | Gynzer |
14365 | I13067 | ||||
14366 | I21342 | MELSON | LINDA | 0 | Gynzer |
14367 | I21341 | MELSON | UNKNOWN | 0 | Gynzer |
14368 | I08283 | MENDESA | THERESA | 0 | Gynzer |
14369 | I23977 | MENESTRINA | NORMA | 0 | Gynzer |
14370 | I16500 | ||||
14371 | I16499 | ||||
14372 | I16501 | ||||
14373 | I27700 | MENIFEE | WILLIAM | 0 | Gynzer |
14374 | I17179 | MENTMEYER | JOHANN TONNIES | 0 | Gynzer |
14375 | I07928 | MERCER | EDNA | 0 | Gynzer |
14376 | I27711 | MERCER | ELIZABETH | 0 | Gynzer |
14377 | I02382 | MERCER | MARCIA | 0 | Gynzer |
14378 | I27712 | MERCER | ROBERT II | 0 | Gynzer |
14379 | I19323 | MERCHANT | KENNETH L. | 0 | Gynzer |
14380 | I10014 | MEREDITH | ARTHUR | 0 | Gynzer |
14381 | I10002 | MEREDITH | FREDA | 0 | Gynzer |
14382 | I10016 | MEREDITH | JOHN | 0 | Gynzer |
14383 | I07747 | MERRILL | GREG | 0 | Gynzer |
14384 | I1289 | MERRILL | Greg | 0 | Landis |
14385 | I18516 | MERRIT | SALLIE LUCINDA | 0 | Gynzer |
14386 | I18515 | MERRITT | HARRISON H. | 0 | Gynzer |
14387 | I3417 | MERSCH | Dorothea | 0 | Landis |
14388 | I24598 | MESSAMERE | UNKNOWN | 0 | Gynzer |
14389 | I02080 | MESSMER | JOSEPH (MUSBUR) | 0 | Gynzer |
14390 | I05887 | ||||
14391 | I05886 | ||||
14392 | I05888 | ||||
14393 | I13004 | METZGER | ALAN | 0 | Gynzer |
14394 | I13003 | METZGER | NATHAN | 0 | Gynzer |
14395 | I13002 | METZGER | RUSSELL | 0 | Gynzer |
14396 | I03295 | ||||
14397 | I03302 | METZLER | CARL AUGUST | 0 | Gynzer |
14398 | I03323 | METZLER | CLARA DAISY | 0 | Gynzer |
14399 | I03345 | ||||
14400 | I03304 |
«Prev «1 ... 284 285 286 287 288 289 290 291 292 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |