Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 14101 to 14150 of 16429 » Comma-delimited CSV file
«Prev «1 ... 279 280 281 282 283 284 285 286 287 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
14101 | I19080 | ||||||||
14102 | I19085 | ||||||||
14103 | I19346 | ||||||||
14104 | 1 | F06627 | I19348 | BRADLEY | MARGARET | 0 | Gynzer | ||
14105 | 1 | F06627 | I19347 | FOLAND | WALTER | 0 | Gynzer | ||
14106 | I19108 | ||||||||
14107 | I19354 | ||||||||
14108 | 1 | F06631 | I19356 | BARNES | EULA | 0 | Gynzer | ||
14109 | 1 | F06631 | I19355 | WILLIAMS | CLIFFORD | 0 | Gynzer | ||
14110 | 1 | F06635 | I19365 | JONES | GLADYS | 0 | Gynzer | ||
14111 | 1 | F06635 | I19364 | SLAYTON | FRED | 0 | Gynzer | ||
14112 | I19128 | ||||||||
14113 | I19369 | ||||||||
14114 | 1 | F0665 | I1252 | CHI | Tran | 0 | Landis | ||
14115 | 1 | F06655 | I19404 | VERRILL | THOMAS | 0 | Gynzer | ||
14116 | 1 | F06664 | I19425 | DEVOLL | NELL | 0 | Gynzer | ||
14117 | 1 | F06664 | I19424 | THOMPSON | JAKE | 0 | Gynzer | ||
14118 | I19446 | ||||||||
14119 | I19188 | ||||||||
14120 | I19449 | ||||||||
14121 | I19196 | ||||||||
14122 | I19481 | ||||||||
14123 | I19204 | ||||||||
14124 | 1 | F0669 | I2485 | ROWLAN | John | 0 | Landis | ||
14125 | 1 | F0669 | I2486 | WEBER | Cora | 0 | Landis | ||
14126 | 1 | F06691 | I19487 | EVANS | UNKNOWN | 0 | Gynzer | ||
14127 | 1 | F06691 | I19214 | HAMILTON | DONNA RUTH | 0 | Gynzer | ||
14128 | I19490 | ||||||||
14129 | I19216 | ||||||||
14130 | 1 | F06696 | I19224 | DEPRATO | JOHN MARCOUS | 0 | Gynzer | ||
14131 | I19508 | ||||||||
14132 | I09091 | ||||||||
14133 | 1 | F06706 | I19523 | HUECK | JOHANN HERM | 1726 | 0 | Gynzer | |
14134 | I19540 | ||||||||
14135 | I19538 | ||||||||
14136 | I09105 | ||||||||
14137 | I19549 | ||||||||
14138 | I19551 | ||||||||
14139 | I00742 | ||||||||
14140 | I19592 | ||||||||
14141 | I14848 | ||||||||
14142 | I14849 | ||||||||
14143 | I19603 | ||||||||
14144 | I19601 | ||||||||
14145 | 1 | F06730 | I19606 | LITTLE | FRANKLIN | 0 | Gynzer | ||
14146 | 1 | F06732 | I19671 | ADAMS | JACK | 0 | Gynzer | ||
14147 | 1 | F06732 | I19672 | PEEL | VIVIAN | 0 | Gynzer | ||
14148 | 1 | F06735 | I19619 | OWENS | HENRY WANITAW | 0 | Gynzer | ||
14149 | 1 | F06735 | I19620 | UNKNOWN | CLARA MAY | 0 | Gynzer | ||
14150 | I19631 |
«Prev «1 ... 279 280 281 282 283 284 285 286 287 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |