Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1401 to 1450 of 1618 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1401 | I30309 | STOGSDILL | THOMAS | Abt 1845 | 0 | Gynzer |
1402 | I26363 | STOGSDILL | VACHEL | Abt 1810 | 0 | Gynzer |
1403 | I26380 | STOGSDILL | WILLIAM T. | Abt 1838 | 0 | Gynzer |
1404 | I25559 | STOGSDILL | WILLIS J. | Abt 1833 | 0 | Gynzer |
1405 | I2935 | STORM | Annetje | ABT. 1701 | 0 | Landis |
1406 | I21100 | STRANGE | HENRY | Abt 1780 | 0 | Gynzer |
1407 | I21099 | STRANGE | WILLIAM | Abt 1765 | 0 | Gynzer |
1408 | I1856 | STRASSER | Peter | ABT. 1690 | 0 | Landis |
1409 | I25597 | STRAWN | ELLENDER | Abt 1765 | 0 | Gynzer |
1410 | I0477 | STRELLER | Margareth | ABT. 1585 | 0 | Landis |
1411 | I31635 | STRELLER | Margareth | ABT. 1585 | 0 | Gynzer |
1412 | I3262 | STRICKLIN | Isiack | ABT. 1867 | 0 | Landis |
1413 | I02251 | STRUCKMEYER | ANNA ILSABE | Abt 1710 | 0 | Gynzer |
1414 | I08224 | STRUCKMEYER | ERNST HINRICH | Abt 1668 | 0 | Gynzer |
1415 | I08232 | STRUCKMEYER | HINRICH | Abt 1628 | 0 | Gynzer |
1416 | I1811 | STUMP | Catharine | ABT. 1748 | 0 | Landis |
1417 | I1810 | STUMP | Elizabeth | ABT. 1740 | 0 | Landis |
1418 | I14509 | STUMPELMEIER | ANNE MARIE ILSABE | Abt 22 Dec 1757 | 0 | Gynzer |
1419 | I1814 | STUMPF | Johann Phillip | ABT. 1700 | 0 | Landis |
1420 | I3230 | SUMPTER | Abraham | ABT. 1804 | 0 | Landis |
1421 | I3177 | SUMPTER | Andrew | ABT. 1868 | 0 | Landis |
1422 | I3202 | SUMPTER | Erbin | ABT. 1845 | 0 | Landis |
1423 | I3200 | SUMPTER | George Washington | ABT. 1825 | 0 | Landis |
1424 | I3228 | SUMPTER | Henry | ABT. 1799 | 0 | Landis |
1425 | I3231 | SUMPTER | Henry | ABT. 1740 | 0 | Landis |
1426 | I3235 | SUMPTER | Henry | ABT. 1775 | 0 | Landis |
1427 | I3203 | SUMPTER | John | ABT. 1846 | 0 | Landis |
1428 | I3229 | SUMPTER | John | ABT. 1802 | 0 | Landis |
1429 | I3233 | SUMPTER | John | ABT. 1766 | 0 | Landis |
1430 | I3245 | SUMPTER | Laura Ann | ABT. 1874 | 0 | Landis |
1431 | I3244 | SUMPTER | Louisa | ABT. 1872 | 0 | Landis |
1432 | I3237 | SUMPTER | Polly | ABT. 1790 | 0 | Landis |
1433 | I3236 | SUMPTER | Sally | ABT. 1780 | 0 | Landis |
1434 | I3211 | SUMPTER | Sarah E. | ABT. 1864 | 0 | Landis |
1435 | I2418 | SUSANNAH | ABT. 1730 | 0 | Landis | |
1436 | I27975 | SWEARINGEN | SAMUEL SR. | Abt 1710 | 0 | Gynzer |
1437 | I1254 | Sørensen | Maren | Abt 1839 | 0 | StappTree-ForImporti |
1438 | I14580 | TAYLOR | ANN | Abt 1662 | 0 | Gynzer |
1439 | I29517 | TEMPLETON | BEANNARD | Abt 1868 | 0 | Gynzer |
1440 | I29518 | TEMPLETON | CHARLEY | Abt 1871 | 0 | Gynzer |
1441 | I29515 | TEMPLETON | JOE | Abt 1859 | 0 | Gynzer |
1442 | I29512 | TEMPLETON | JOHN | Abt 1818 | 0 | Gynzer |
1443 | I29514 | TEMPLETON | RUFUS | Abt 1852 | 0 | Gynzer |
1444 | I29516 | TEMPLETON | SUSAN | Abt 1861 | 0 | Gynzer |
1445 | I1310 | Terkelsen | Josef | Abt 1710 | 0 | StappTree-ForImporti |
1446 | I22136 | TERKELSEN | JOSEF | Abt 1710 | 0 | Gynzer |
1447 | I23498 | |||||
1448 | I23497 | |||||
1449 | I10790 | THOME | CATHERINE LOUISE | Abt 1954 | 0 | Gynzer |
1450 | I26727 | THOMPSON | ANDREW | Abt 1756 | 0 | Gynzer |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |