Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 1401 to 1450 of 2300 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 1401 | I24169 | |||||||
| 1402 | I1924 | |||||||
| 1403 | I24173 | |||||||
| 1404 | I1928 | |||||||
| 1405 | I18864 | |||||||
| 1406 | I18869 | |||||||
| 1407 | I00931 | |||||||
| 1408 | I05297 | |||||||
| 1409 | I07935 | |||||||
| 1410 | I17004 | |||||||
| 1411 | I04306 | |||||||
| 1412 | I04305 | |||||||
| 1413 | I14003 | |||||||
| 1414 | I14004 | |||||||
| 1415 | I14018 | |||||||
| 1416 | I15350 | |||||||
| 1417 | I15349 | |||||||
| 1418 | I1599 | |||||||
| 1419 | I04790 | |||||||
| 1420 | I04173 | |||||||
| 1421 | I05834 | |||||||
| 1422 | I21414 | |||||||
| 1423 | I01918 | |||||||
| 1424 | I19021 | |||||||
| 1425 | I05461 | |||||||
| 1426 | I18192 | |||||||
| 1427 | I20919 | |||||||
| 1428 | I06986 | |||||||
| 1429 | I02307 | |||||||
| 1430 | I24108 | |||||||
| 1431 | I02371 | |||||||
| 1432 | I08643 | |||||||
| 1433 | I03113 | |||||||
| 1434 | I08729 | |||||||
| 1435 | I10276 | |||||||
| 1436 | I02441 | |||||||
| 1437 | I02437 | |||||||
| 1438 | I02439 | |||||||
| 1439 | I16117 | |||||||
| 1440 | I04774 | |||||||
| 1441 | I13969 | |||||||
| 1442 | I14360 | |||||||
| 1443 | I14359 | |||||||
| 1444 | I04170 | |||||||
| 1445 | I20449 | |||||||
| 1446 | I08807 | |||||||
| 1447 | I20450 | |||||||
| 1448 | I08811 | |||||||
| 1449 | I20447 | |||||||
| 1450 | I08763 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
