Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1401 to 1450 of 8110   » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1401 RENARD  SOPHIA  I30314  2 May 1806  1806-05-02  11 Apr 1837  1837-04-11  31  Gynzer 
1402 RODARMEL  ELINOR  I11068  1914  1914-00-00  1945  1945-00-00  31  Gynzer 
1403 ROGERS  Julia  I1992  1855  1855-00-00  18 Apr 1886  1886-04-18  31  Landis 
1404 SACHTLEBEN  WILLIAM LEWIS  I13227  29 Mar 1866  1866-03-29  1897  1897-00-00  31  Gynzer 
1405 STEELE  MARY SAVANAH  I28360  22 Feb 1860  1860-02-22  1891  1891-00-00  31  Gynzer 
1406 STEELE  SARAH F.  I28347  1 Mar 1875  1875-03-01  24 Jun 1906  1906-06-24  31  Gynzer 
1407 STELZRIEDE  CLARA LOUISE  I03085  10 Jan 1882  1882-01-10  11 Jan 1913  1913-01-11  31  Gynzer 
1408 STOGSDILL  BENJAMIN  I25577  Abt 1780  1780-00-00  Abt Apr 1811  1811-04-00  31  Gynzer 
1409 TETER  ALICE MAE  I23941  3 Mar 1885  1885-03-03  8 Nov 1916  1916-11-08  31  Gynzer 
1410 TUCKER  Froni  I3186  3 Jul 1890  1890-07-03  22 Feb 1921  1921-02-22  31  Landis 
1411 ANDERSON  ANNA LAURA  I24051  24 Oct 1868  1868-10-24  24 Jun 1900  1900-06-24  32  Gynzer 
1412 COLLIN  Michael  I3427  22 Feb 1729/30  1730-02-22  28 Nov 1762  1762-11-28  32  Landis 
1413 DAY  James  I1376  BET. 1655 - 1668  1668-00-00  Dec 1700  1700-12-00  32  Landis 
1414 DIEFENBACH  Melvin  I4145  Apr 1889  1889-04-00  AFT. 1920  1921-00-00  32  Landis 
1415 DOWNEY  MICHAEL THOMAS  I03270  27 Jul 1953  1953-07-27  7 Sep 1985  1985-09-07  32  Gynzer 
1416 EARP  ANNA  I25603  1804  1804-00-00  Bef 1836  1836-00-00  32  Gynzer 
1417 FRIEMAN  ORVAL HENRY (DUDE)  I05842  2 Aug 1908  1908-08-02  16 Feb 1940  1940-02-16  32  Gynzer 
1418 GILLILAND  ERNEST  I30379  14 Apr 1905  1905-04-14  13 Apr 1937  1937-04-13  32  Gynzer 
1419 GRAFF  Apolonia  I2733  1840  1840-00-00  BEF. 1872  1872-00-00  32  Landis 
1420 GREEN  VIOLET (VIOLA)  I00432  23 Mar 1884  1884-03-23  30 Apr 1916  1916-04-30  32  Gynzer 
1421 GROVE  Lester  I1024  1913  1913-00-00  AFT. 24 May 1945  1945-05-25  32  Landis 
1422 HADLEY  CHARLES LEE  I10709  1934  1934-00-00  12 Mar 1966  1966-03-12  32  Gynzer 
1423 Hansen  Marie  I1298  14 Jun 1874  1874-06-14  4 Apr 1906  1906-04-04  32  StappTree-ForImporti 
1424 HARRISON  Michael Matthew  I1755  19 Dec 1897  1897-12-19  14 Aug 1929  1929-08-14  32  Landis 
1425 HEIDENREICH  CHRISTIAN FRIDERICH  I17300  13 Feb 1834  1834-02-13  29 Dec 1866  1866-12-29  32  Gynzer 
1426 HERRIN  NOVA ANN  I25119  Abt 1829  1829-00-00  Aft 1860  1861-00-00  32  Gynzer 
1427 HOPMEYER  JOHANN HINRICH RUSCHMEYER gen.  I08114  Abt 1694  1694-00-00  Abt 1726  1726-00-00  32  Gynzer 
1428 JAGERS  JOSEPH STRANGE  I21143  23 Oct 1814  1814-10-23  4 May 1846  1846-05-04  32  Gynzer 
1429 LOTT  Bruce  I2598  15 Feb 1925  1925-02-15  15 Mar 1957  1957-03-15  32  Landis 
1430 LOTT  Robert Edward  I2581  18 Jul 1914  1914-07-18  18 Jun 1946  1946-06-18  32  Landis 
1431 LUSK  JOSEPH  I28547  1862  1862-00-00  1894  1894-00-00  32  Gynzer 
1432 MEINERT  LUDWIG  I09068  23 Jun 1886  1886-06-23  25 Oct 1918  1918-10-25  32  Gynzer 
1433 MOSSOM  ELIZABETH  I26994  21 Sep 1722  1722-09-21  24 Dec 1754  1754-12-24  32  Gynzer 
1434 OWENS  ELLEN STELLA  I26656  22 Sep 1881  1881-09-22  11 Apr 1913  1913-04-11  32  Gynzer 
1435 PHELPS  MATILDA  I24774  1820  1820-00-00  4 Oct 1852  1852-10-04  32  Gynzer 
1436 SCHNACKEN  ANNA MARG. (MARIA) ENGEL  I00055  6 Oct 1745  1745-10-06  8 Feb 1777  1777-02-08  32  Gynzer 
1437 SCHUTTE  ANNA (AN) WOLBRIG (SCHUETTE)  I07980  Abt 1669  1669-00-00  Abt 1701  1701-00-00  32  Gynzer 
1438 SMILEY  CONRAD  I18163  1916  1916-00-00  Abt 1948  1948-00-00  32  Gynzer 
1439 Stapp  Albert Russel Sr.  I0100  22 Feb 1942  1942-02-22  8 Sep 1974  1974-09-08  32  StappTree-ForImporti 
1440 STAPP  ALBERT RUSSEL SR.  I21788  22 Feb 1942  1942-02-22  8 Sep 1974  1974-09-08  32  Gynzer 
1441 Stapp  Roy  I1878  17 Feb 1898  1898-02-17  9 Oct 1930  1930-10-09  32  StappTree-ForImporti 
1442 UNKNOWN    I1321  ABT. 1740  1740-00-00  1772  1772-00-00  32  Landis 
1443 UNKNOWN  UNKNOWN  I23373  Abt 1740  1740-00-00  1772  1772-00-00  32  Gynzer 
1444 WRESTLER  Martha Ann  I3020  24 Sep 1818  1818-09-24  9 Mar 1850  1850-03-09  32  Landis 
1445 ALBERTERNST  Edward Charles  I1179  12 Aug 1954  1954-08-12  9 Dec 1987  1987-12-09  33  Landis 
1446 ALBERTERNST  EDWARD CHARLES  I01982  12 Aug 1954  1954-08-12  9 Dec 1987  1987-12-09  33  Gynzer 
1447 BACKS  LYNETTE MARIE  I08828  17 Feb 1932  1932-02-17  17 Mar 1965  1965-03-17  33  Gynzer 
1448 BEDEL  KENNETH EARL  I20351  9 Aug 1903  1903-08-09  27 Dec 1936  1936-12-27  33  Gynzer 
1449 BERNING  MARIA CAROLINE  I14624  23 Nov 1819  1819-11-23  18 Nov 1852  1852-11-18  33  Gynzer 
1450 BOKEMEYER  OTTO  I09144  19 Jul 1912  1912-07-19  12 Feb 1945  1945-02-12  33  Gynzer 


«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.