Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 1351 to 1400 of 12624 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1351 | MOORE CHARLES | ||||||||
1352 | MORGAN CHARLES | ELLISON UNKNOWN | I28594 | ||||||
1353 | NEALE CHARLES | ||||||||
1354 | NEALE CHARLES | UNKNOWN MARGARET | I18259 | ||||||
1355 | PENROD CHARLES | MILLER MARGARET | I06253 | ||||||
1356 | PETERSON CHARLES | Living | I03426 | 16 Jan 1981 | |||||
1357 | PICKEL CHARLES | ||||||||
1358 | RODGERS CHARLES | HERRIN RUTHA | I24551 | 1881 | 31 Jan 1901 | Rockcastle County, Kentucky | |||
1359 | SCHNAKE CHARLES | ||||||||
1360 | SCOTT CHARLES | GAULT DIMPLE CHARLENE | I00357 | ||||||
1361 | SENSEL CHARLES | ||||||||
1362 | SENSEL CHARLES | COHLMEYER FERN | I15510 | ||||||
1363 | SMITH CHARLES | HITE REBECCA | I30361 | 1726 | Abt 1740 | 1776 | |||
1364 | SONNENBERG CHARLES | KURANT BERNICE ANN | I24401 | 11 Dec 1908 | Illinois | 10 Nov 1980 | St. Elizabeth Hospital, Belleville, Illinois | ||
1365 | STARCHI CHARLES | 1866 | |||||||
1366 | TATUM CHARLES | BRAMMEIER AMANDA ANNA | I11798 | ||||||
1367 | TORRENS CHARLES | ||||||||
1368 | TRENOR CHARLES | CHILDRESS MABLE KATHRYN | I22764 | ||||||
1369 | UNKNOWN CHARLES | ||||||||
1370 | UNKNOWN CHARLES | ||||||||
1371 | UNKNOWN CHARLES | ||||||||
1372 | UTTERBACK CHARLES | CRAWFORD ANNA CLARA | I04371 | ||||||
1373 | VOELKEL CHARLES | BERELOTH ANNA KATHERINA | I12039 | Belleville, Illinois | 1 Sep 1872 | Belleville, Illinois | 8 May 1911 | Belleville, Illinois | |
1374 | VOELKEL CHARLES | BAKER ELIZABETH | I12040 | Belleville, Illinois | 26 Feb 1878 | St. Clair County, Illinois | 8 May 1911 | Belleville, Illinois | |
1375 | VOELKEL CHARLES | 17 Sep 1886 | St. Clair County, Illinois | 30 Aug 1905 | St. Clair County, Illinois | ||||
1376 | WACKER CHARLES | ||||||||
1377 | WALK CHARLES | KAUFMAN AGNES | I06450 | ||||||
1378 | WEAVER CHARLES | GIBSON LULA | I19239 | ||||||
1379 | WEIHE CHARLES | SACHTLEBEN CAROLINE | I13520 | 27 Oct 1868 | 10 May 1894 | 4 Feb 1941 | |||
1380 | WELD CHARLES | Living | I01325 | ||||||
1381 | WOSYLUS CHARLES | Living | I24169 | 31 Dec 1937 | |||||
1382 | DUMMIT CHARLES (CHARLEY) ARTHUR | HULTGREN HILDA LAMBERTINA(G) | I23510 | 17 Apr 1878 | kings Prairie Twp., Barry County, Missouri | 2 Mar 1896 | Barry County, Missouri | 10 Oct 1953 | |
1383 | BOOKOUT CHARLES (CHARLIE) | STEELE ORPHA L. | I28330 | 12 Sep 1872 | 17 Mar 1895 | ||||
1384 | OWENS CHARLES (CHARLIE) WEAVER | KING JULIA GRACE SHANNON | I06905 | 20 Oct 1893 | Norwalk, Stone County, Missouri | 1938 | 30 Sep 1961 | Fayetteville, Arkansas | |
1385 | OWENS CHARLES (CHARLIE) WEAVER | STRIMPLE ROSA FRANCIS | I06904 | 20 Oct 1893 | Norwalk, Stone County, Missouri | 10 Oct 1927 | Stone County, Missouri | 30 Sep 1961 | Fayetteville, Arkansas |
1386 | FEIN CHARLES (CHARLIE) STANLEY | AUST SOPHIA WILHELMINA | I03268 | 30 Jun 1898 | 24 Jul 1954 | ||||
1387 | EVILSIZER CHARLES (CHICK) ZACHARIAH | ARNSMEYER RUTH FRANCES | I00085 | 28 Sep 1890 | Nashville, Washington County, Illinois | 31 Oct 1917 | Nashville, Washington County, Illinois | 5 Dec 1954 | Nashville, Washington County, Illinois |
1388 | GASTINEAU CHARLES (GASKIN) | STEWART SUSANNA | I27714 | Virginia | 10 Feb 1803 | Washington County, Virginia | Aft 1834 | Kentucky | |
1389 | HOSS CHARLES 0. (DAMON) | GINES ISIS MATILDA | I00476 | 15 Jan 1894 | Lyons, Green County, Indiana | 20 Aug 1916 | Plainville, Daviess County, Indiana; by Rev. Pierre Keys with witness Mrs. Pierre Keys | 1973 | Buried Plainville, Indiana |
1390 | GUINN CHARLES A. | 1859 | Georgia | ||||||
1391 | HINES CHARLES A. | BRITTON IRENE | I26917 | ||||||
1392 | HOFFMAN CHARLES A. | Infancy or childhood | |||||||
1393 | JOHNSON CHARLES A. | Living | I23194 | 25 Dec 1938 | |||||
1394 | MINTER CHARLES A. | STRONG HADIE | I30706 | ||||||
1395 | OWENS CHARLES A. | 7 Mar 1869 | Said to be about 2 when he died. | ||||||
1396 | SMITH CHARLES A. J., JR. | ||||||||
1397 | SMITH CHARLES A. J. | BUHRMAN MARTHELL | I13392 | ||||||
1398 | AUST CHARLES ADAM | 9 Nov 1906 | Ellis County, Kansas. | 9 May 1960 | Kansas City, MO; Buried at Mt. Hope Cemetery, Ellis, KS. | ||||
1399 | HARNER CHARLES ALVA | OWENS HETTIE M. | I01197 | 17 Mar 1869 | Illinois | 2 Jun 1940 | Monett, Lawrence Co., MO | ||
1400 | KROEGER CHARLES AUGUST | GASCHLER KATHERINA (KATE) (KATIE) | I03571 | 21 Oct 1890 | Kroeger Farm in Ellis, KS. | 26 Jan 1913 | 3 Oct 1980 | Buried at Mt. Hope Cemetery, Ellis, KS |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |