Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1351 to 1400 of 24600 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
1351 | I09458 | BIERMAN | ANN | 0 | Gynzer |
1352 | I09460 | BIERMAN | ARTHUR HEINRICH | 0 | Gynzer |
1353 | I09459 | BIERMAN | EDWARD JOHN | 0 | Gynzer |
1354 | I09475 | BIERMAN | HEINRICH | 0 | Gynzer |
1355 | I15454 | BIERMAN | IMOGENE | 0 | Gynzer |
1356 | I09463 | BIERMAN | JAMES OTTO | 0 | Gynzer |
1357 | I09455 | BIERMAN | JOHN HENRY | 0 | Gynzer |
1358 | I16671 | BIERMAN | JUNE | 0 | Gynzer |
1359 | I05290 | BIESER | MARY ELIZABETH | 0 | Gynzer |
1360 | I27620 | BIGGINS | UNKNOWN | 0 | Gynzer |
1361 | I27621 | BIGGINS | UNKNOWN | 0 | Gynzer |
1362 | I03543 | ||||
1363 | I1695 | BIGGS | Mr. | 0 | Landis |
1364 | I24310 | BIGGS | UNKNOWN | 0 | Gynzer |
1365 | I18475 | BILES | MARY | 0 | Gynzer |
1366 | I18415 | BILES | MICHAEL | 0 | Gynzer |
1367 | I18807 | BILLINGSLEY | UNKNOWN | 0 | Gynzer |
1368 | I11473 | BINGAMAN | LOUISA JANE | 0 | Gynzer |
1369 | I26126 | BINGHAM | BENNIE H. | 0 | Gynzer |
1370 | I26127 | BINGHAM | BERTHA MARIE | 0 | Gynzer |
1371 | I26120 | BINGHAM | DISA (DICEY) | 0 | Gynzer |
1372 | I26125 | BINGHAM | ELISHA | 0 | Gynzer |
1373 | I26117 | BINGHAM | JAMES | 0 | Gynzer |
1374 | I26114 | BINGHAM | LETTIE | 0 | Gynzer |
1375 | I26123 | BINGHAM | MINNIE | 0 | Gynzer |
1376 | I26098 | BINGHAM | MOLLY ISABELL | 0 | Gynzer |
1377 | I26118 | BINGHAM | NANCY (NANNIE) | 0 | Gynzer |
1378 | I26129 | BINGHAM | PAUL | 0 | Gynzer |
1379 | I26128 | BINGHAM | PRESTON | 0 | Gynzer |
1380 | I26124 | BINGHAM | SARAH CATHERINE | 0 | Gynzer |
1381 | I26122 | BINGHAM | WILLIE | 0 | Gynzer |
1382 | I25130 | BINION | REUBIN T. | 0 | Gynzer |
1383 | I0678 | BINKLEY | Christian | 0 | Landis |
1384 | I0450 | BINKLEY | Martin | 0 | Landis |
1385 | I31608 | BINKLEY | Martin | 0 | Gynzer |
1386 | I06275 | BIRKENMEIER | LEO | 0 | Gynzer |
1387 | I02578 | ||||
1388 | I02266 | BIRMINGHAM | HARRY | 0 | Gynzer |
1389 | I19071 | BIRRER | CHARLES ROSS | 0 | Gynzer |
1390 | I19070 | BIRRER | WAYLAND W. | 0 | Gynzer |
1391 | I13690 | ||||
1392 | I1953 | BISCHOFF | Lydia | 0 | Landis |
1393 | I09845 | BISCHOFF | WILLIAM | 0 | Gynzer |
1394 | I1954 | ||||
1395 | I25442 | BISHOP | ALBERT | 0 | Gynzer |
1396 | I25445 | BISHOP | BATIE | 0 | Gynzer |
1397 | I25450 | BISHOP | BATIE JR. | 0 | Gynzer |
1398 | I25439 | BISHOP | CLIFTON | 0 | Gynzer |
1399 | I27680 | BISHOP | DORA BEAN | 0 | Gynzer |
1400 | I25443 | BISHOP | EDDIE | 0 | Gynzer |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |