Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13051 to 13100 of 24600 » Comma-delimited CSV file
«Prev «1 ... 258 259 260 261 262 263 264 265 266 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
13051 | I09724 | MARQUEZ | DAFNE | 0 | Gynzer |
13052 | I09721 | MARQUEZ | MANUEL | 0 | Gynzer |
13053 | I09725 | MARQUEZ | NOEL | 0 | Gynzer |
13054 | I11091 | MARRELL | MILDREN (MURRELL) | 0 | Gynzer |
13055 | I0431 | MARRIED | Never | 0 | Landis |
13056 | I0559 | MARRIED | Never | 0 | Landis |
13057 | I1615 | MARRIED | Never | 0 | Landis |
13058 | I18831 | MARROW | DANIEL ROBERTA | 0 | Gynzer |
13059 | I14968 | ||||
13060 | I14963 | ||||
13061 | I14967 | ||||
13062 | I04598 | ||||
13063 | I24941 | MARSHALL | JOHN | 0 | Gynzer |
13064 | I23749 | MARSHALL | JUSTIN LANE | 0 | Gynzer |
13065 | I01284 | MARSHALL | LEE HUMPHREY | 0 | Gynzer |
13066 | I21102 | MARSHALL | MARY | 0 | Gynzer |
13067 | I22888 | MARSHALL | MATTHEW | 0 | Gynzer |
13068 | I0480 | Marshall | Matthew | 0 | StappTree-ForImporti |
13069 | I1140 | MARSHALL | Myrtle R. | 0 | Landis |
13070 | I00540 | MARSHALL | MYRTLE R. | 0 | Gynzer |
13071 | I04597 | MARSHALL | NANCY J. | 0 | Gynzer |
13072 | I04596 | ||||
13073 | I06010 | MARSHALL | SARAH | 0 | Gynzer |
13074 | I04595 | ||||
13075 | I15633 | MARTEN | CHRISTINE CAROLINE MARIE LUISE | 0 | Gynzer |
13076 | I1145 | MARTHA | 0 | Landis | |
13077 | I1808 | Martha | 0 | StappTree-ForImporti | |
13078 | I3986 | MARTIN | Anna Maria | 0 | Landis |
13079 | I19981 | MARTIN | B. F. | 0 | Gynzer |
13080 | I09577 | MARTIN | BILL | 0 | Gynzer |
13081 | I19989 | MARTIN | BILLIE LEE | 0 | Gynzer |
13082 | I09578 | MARTIN | BOB (BUD) | 0 | Gynzer |
13083 | I13458 | ||||
13084 | I09584 | MARTIN | CHARLES | 0 | Gynzer |
13085 | I23006 | MARTIN | CLUA CHARLES | 0 | Gynzer |
13086 | I23008 | MARTIN | CLURA PAUL | 0 | Gynzer |
13087 | I11280 | ||||
13088 | I19988 | MARTIN | DAUGHTER | 0 | Gynzer |
13089 | I19987 | MARTIN | DAUGHTER | 0 | Gynzer |
13090 | I11279 | ||||
13091 | I20539 | MARTIN | DEBRA L. | 0 | Gynzer |
13092 | I09583 | MARTIN | DONALD | 0 | Gynzer |
13093 | I04132 | MARTIN | DONALD | 0 | Gynzer |
13094 | I11291 | ||||
13095 | I01351 | ||||
13096 | I11268 | ||||
13097 | I28170 | MARTIN | EDNA MAE | 0 | Gynzer |
13098 | I24062 | ||||
13099 | I11262 | MARTIN | ELIZABETH ANN | 0 | Gynzer |
13100 | I19990 | MARTIN | FLORA L. RUTTER | 0 | Gynzer |
«Prev «1 ... 258 259 260 261 262 263 264 265 266 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |