Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 13001 to 13050 of 16429 » Comma-delimited CSV file
«Prev «1 ... 257 258 259 260 261 262 263 264 265 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
13001 | 1 | F04483 | I12759 | NELSON | SUSAN LOUISE | 0 | Gynzer | ||
13002 | 1 | F04483 | I12942 | WRIGHT | EARL | 0 | Gynzer | ||
13003 | 1 | F04488 | I12955 | HOLDER | MARION | 0 | Gynzer | ||
13004 | 1 | F04488 | I12954 | KERN | NORMAN | 0 | Gynzer | ||
13005 | 1 | F04492 | I12821 | GREIMANN | SANDRA LEE | 0 | Gynzer | ||
13006 | 1 | F04492 | I12969 | MCINTOSH | GEORGE RONALD | 0 | Gynzer | ||
13007 | 1 | F04498 | I12987 | GOODALE | DAVE | 0 | Gynzer | ||
13008 | 1 | F04498 | I12850 | GREIMANN | WENDY ELAINE | 0 | Gynzer | ||
13009 | 1 | F0450 | I1122 | ELGI | Huldrich | 1537 | 0 | Landis | |
13010 | 1 | F0450 | I1223 | ELSBETHA | 0 | Landis | |||
13011 | I13029 | ||||||||
13012 | I12893 | ||||||||
13013 | I13045 | ||||||||
13014 | I12905 | ||||||||
13015 | I12907 | ||||||||
13016 | I13048 | ||||||||
13017 | I12908 | ||||||||
13018 | I13050 | ||||||||
13019 | I13068 | ||||||||
13020 | I13082 | ||||||||
13021 | 1 | F04532 | I13088 | BRINK | FRIEDRICH (ERNST FRIEDRICH CONRAD) | 22 Feb 1870 | 1946 | 0 | Gynzer |
13022 | 1 | F04532 | I13093 | HOHMANN | MINNIE | 1883 | 1960 | 0 | Gynzer |
13023 | 1 | F04533 | I08633 | HOHMANN | HENRY | 0 | Gynzer | ||
13024 | 1 | F04536 | I13097 | AUSSIEKER | EVERETT | 25 Sep 1980 | 0 | Gynzer | |
13025 | 1 | F04536 | I13101 | SMITH | EVELYN | 0 | Gynzer | ||
13026 | 1 | F04538 | I13102 | AUSSIEKER | ROBERT | 0 | Gynzer | ||
13027 | 1 | F04538 | I13107 | UNKNOWN | CANDY | 0 | Gynzer | ||
13028 | I13105 | ||||||||
13029 | 1 | F04541 | I13113 | JOHNSON | UNKNOWN | 0 | Gynzer | ||
13030 | 1 | F0456 | I1428 | SMITH | Sir William | ABT. 1530 | UNKNOWN | 0 | Landis |
13031 | I13174 | ||||||||
13032 | I13931 | ||||||||
13033 | 1 | F04576 | I13233 | KLOTH | CHRISTINE LOUSIE | 0 | Gynzer | ||
13034 | 1 | F04576 | I13230 | MASCHHAUPT | JOHANN ERNST | 1781 | 0 | Gynzer | |
13035 | 1 | F04577 | I13232 | HAUPTMEIER | MARGARETHE ILSABEIN | 0 | Gynzer | ||
13036 | 1 | F04577 | I13231 | MASCHHAUPT | JOHANN HERMAN | 0 | Gynzer | ||
13037 | 1 | F04578 | I13234 | KLOTH | JOHANN HEINRICH | 0 | Gynzer | ||
13038 | 1 | F04578 | I13235 | SPILKER | KATHARINA MARGARETHE | 0 | Gynzer | ||
13039 | 1 | F04583 | I13247 | JOHNSON | JAMES | 0 | Gynzer | ||
13040 | 1 | F04583 | I13237 | MASCHHOFF | ANNA MARIA LOUISE CAROLINE | 1 Jul 1834 | 24 Sep 1899 | 0 | Gynzer |
13041 | 1 | F04588 | I13261 | BENING | JOHN (JOHANN) WILLIAM (BUENING) | 23 Jun 1872 | 29 Jan 1849 | 0 | Gynzer |
13042 | 1 | F04588 | I13257 | SACHTLEBEN | EMMA LOUISE | 25 Apr 1872 | 1 Nov 1854 | 0 | Gynzer |
13043 | 1 | F04593 | I13273 | BENNING | BILL | 0 | Gynzer | ||
13044 | 1 | F04594 | I13275 | SACHTLEBEN | JOHN HERMAN WILLIAM | 18 Oct 1835 | 0 | Gynzer | |
13045 | 1 | F04594 | I13276 | UNKNOWN | 0 | Gynzer | |||
13046 | 1 | F04595 | I13277 | NAGEL | CORD HENRICH | 13 Oct 1773 | 0 | Gynzer | |
13047 | 1 | F04595 | I13278 | STRATMANN | ANNE MARGRETHE ENGEL | 31 Aug 1779 | 0 | Gynzer | |
13048 | 1 | F04598 | I13282 | CASSELBERM | ANNE MARIE ELIZABETH | 1742 | 1805 | 0 | Gynzer |
13049 | 1 | F04598 | I13281 | NAGEL | ERNST HENRICH | 1739 | 0 | Gynzer | |
13050 | 1 | F04599 | I13284 | MEYER | CATHERINA MARIA | 1718 | 1783 | 0 | Gynzer |
«Prev «1 ... 257 258 259 260 261 262 263 264 265 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |