Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 1301 to 1350 of 11981   » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
1301 I2746  Oval    HOFF\HOLL      2010-07-19 15:27:09  Landis 
1302 I2743  Charles    MITCHEL      2010-07-19 15:27:09  Landis 
1303 I2744  John    MILLER      2010-07-19 15:27:09  Landis 
1304 I2741  Edward    FRIEND      2010-07-19 15:27:09  Landis 
1305 I2742  Buddy    DELPHIA      2010-07-19 15:27:09  Landis 
1306 I2740  Mrs.    DOLHIHAM      2010-07-19 15:27:09  Landis 
1307 I2738      THORNSEN      2010-07-19 15:27:09  Landis 
1308 I2739      HANSEN      2010-07-19 15:27:09  Landis 
1309 I2737  Margaret    GOODRICH      2010-07-19 15:27:09  Landis 
1310 I2736  Sarah    HOUTS      2010-07-19 15:27:09  Landis 
1311 I2735  Jacob    BERLIN      2010-07-19 15:27:09  Landis 
1312 I2733  Apolonia    GRAFF  1840  France  2010-07-19 15:27:09  Landis 
1313 I2731  Charles    GUY      2010-07-19 15:27:09  Landis 
1314 I2729  Nancy    CAMP  1836  Indiana  2010-07-19 15:27:09  Landis 
1315 I2718  Winnie    MOUNTS      2010-07-19 15:27:09  Landis 
1316 I2716  Sarah M.    NORTON  Jan 1831  VT  2010-07-19 15:27:09  Landis 
1317 I2717  Emoline    WILLYARD      2010-07-19 15:27:09  Landis 
1318 I2712  John    SCHNEIDER      2010-07-19 15:27:09  Landis 
1319 I2711  George C.    KEEVES      2010-07-19 15:27:09  Landis 
1320 I2696  Rebecca    HOWARD      2010-07-19 15:27:09  Landis 
1321 I2695  Thomas    WELLS      2010-07-19 15:27:09  Landis 
1322 I2692      MARTHA  1819  KY  2010-07-19 15:27:09  Landis 
1323 I2691  Mason    HALL  1825  KY  2010-07-19 15:27:09  Landis 
1324 I2687  Samuel    CORWIN  1820  Ohio  2010-07-19 15:27:09  Landis 
1325 I2684  John    SCHNEIDER      2010-07-19 15:27:09  Landis 
1326 I2683  Jay    TUTTLE      2010-07-19 15:27:09  Landis 
1327 I2672  Charles Wiley    OWENS  20 Dec 1890  Butterfield, Barry Co, MO  2010-07-19 15:27:09  Landis 
1328 I2673  Veda Elvira    TAYLOR  1 Sep 1895  Stone County, MO  2010-07-19 15:27:09  Landis 
1329 I2669  Dennis    SALAZAR      2010-07-19 15:27:09  Landis 
1330 I2668  John C.    SCHMIDT      2010-07-19 15:27:09  Landis 
1331 I2667  Molly Anne    EULER      2010-07-19 15:27:09  Landis 
1332 I2658  Wanda Lee    BRINK      2010-07-19 15:27:09  Landis 
1333 I2656  Harry    GRAFF      2010-07-19 15:27:09  Landis 
1334 I2653  Charles    STICLELS      2010-07-19 15:27:09  Landis 
1335 I2651  Arthur    CLAY      2010-07-19 15:27:09  Landis 
1336 I2646  Reva    SMITH      2010-07-19 15:27:09  Landis 
1337 I2642  Carl    HEINEMAN      2010-07-19 15:27:09  Landis 
1338 I2637  Dorath    MEAD      2010-07-19 15:27:09  Landis 
1339 I2635  Martha    HAZZARD      2010-07-19 15:27:09  Landis 
1340 I2632  Emily    POWELL      2010-07-19 15:27:09  Landis 
1341 I2628  Bevan B.    LEWIS      2010-07-19 15:27:09  Landis 
1342 I2626  Arthur    KOBLA      2010-07-19 15:27:09  Landis 
1343 I2622  Gertrude    LAHS      2010-07-19 15:27:09  Landis 
1344 I2619  Roberta    LEE      2010-07-19 15:27:09  Landis 
1345 I2618  Jack    HOGAN      2010-07-19 15:27:09  Landis 
1346 I2616  Sven    TEQLHOJ      2010-07-19 15:27:09  Landis 
1347 I2613  Mabel    MONROE  1889    2010-07-19 15:27:09  Landis 
1348 I2612  Loren    SPINK      2010-07-19 15:27:09  Landis 
1349 I2610  John Kirvan    BELL      2010-07-19 15:27:09  Landis 
1350 I2607  Roberta    CARLTIN      2010-07-19 15:27:09  Landis 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.