Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 12651 to 12700 of 14980 » Comma-delimited CSV file
«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
12651 | I15631 | TRENTELMANNS | ANNE MARIE ELISABETH | 0 | Gynzer |
12652 | I09366 | TREUTELMAN | IVA MAE | 0 | Gynzer |
12653 | I08426 | TRIBBLE | PETER BURRIS | 0 | Gynzer |
12654 | I02490 | TRIBE | UNKNOWN | 0 | Gynzer |
12655 | I27929 | TRICE | UNKNOWN | 0 | Gynzer |
12656 | I1094 | TRINCKLER | Elsbeth | 0 | Landis |
12657 | I32252 | TRINCKLER | Elsbeth | 0 | Gynzer |
12658 | I08043 | TRINEKE | ANN | 0 | Gynzer |
12659 | I29210 | TRIPP | LORENE | 0 | Gynzer |
12660 | I28939 | TRIPP | UNKNONW | 0 | Gynzer |
12661 | I28938 | TRIPP | UNKNOWN | 0 | Gynzer |
12662 | I28931 | TRIPP | UNKNOWN | 0 | Gynzer |
12663 | I28932 | TRIPP | UNKNOWN | 0 | Gynzer |
12664 | I3213 | TROLLINGER | Margaret E. | 0 | Landis |
12665 | I23960 | TROUT | ELIJAH COL. | 0 | Gynzer |
12666 | I23962 | TROUT | JOSEPH | 0 | Gynzer |
12667 | I01327 | TROXEL | MILDRED CHRISTINE | 0 | Gynzer |
12668 | I29727 | TROXTEL | UNKNOWN | 0 | Gynzer |
12669 | I29728 | TROXTEL | UNKNOWN | 0 | Gynzer |
12670 | I29729 | TROXTEL | UNKNOWN | 0 | Gynzer |
12671 | I11390 | TRUDEL | JEAN | 0 | Gynzer |
12672 | I22566 | TRUE | JANET RAYE | 0 | Gynzer |
12673 | I18149 | TRUSLOW | EDITH | 0 | Gynzer |
12674 | I18124 | TRUSLOW | EDNA MAE | 0 | Gynzer |
12675 | I18125 | TRUSLOW | LELLA CRAWFORD | 0 | Gynzer |
12676 | I28519 | TRUSSLEY | FRANK | 0 | Gynzer |
12677 | I28520 | TRUSSLEY | LOUISE | 0 | Gynzer |
12678 | I04573 | TRYAN | JUDY | 0 | Gynzer |
12679 | I02928 | TSCHUDIN | BETTY | 0 | Gynzer |
12680 | I02930 | TSCHUDIN | DOROTHY | 0 | Gynzer |
12681 | I02939 | TSCHUDIN | HEINRICH | 0 | Gynzer |
12682 | I12945 | TSUDA | GREGORY PAUL | 0 | Gynzer |
12683 | I12946 | TSUDA | PAGIE SAKAE | 0 | Gynzer |
12684 | I12944 | TSUDA | ROY | 0 | Gynzer |
12685 | I21774 | TUBBS | ALBERT | 0 | Gynzer |
12686 | I0340 | Tubbs | Albert | 0 | StappTree-ForImporti |
12687 | I0104 | Tubbs | Billy Jean | 0 | StappTree-ForImporti |
12688 | I20848 | TUBBS | LELAND F. JR. | 0 | Gynzer |
12689 | I20851 | TUBBS | MARILYN | 0 | Gynzer |
12690 | I20850 | TUBBS | MARJORIE | 0 | Gynzer |
12691 | I22493 | TUBBS | MARY | 0 | Gynzer |
12692 | I07704 | TUBBS | WILLIAM | 0 | Gynzer |
12693 | I27391 | TUCKER | BENJAMIN | 0 | Gynzer |
12694 | I04962 | TUCKER | GAYLE RAELENE | 0 | Gynzer |
12695 | I26263 | TUCKER | HAZEL M. | 0 | Gynzer |
12696 | I26197 | TUCKER | JENNIE | 0 | Gynzer |
12697 | I27389 | TUCKER | LEE | 0 | Gynzer |
12698 | I27392 | TUCKER | REBECCA | 0 | Gynzer |
12699 | I26723 | TUCKER | SOLOMON | 0 | Gynzer |
12700 | I26199 | TUCKER | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |