Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 12601 to 12650 of 14980 » Comma-delimited CSV file
«Prev «1 ... 249 250 251 252 253 254 255 256 257 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
12601 | I06232 | TORRENS | CURTIS | 0 | Gynzer |
12602 | I06241 | TORRENS | DEBORAH | 0 | Gynzer |
12603 | I11716 | TORRENS | ELIZABETH | 0 | Gynzer |
12604 | I06223 | TORRENS | EMMA ASENETH | 0 | Gynzer |
12605 | I05735 | TORRENS | ESTELLE JANE | 0 | Gynzer |
12606 | I06201 | TORRENS | FRANCIS | 0 | Gynzer |
12607 | I06196 | TORRENS | FRANCIS | 0 | Gynzer |
12608 | I06242 | TORRENS | GAIL | 0 | Gynzer |
12609 | I06222 | TORRENS | GRETA | 0 | Gynzer |
12610 | I06229 | TORRENS | HARRY | 0 | Gynzer |
12611 | I06209 | TORRENS | ISABELLA | 0 | Gynzer |
12612 | I31097 | TORRENS | J. W. | 0 | Gynzer |
12613 | I06197 | TORRENS | JAMES | 0 | Gynzer |
12614 | I06153 | TORRENS | JANE | 0 | Gynzer |
12615 | I24186 | TORRENS | JERRY | 0 | Gynzer |
12616 | I06207 | TORRENS | JOHN | 0 | Gynzer |
12617 | I06193 | TORRENS | JOSEPH | 0 | Gynzer |
12618 | I06215 | TORRENS | JOSEPH C. | 0 | Gynzer |
12619 | I06206 | TORRENS | JOSEPH M. | 0 | Gynzer |
12620 | I06195 | TORRENS | MARGARET | 0 | Gynzer |
12621 | I06203 | TORRENS | MARY J. | 0 | Gynzer |
12622 | I06256 | TORRENS | PAMELA | 0 | Gynzer |
12623 | I06192 | TORRENS | REBECCA | 0 | Gynzer |
12624 | I06211 | TORRENS | REBECCA | 0 | Gynzer |
12625 | I06204 | TORRENS | ROBERT | 0 | Gynzer |
12626 | I06218 | TORRENS | SARAH E. | 0 | Gynzer |
12627 | I06255 | TORRENS | TERESA | 0 | Gynzer |
12628 | I06230 | TORRENS | THOMAS | 0 | Gynzer |
12629 | I06227 | TORRENS | VELMA | 0 | Gynzer |
12630 | I06191 | TORRENS | WILL | 0 | Gynzer |
12631 | I21984 | TOTTEN | BARBARA FAYE | 0 | Gynzer |
12632 | I0310 | Totten | Barbara Faye | 0 | StappTree-ForImporti |
12633 | I29544 | TOWNSEL | VESTIL | 0 | Gynzer |
12634 | I21327 | TOWNSEND | WILLIAM | 0 | Gynzer |
12635 | I2574 | TRACEY | Florence | 0 | Landis |
12636 | I1477 | TRACY | Henry | 0 | Landis |
12637 | I18089 | TRAMEL | SAUNDRA | 0 | Gynzer |
12638 | I29116 | TRANFFANSTED | LOUIE VONDON | 0 | Gynzer |
12639 | I29118 | TRANFFANSTED | M. W. | 0 | Gynzer |
12640 | I29121 | TRANFFANSTED | UNKNOWN | 0 | Gynzer |
12641 | I13418 | TRAPP | JULIUS L. | 0 | Gynzer |
12642 | I06410 | TRAUB | CAROLINE KATHLEEN (KATHERINE) | 0 | Gynzer |
12643 | I29809 | TRAUTMAN | UNKNOWN | 0 | Gynzer |
12644 | I30813 | TRAVERS | RALEIGH | 0 | Gynzer |
12645 | I17217 | TRAVILLION | BELLE HYLAND | 0 | Gynzer |
12646 | I08307 | TREADWAY | WILLIAM ANDREW | 0 | Gynzer |
12647 | I31069 | TREFFTZS | PAUL | 0 | Gynzer |
12648 | I06216 | TREFTS | BERTHA | 0 | Gynzer |
12649 | I22766 | TRENOR | CHARLES | 0 | Gynzer |
12650 | I22790 | TRENOR | KATHY EWILDA | 0 | Gynzer |
«Prev «1 ... 249 250 251 252 253 254 255 256 257 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |