Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 1251 to 1300 of 11237 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1251 | I06357 | DEBEAUX AUGUSTA MARIE | DRUMMONDS UNKNOWN | I09229 | Private | ||||||
1252 | I18973 | ALHART AUGUSTA WIEGAND | DILLAHUNTY REX COOPER | I18777 | 25 Nov 1896 | Lockhart, TX | 19 Dec 1993 | Probably Bexar County, TX | |||
1253 | I03096 | WIPPERMAN AUGUSTE CAROLINE WILHELMINE | BUHRMAN JOHANN ERNST HEINRICH | I13361 | 3 Aug 1814 | Germany | 12 Sep 1884 | Year of death may be 1864; Nashville, Washington County, Illinois | |||
1254 | I17554 | SCHNAKE AUGUSTE CATHARINE MARIA LOUISE | BOEKER CORD HEINRICH LUDWIG | I17571 | 3 Jan 1832 | Unterluebbe 52, Westfalen, Germany | 30 Dec 1860 | Evangelisch, Bergkirchen, Westfalen, Prussen | 28 Dec 1885 | ||
1255 | I08524 | MUNNICH AUGUSTE KAROLINE LOUISE WILHEMINA | BRINK ERNST HEINRICH JOHANN | I08523 | 18 Jun 1849 | Bergkirchen, Kreis Minden, Westfallen, Prussen; name may be Muennich | 23 Jan 1868 | 28 Aug 1944 | |||
1256 | I23480 | MEAD AURELIA | CHESLEY CLIFFORD | I23479 | |||||||
1257 | I26190 | UNKNOWN AVY | KELLER VERNON | I26189 | |||||||
1258 | I21915 | STAPP AZALEA TABITHA | HAYES AZOR MANDEVILLE | I22035 | Mar 1893 | Quanah, Hardeman County, Texas | 22 May 1910 | Quitman County, Mississippi | 1921 | ||
1259 | I00697 | GINES BABY | 2 Nov 1959 | Frankfort, Germany. | 2 Nov 1959 | Frankfort, Germany | |||||
1260 | I29100 | MILLER BABY | |||||||||
1261 | I02949 | BALDWIN BARBARA | Living | I02946 | POSSIBLE CALIFORNIA, DURING WAR | ||||||
1262 | I21421 | BARDEAU BARBARA | Living | I07102 | 1958 | Carson City, Nevada | |||||
1263 | I15828 | BECKMEYER BARBARA | |||||||||
1264 | I19554 | BINKLEY BARBARA | MELLINGER BENEDICT | I19553 | 30 Nov 1770 | Dob may be April 12, 1773; Lancaster County, Pennsylvania or Germany | 3 Sep 1793 | First Reformed Church, Lancaster County, Pennsylvania | 27 Apr 1863 | Wayne County, Ohio | |
1265 | I33993 | BRIAN Barbara | ABT. 1855 | ||||||||
1266 | I15893 | BRINK BARBARA | |||||||||
1267 | I15708 | BRINK BARBARA | |||||||||
1268 | I19100 | DISMUKES BARBARA | Living | I19098 | |||||||
1269 | I36338 | GASCOIGNE BARBARA | WEST LEONARD | I36337 | 1517 | 1570 | |||||
1270 | I13811 | HERIN BARBARA | Living | I13808 | 15 Jun 1969 | ||||||
1271 | I29880 | IRWIN BARBARA | COLLINS UNKNOWN | I29881 | |||||||
1272 | I31548 | LANDIS Barbara | |||||||||
1273 | I31816 | LANDIS Barbara | BUCKWALTER | I31745 | 1706 | Germany | |||||
1274 | I31730 | LANDIS Barbara | BINKLEY Johannes | I32764 | ABT. 1707 | Germany | ABT. 1725 | Lancaster Co, PA | ABT. 1749 | Lancaster County, PA | |
1275 | I32249 | LANDIS Barbara | LICHT Henry | I31662 | 19 Mar 1737/38 | Lancaster Co, PA | 16 Apr 1812 | ||||
1276 | I34021 | LANDIS Barbara | 27 Apr 1750 | ||||||||
1277 | I02213 | MAULDIN BARBARA | Living | I00134 | 18 Mar 1961 | Carmel, California; Church of the Wayfarer | |||||
1278 | I20607 | MCCRAE BARBARA | Living | I20606 | |||||||
1279 | I23322 | MELLINGER BARBARA | 1832 | ||||||||
1280 | I32470 | MELLINGER Barbara | 18 Mar 1799 | Lancaster Co, PA | 24 Jan 1888 | Wayne Co, Ohio | |||||
1281 | I36198 | MILLER Barbara | GAITHER GARY | I11124 | |||||||
1282 | I19558 | MOELLINGER BARBARA | 18 Mar 1799 | Lancaster County, Pennsylvania | 24 Jan 1885 | Jeanine Scholz has yr. as 1888; Wayne County, Ohio | |||||
1283 | I11575 | MOORE BARBARA | YOACHUM WILLIAM | I11574 | |||||||
1284 | I26145 | REDAVAUGH BARBARA | HERRIN WENDELL RAY | I26142 | |||||||
1285 | I27231 | REMY BARBARA | WHALEY WILLIAM | I27230 | |||||||
1286 | I27070 | REYNOLDS BARBARA | JONES JOHN | I27075 | Virginia | 30 Jan 1747/48 | Virginia | ||||
1287 | I32239 | SCHAPPI Barbara | LANDIS Jagli | I33277 | ABT. 1595 | Switzerland | 17 Jan 1631/32 | Switzerland | |||
1288 | I07495 | STERNS BARBARA | |||||||||
1289 | I07219 | SZPOTANSKI BARBARA | KUJAWSKI MICHAEL | I07216 | 1860 | 1934 | |||||
1290 | I12884 | TIEMAN BARBARA | |||||||||
1291 | I15955 | UNKNOWN BARBARA | |||||||||
1292 | I15851 | UNKNOWN BARBARA | |||||||||
1293 | I05059 | UNKNOWN BARBARA | DOSS JERRY | I05007 | |||||||
1294 | I02513 | UNKNOWN BARBARA | HOFFMAN EDGAR HENRY (HAP), JR. | I02510 | |||||||
1295 | I21373 | UNKNOWN BARBARA | Living | I21338 | Modesto, Stanislaus County, California | ||||||
1296 | I29672 | UNKNOWN BARBARA | GUINN LEWIS | I29669 | |||||||
1297 | I25946 | VAN HOOK BARBARA | LOWERY FREDDIE | I25953 | |||||||
1298 | I36412 | WEST Barbara | 1504 | 1549 | |||||||
1299 | I02352 | WIEGREFFE BARBARA | GERSTENECKER DARRYL | I02353 | |||||||
1300 | I23796 | BULAH BARBARA (BULAN) | KROENER GUY | I23795 | 16 Jun 1926 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |