Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1251 to 1300 of 1618 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1251 | I17137 | SCHNAKE | HINRICH | Abt 1688 | 0 | Gynzer |
1252 | I17134 | SCHNAKE | JOHAN | Abt 1674 | 0 | Gynzer |
1253 | I17164 | SCHNAKE | MARIE | Abt 1666 | 0 | Gynzer |
1254 | I14458 | SCHNAKE | MARIEKE | Abt 1644 | 0 | Gynzer |
1255 | I17167 | SCHNAKE | MARIKE | Abt 1670 | 0 | Gynzer |
1256 | I15411 | SCHNAKE | MATTIE | Abt 1884 | 0 | Gynzer |
1257 | I15280 | SCHNAKE | MINNIE | Abt 1876 | 0 | Gynzer |
1258 | I15296 | |||||
1259 | I15295 | SCHNAKE | RAYMOND P. | Abt 1896 | 0 | Gynzer |
1260 | I17127 | SCHNAKE | SON (JOHAN?) | Abt 1653 | 0 | Gynzer |
1261 | I17131 | SCHNAKE | TOENNIES | Bef 1645 | 0 | Gynzer |
1262 | I17135 | SCHNAKE | TRIN MARGRET | Abt 1677 | 0 | Gynzer |
1263 | I15537 | SCHNAKE | UNKNOWN KRIETE OR | Abt 1692 | 0 | Gynzer |
1264 | I15538 | SCHNAKE | UNKNOWN KRIETE OR | Abt 1692 | 0 | Gynzer |
1265 | I15297 | |||||
1266 | I2385 | SCHNEBLI | Elsbeth | ABT. 1591 | 0 | Landis |
1267 | I14451 | SCHNELLE | HERMANN HEINRICH | Abt 1772 | 0 | Gynzer |
1268 | I17483 | SCHNUTE | FRIEDRICH ERNST ANDREAS | Abt 7 Nov 1854 | 0 | Gynzer |
1269 | I2375 | SCHOWALDER | Hans | ABT. 1530 | 0 | Landis |
1270 | I24420 | |||||
1271 | I2489 | SCHUERBAUM | Lillian | ABT. 1906 | 0 | Landis |
1272 | I08222 | SCHURMEYER | HARTKE | Abt 1630 | 0 | Gynzer |
1273 | I08220 | SCHURMEYER | JOHAN | Abt 1652 | 0 | Gynzer |
1274 | I07980 | SCHUTTE | ANNA (AN) WOLBRIG (SCHUETTE) | Abt 1669 | 0 | Gynzer |
1275 | I08226 | SCHUTTE | HINRICH | Abt 1630 | 0 | Gynzer |
1276 | I31045 | SCOTT | MARTHA | Abt 1730 | 0 | Gynzer |
1277 | I21040 | SEALEY | PETER | Abt 1745 | 0 | Gynzer |
1278 | I21041 | SEALEY | SAMUEL | Abt 1755 | 0 | Gynzer |
1279 | I0201 | SEIFRIED | Philip | ABT. 1847 | 0 | Landis |
1280 | I26399 | SEWELL | NANCY | Abt 1813 | 0 | Gynzer |
1281 | I27082 | SHARPE | RICHARD SR. | Abt 1610 | 0 | Gynzer |
1282 | I23474 | |||||
1283 | I1319 | SHULMAKER | Elizabeth | ABT. 1740 | 0 | Landis |
1284 | I32477 | SHULMAKER | Elizabeth | ABT. 1740 | 0 | Gynzer |
1285 | I0096 | SIMONDS | John | ABT. 1582 | 0 | Landis |
1286 | I1316 | |||||
1287 | I1315 | |||||
1288 | I1314 | |||||
1289 | I27372 | SKEAN | RUTHIE | Aft 1860 | 0 | Gynzer |
1290 | I23473 | |||||
1291 | I23472 | |||||
1292 | I28552 | SMITH | ALEXANDER (SANDY) | Abt 1835 | 0 | Gynzer |
1293 | I28550 | SMITH | HAMPTON WADE | Abt 1815 | 0 | Gynzer |
1294 | I28340 | SMITH | HARDY | Abt 1854 | 0 | Gynzer |
1295 | I28338 | SMITH | JAMES H. | Abt 1847 | 0 | Gynzer |
1296 | I28718 | SMITH | JAMES WHIT | Abt 1900 | 0 | Gynzer |
1297 | I30358 | SMITH | JOHN | Abt 1757 | 0 | Gynzer |
1298 | I28553 | SMITH | MARIAH ADLINE | Abt 1842 | 0 | Gynzer |
1299 | I0068 | SMITH | Mary Eleanor | ABT. 1665 | 0 | Landis |
1300 | I18518 | SMITH | MARY T. B. | Abt 1834 | 0 | Gynzer |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |