Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 12251 to 12300 of 24600 » Comma-delimited CSV file
«Prev «1 ... 242 243 244 245 246 247 248 249 250 ... 492» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
| 12251 | I16877 | ||||
| 12252 | I23133 | LANGE | NAOMI | 0 | Gynzer |
| 12253 | I17070 | ||||
| 12254 | I26645 | LANGFORD | NANCY B. | 0 | Gynzer |
| 12255 | I28025 | LANGFORD | REUBEN | 0 | Gynzer |
| 12256 | I25696 | LANGFORD | ROBERT | 0 | Gynzer |
| 12257 | I24706 | LANGFORD | WLAKER | 0 | Gynzer |
| 12258 | I14992 | ||||
| 12259 | I14991 | LANGFORT | TOM | 0 | Gynzer |
| 12260 | I15035 | LANGLEY | DANA SCOTT | 0 | Gynzer |
| 12261 | I15037 | ||||
| 12262 | I15036 | ||||
| 12263 | I09376 | LANGLEY | JESSIE CALVIN | 0 | Gynzer |
| 12264 | I11433 | LANGLOIS | PIERRE | 0 | Gynzer |
| 12265 | I26194 | LANGSHAW | JAMES | 0 | Gynzer |
| 12266 | I19096 | LANGSTON | ANDREW | 0 | Gynzer |
| 12267 | I08902 | ||||
| 12268 | I22486 | LANGSTON | MARTHA | 0 | Gynzer |
| 12269 | I0748 | Langston | Martha | 0 | StappTree-ForImporti |
| 12270 | I09780 | ||||
| 12271 | I09778 | ||||
| 12272 | I09787 | ||||
| 12273 | I09785 | ||||
| 12274 | I05072 | LANSDOWN | RUBY MARIES | 0 | Gynzer |
| 12275 | I09774 | ||||
| 12276 | I0980 | Lantrip | Fred | 0 | StappTree-ForImporti |
| 12277 | I22443 | LANTRIP | FRED | 0 | Gynzer |
| 12278 | I22442 | LANTRIP | JOHN | 0 | Gynzer |
| 12279 | I0719 | Lantrip | John | 0 | StappTree-ForImporti |
| 12280 | I20592 | LAPPIN | MARVIN E. | 0 | Gynzer |
| 12281 | I11466 | Laprise | Joseph | 0 | Gynzer |
| 12282 | I26397 | LARIMORE | CORA | 0 | Gynzer |
| 12283 | I04018 | ||||
| 12284 | I10460 | LARKIN | CHILD | 0 | Gynzer |
| 12285 | I10459 | LARKIN | CHILD | 0 | Gynzer |
| 12286 | I10458 | LARKIN | CHILD | 0 | Gynzer |
| 12287 | I10456 | LARKIN | CHILD | 0 | Gynzer |
| 12288 | I10457 | LARKIN | CHILD | 0 | Gynzer |
| 12289 | I10455 | LARKIN | CHILD | 0 | Gynzer |
| 12290 | I10454 | LARKIN | CHILD | 0 | Gynzer |
| 12291 | I18335 | LARKINS | WILLIAM T. | 0 | Gynzer |
| 12292 | I11336 | LAROSE | CHARLES J. | 0 | Gynzer |
| 12293 | I05276 | ||||
| 12294 | I05281 | ||||
| 12295 | I05278 | ||||
| 12296 | I05277 | ||||
| 12297 | I11368 | LAROSE | SON | 0 | Gynzer |
| 12298 | I11367 | LAROSE | SON | 0 | Gynzer |
| 12299 | I05280 | ||||
| 12300 | I05279 |
«Prev «1 ... 242 243 244 245 246 247 248 249 250 ... 492» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
