Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 12001 to 12050 of 16429 » Comma-delimited CSV file
«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
12001 | 1 | F02600 | I07462 | HARLAND | MARY ANN | 0 | Gynzer | ||
12002 | 1 | F02600 | I07461 | SCHROEDER | HENRY | 0 | Gynzer | ||
12003 | 1 | F02608 | I07489 | HALL | LEIGH | 0 | Gynzer | ||
12004 | 1 | F02608 | I07487 | STERNS | CINTHIA | 0 | Gynzer | ||
12005 | 1 | F02609 | I07491 | COPERSTRANT | JOE | 0 | Gynzer | ||
12006 | 1 | F02609 | I07488 | STERNS | MARY | 0 | Gynzer | ||
12007 | 1 | F02615 | I19586 | GROTE | EDWARD | 0 | Gynzer | ||
12008 | 1 | F02615 | I19587 | LUEKER | AUGUSTA | 0 | Gynzer | ||
12009 | 1 | F02616 | I19589 | DEGENHARDT | SUSAN | 0 | Gynzer | ||
12010 | 1 | F02616 | I19588 | STERNS | JOHN W. | 0 | Gynzer | ||
12011 | 1 | F02617 | I19590 | JAUSEL | HENRY | 0 | Gynzer | ||
12012 | 1 | F02617 | I19591 | KLINGENBERG | IDA LENA | 0 | Gynzer | ||
12013 | 1 | F02618 | I07513 | JAUSEL | ESTELLA | 0 | Gynzer | ||
12014 | 1 | F02618 | I07514 | RUNYON | KENNETH | 0 | Gynzer | ||
12015 | 1 | F02621 | I07526 | BUCHHECT | LOUISE | 0 | Gynzer | ||
12016 | 1 | F02627 | I07540 | CAMPBELL | THOMAS J. | 0 | Gynzer | ||
12017 | 1 | F02627 | I07541 | GUY | MARY | 0 | Gynzer | ||
12018 | 1 | F02631 | I07550 | MCCLAY | LAWRENCE | 0 | Gynzer | ||
12019 | 1 | F02631 | I07551 | UNKNOWN | EMMA | 0 | Gynzer | ||
12020 | 1 | F02633 | I07555 | FINKE | OSCAR T. | 12 Apr 1919 | 14 Jun 1986 | 0 | Gynzer |
12021 | 1 | F02633 | I07556 | WINFREE | MARGARET | 0 | Gynzer | ||
12022 | I07553 | ||||||||
12023 | I07559 | ||||||||
12024 | 1 | F02643 | I07580 | ANDREAS | SANDRA | 0 | Gynzer | ||
12025 | 1 | F02643 | I07583 | MUELLER | FRED | 0 | Gynzer | ||
12026 | 1 | F02645 | I07585 | CARTER | PHIL | 0 | Gynzer | ||
12027 | 1 | F02645 | I03212 | PEITHMANN | HELEN | Mar 2001 | 0 | Gynzer | |
12028 | 1 | F0265 | I1663 | FIELD | William | 0 | Landis | ||
12029 | 1 | F02651 | I07604 | MIERSIEK | MARY | 0 | Gynzer | ||
12030 | 1 | F02651 | I07603 | RIXMANN | HENRY F. | 0 | Gynzer | ||
12031 | I07605 | ||||||||
12032 | I05450 | ||||||||
12033 | 1 | F02655 | I07611 | HOHMAN | WILLIAM F. | 0 | Gynzer | ||
12034 | 1 | F02655 | I07930 | RUCKER | IDA | 0 | Gynzer | ||
12035 | 1 | F02656 | I07618 | BUHRMESTER | MARY | 1876 | 1954 | 0 | Gynzer |
12036 | 1 | F02656 | I07617 | GROTE | WILLIAM | 1875 | 1961 | 0 | Gynzer |
12037 | 1 | F02657 | I07620 | BABB | PAULINE | 0 | Gynzer | ||
12038 | 1 | F02657 | I07619 | RICHARDS | JAMES | 0 | Gynzer | ||
12039 | 1 | F02659 | I07626 | HOUSE | HESTER ANN | 0 | Gynzer | ||
12040 | 1 | F02659 | I07625 | NEWMAN | JOHN | 0 | Gynzer | ||
12041 | 1 | F02661 | I07629 | NEWMAN | MARTIN | 0 | Gynzer | ||
12042 | 1 | F02668 | I07642 | SCHNARRE | WILLIAM | 0 | Gynzer | ||
12043 | 1 | F02668 | I07643 | UNKNOWN | UNKNOWN | 0 | Gynzer | ||
12044 | 1 | F02676 | I07668 | SHELTON | AMANDA ELLIS | 0 | Gynzer | ||
12045 | 1 | F02676 | I07652 | SNEAD | JOSEPH | 0 | Gynzer | ||
12046 | 1 | F02686 | I07694 | DAHNCKE | JOHN | 0 | Gynzer | ||
12047 | 1 | F02686 | I07653 | SNEAD | MAUDE | 0 | Gynzer | ||
12048 | 1 | F02689 | I07655 | SNEAD | EUNICE | 0 | Gynzer | ||
12049 | 1 | F02689 | I07700 | STERNBERG | HARRY | 0 | Gynzer | ||
12050 | I01979 |
«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |