Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 12001 to 12050 of 24600 » Comma-delimited CSV file
«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
12001 | I14558 | LA HUNTE | DAVID DE | 0 | Gynzer |
12002 | I18220 | LA HUNTE | EDMUND DE | 0 | Gynzer |
12003 | I1481 | LA POLE | Jane de | 0 | Landis |
12004 | I12549 | ||||
12005 | I3770 | LACASSE | Jean | 0 | Landis |
12006 | I3692 | LACASSE | Margaretha | 0 | Landis |
12007 | I3768 | LACASSE | William | 0 | Landis |
12008 | I29900 | LACEY | BERTIE MARIE | 0 | Gynzer |
12009 | I13015 | LACHNER | ERICH MATHEW | 0 | Gynzer |
12010 | I13014 | LACHNER | JOSEPH | 0 | Gynzer |
12011 | I13016 | LACHNER | SEAN | 0 | Gynzer |
12012 | I29915 | LACY | JAMES THOMAS | 0 | Gynzer |
12013 | I13695 | ||||
12014 | I10739 | LAFABRAQUE | CHRISTOPHER | 0 | Gynzer |
12015 | I10740 | ||||
12016 | I07114 | LAFAYETTEE | JACOB | 0 | Gynzer |
12017 | I24692 | LAFTERTY | JOSEPH ELBERT | 0 | Gynzer |
12018 | I03857 | LAHRMAN | DOROTHEA C. | 0 | Gynzer |
12019 | I2622 | LAHS | Gertrude | 0 | Landis |
12020 | I07936 | LAIDLER | JAMES | 0 | Gynzer |
12021 | I27373 | LAINE | DAVE | 0 | Gynzer |
12022 | I27375 | LAINE | HOWARD | 0 | Gynzer |
12023 | I27374 | LAINE | WILL | 0 | Gynzer |
12024 | I27394 | LAINE | WILLIAM H. | 0 | Gynzer |
12025 | I1040 | Lakey | Guy | 0 | StappTree-ForImporti |
12026 | I22786 | LAKEY | GUY | 0 | Gynzer |
12027 | I09377 | LAMAR | MAUDE | 0 | Gynzer |
12028 | I30348 | LAMB | CALVIN | 0 | Gynzer |
12029 | I27745 | LAMB | CALVIN | 0 | Gynzer |
12030 | I11912 | LAMB | EVELYN | 0 | Gynzer |
12031 | I1431 | ||||
12032 | I21596 | ||||
12033 | I07825 | LAMB | JAMES | 0 | Gynzer |
12034 | I21595 | ||||
12035 | I1418 | ||||
12036 | I27990 | LAMB | SALLY | 0 | Gynzer |
12037 | I06416 | LAMBERT | DONALD C. | 0 | Gynzer |
12038 | I19049 | LAMBERT | JAMES MADISON | 0 | Gynzer |
12039 | I0560 | LAMBERT? | Martha? Elizabeth | 0 | Landis |
12040 | I14396 | LAMPE | FRANCIS | 0 | Gynzer |
12041 | I20275 | LAMPE | HERMAN | 0 | Gynzer |
12042 | I14713 | ||||
12043 | I16647 | ||||
12044 | I14392 | LAMPE | MABEL | 0 | Gynzer |
12045 | I15613 | LAMPE | RUDOLPH HENRY | 0 | Gynzer |
12046 | I14718 | ||||
12047 | I20261 | LAMPING | JO ANN | 0 | Gynzer |
12048 | I21500 | LANBERT | UNKNOWN | 0 | Gynzer |
12049 | I05809 | LANCASTER | DARREN STUART | 0 | Gynzer |
12050 | I00651 | LANCASTER | ELLA | 0 | Gynzer |
«Prev «1 ... 237 238 239 240 241 242 243 244 245 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |