Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 11901 to 11950 of 11981 » Comma-delimited CSV file
«Prev «1 ... 235 236 237 238 239 240 Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
11901 | I30917 | UNKNOWN | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
11902 | I30920 | UNKNOWN | WEATHERS | 2005-07-04 00:00:00 | Gynzer | |||
11903 | I30923 | DeWhitt Clinton | Jenkins | 2005-07-04 00:00:00 | Gynzer | |||
11904 | I30931 | FRANK HERMAN | KESO | 2005-07-04 00:00:00 | Gynzer | |||
11905 | I30934 | UNKNOWN | CARLSTROM | 2005-07-04 00:00:00 | Gynzer | |||
11906 | I30936 | MARY ANN | ABBOTT | 26 May 1848 | Georgia | 2005-07-04 00:00:00 | Gynzer | |
11907 | I30944 | MAMIE | DOKE | 2005-07-04 00:00:00 | Gynzer | |||
11908 | I30954 | BIRT ALLEN | POLSGROVE | 12 Feb 1909 | Boynton, Arkansas | 2005-07-04 00:00:00 | Gynzer | |
11909 | I30961 | UNKNOWN | WATSON | 2005-07-04 00:00:00 | Gynzer | |||
11910 | I30962 | UNKNOWN | MILLER | 2005-07-04 00:00:00 | Gynzer | |||
11911 | I30963 | UNKNOWN | RUBBEL | 2005-07-04 00:00:00 | Gynzer | |||
11912 | I30964 | VICTOR ROY | MCDONALD | 2005-07-04 00:00:00 | Gynzer | |||
11913 | I30965 | LETA | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
11914 | I30966 | UNKNOWN | PEARSON | 2005-07-04 00:00:00 | Gynzer | |||
11915 | I30968 | DAVID EARL | BARNETT | 22 Jan 1905 | Portia, Lawrence County, Arkansas | 2005-07-04 00:00:00 | Gynzer | |
11916 | I30980 | UNKNOWN | GAGEN | 2005-07-04 00:00:00 | Gynzer | |||
11917 | I30984 | UNKNOWN | ELLISON | 2005-07-04 00:00:00 | Gynzer | |||
11918 | I30987 | UNKNOWN | FULMER | 2005-07-04 00:00:00 | Gynzer | |||
11919 | I30989 | LINEOUS | HENSLEY | 2005-07-04 00:00:00 | Gynzer | |||
11920 | I30991 | UNKNOWN | LIPSCOMB | 2005-07-04 00:00:00 | Gynzer | |||
11921 | I30993 | UNKNOWN | COCO | 2005-07-04 00:00:00 | Gynzer | |||
11922 | I30994 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
11923 | I30997 | UNKNOWN | VILLA | 2005-07-04 00:00:00 | Gynzer | |||
11924 | I30999 | MAE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
11925 | I31003 | ANNIE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
11926 | I31007 | JACK | KIMBREY | 2005-07-04 00:00:00 | Gynzer | |||
11927 | I31020 | NANCY | UNKNOWN | 1828 | Tennessee | 2005-07-04 00:00:00 | Gynzer | |
11928 | I31029 | ELIZABETH | DENNY | 4 Apr 1784 | Surry County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
11929 | I31030 | THOMAS R. | RAPER | 20 Mar 1778 | Virginia | 2005-07-04 00:00:00 | Gynzer | |
11930 | I31033 | SUSANAH (SARAH) | DURHAM | ABT 1777 | Surry County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
11931 | I31034 | PHOEBE | BRINSON | ABT 1796 | Madison County, Kentucky | 2005-07-04 00:00:00 | Gynzer | |
11932 | I31036 | LOUISE | CALLAHAN | 2005-07-04 00:00:00 | Gynzer | |||
11933 | I31038 | SIMON | BRADLEY | 2005-07-04 00:00:00 | Gynzer | |||
11934 | I31039 | KATHERINE (KITTY) | RANARD | ABT 1780 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
11935 | I31040 | UNKNOWN | RAPER | ABT 1782 | Surry County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
11936 | I31041 | MARY | PRICE | 1793 | North Carolina | 2005-07-04 00:00:00 | Gynzer | |
11937 | I31044 | PETER SR. | BRAY | ABT 1718 | England | 2005-07-04 00:00:00 | Gynzer | |
11938 | I31045 | MARTHA | SCOTT | ABT 1730 | Maryland | 2005-07-04 00:00:00 | Gynzer | |
11939 | I31052 | ELIZABETH DOT | ORR | 8 Aug 1877 | 2005-07-04 00:00:00 | Gynzer | ||
11940 | I31054 | UNKNOWN | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
11941 | I31055 | EARL F. | COLLARD | 2005-07-04 00:00:00 | Gynzer | |||
11942 | I31057 | CATHARINE CALVIN | MCCANDLES | 15 Dec 1907 | 2005-07-04 00:00:00 | Gynzer | ||
11943 | I31059 | THOMAS | TAYLOR | 2005-07-04 00:00:00 | Gynzer | |||
11944 | I31063 | JOHN R. | MCBURNEY | 2005-07-04 00:00:00 | Gynzer | |||
11945 | I31065 | MARGARET | CAIRNS | 15 Mar 1912 | 2005-07-04 00:00:00 | Gynzer | ||
11946 | I31069 | PAUL | TREFFTZS | 2005-07-04 00:00:00 | Gynzer | |||
11947 | I31071 | DOROTHY | CAMPBELL | 4 Aug | 2005-07-04 00:00:00 | Gynzer | ||
11948 | I31073 | SALLY B. | FULTON | 8 Jun 1939 | 2005-07-04 00:00:00 | Gynzer | ||
11949 | I31076 | ANNA E. | MCLEAN | 4 Jan 1881 | 2005-07-04 00:00:00 | Gynzer | ||
11950 | I31081 | HELEN (UNKNOWN) | QUEST | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 235 236 237 238 239 240 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |