Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 11851 to 11900 of 11981   » Comma-delimited CSV file

«Prev «1 ... 234 235 236 237 238 239 240 Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
11851 I30780  M. CATHERINE    ROY      2005-07-04 00:00:00  Gynzer 
11852 I30791  ELIZABETH    BELFIELD  9 Jan 1746/47  Richmond, Virginia  2005-07-04 00:00:00  Gynzer 
11853 I30793  SARAH    MITCHELL  10 Mar 1716/17  Lancaster County, Virginia  2005-07-04 00:00:00  Gynzer 
11854 I30801  MARTIN    SHEARMAN      2005-07-04 00:00:00  Gynzer 
11855 I30802  ELIZABETH    BALL      2005-07-04 00:00:00  Gynzer 
11856 I30803  ELIZABETH    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11857 I30804  AGATHA    THORNTON      2005-07-04 00:00:00  Gynzer 
11858 I30805  JOHN    CHYNN  1656  England  2005-07-04 00:00:00  Gynzer 
11859 I30806  ALICE    UNKNOWN  1660  Lancaster County, Virginia  2005-07-04 00:00:00  Gynzer 
11860 I30813  RALEIGH    TRAVERS      2005-07-04 00:00:00  Gynzer 
11861 I30814  JOHN    CARNEGIE      2005-07-04 00:00:00  Gynzer 
11862 I30815  FRANCES    RAVENSCRAFT      2005-07-04 00:00:00  Gynzer 
11863 I30816  EDWIN    CONWAY      2005-07-04 00:00:00  Gynzer 
11864 I30817  WILLIAM    ROMNEY    London, England  2005-07-04 00:00:00  Gynzer 
11865 I30823  UNKNOWN    WILLIAMSON      2005-07-04 00:00:00  Gynzer 
11866 I30824  DAVID    FOX      2005-07-04 00:00:00  Gynzer 
11867 I30825  RICHARD    BALL  1589  Lincoln Inn, England  2005-07-04 00:00:00  Gynzer 
11868 I30828  THOMAS    ATHEROLD    Burgh, Suffolk County, England  2005-07-04 00:00:00  Gynzer 
11869 I30829  MARY    VESSEY      2005-07-04 00:00:00  Gynzer 
11870 I30830  JOHN    HARVEY      2005-07-04 00:00:00  Gynzer 
11871 I30831  LYDIA    WOODALL      2005-07-04 00:00:00  Gynzer 
11872 I30832  REUBEN    BRADLEY      2005-07-04 00:00:00  Gynzer 
11873 I30842  BEULAH    STEWART      2005-07-04 00:00:00  Gynzer 
11874 I30843  MAUD MARY ELIZABETH    ARNOLD  27 Aug 1879  Jackson County, Alabama  2005-07-04 00:00:00  Gynzer 
11875 I30845  ALICE    PRICE      2005-07-04 00:00:00  Gynzer 
11876 I30847  UNKNOWN    EVANS      2005-07-04 00:00:00  Gynzer 
11877 I30848  WILLIAM C.    PRICE  1871  Alabama  2005-07-04 00:00:00  Gynzer 
11878 I30849  UNKNOWN    HILL      2005-07-04 00:00:00  Gynzer 
11879 I30850  UNKNOWN    EVITT      2005-07-04 00:00:00  Gynzer 
11880 I30852  FRANK    STINER      2005-07-04 00:00:00  Gynzer 
11881 I30854      UNKNOWN      2005-07-04 00:00:00  Gynzer 
11882 I30855  BOB    ANDERSON      2005-07-04 00:00:00  Gynzer 
11883 I30856  BENJAMIN FRANKLIN    WEATHERS  4 Aug 1906    2005-07-04 00:00:00  Gynzer 
11884 I30862  JOSEPH PARKS    GRAVITT  23 Oct 1920    2005-07-04 00:00:00  Gynzer 
11885 I30871  UNKNOWN    KEEL      2005-07-04 00:00:00  Gynzer 
11886 I30874  UNNOWN    KEITH      2005-07-04 00:00:00  Gynzer 
11887 I30879  UNKNOWN    COMBS      2005-07-04 00:00:00  Gynzer 
11888 I30883  UNKNOWN    DUNCAN      2005-07-04 00:00:00  Gynzer 
11889 I30886  UNKNONWN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11890 I30889  UNKNOWN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11891 I30890  UNKNOWN    HOLCOMB      2005-07-04 00:00:00  Gynzer 
11892 I30894  UNKNOWN    RACELAR      2005-07-04 00:00:00  Gynzer 
11893 I30897  UNKNOWN    STEPHENS      2005-07-04 00:00:00  Gynzer 
11894 I30901  UNKNOWN    ELLISON      2005-07-04 00:00:00  Gynzer 
11895 I30904  UNKNOWN    GHOLSTON      2005-07-04 00:00:00  Gynzer 
11896 I30905  UNKNOWN    LINES      2005-07-04 00:00:00  Gynzer 
11897 I30907  UNKNOWN    BURROWS      2005-07-04 00:00:00  Gynzer 
11898 I30909  UNKNOWN    TAYLOR      2005-07-04 00:00:00  Gynzer 
11899 I30914  UNKNOWN    MCNABB      2005-07-04 00:00:00  Gynzer 
11900 I30916  UNKNOWN    CHAPMAN      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 234 235 236 237 238 239 240 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.