Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 11801 to 11850 of 16429 » Comma-delimited CSV file
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
11801 | 1 | F02197 | I06268 | WALKER | LOIS | 0 | Gynzer | ||
11802 | 1 | F02198 | I06270 | LITTLE | DAVID | 0 | Gynzer | ||
11803 | 1 | F02198 | I06271 | MCKINLEY | MINA | 0 | Gynzer | ||
11804 | 1 | F0220 | I2039 | BRETSCH | Johann Heinrich | 0 | Landis | ||
11805 | 1 | F0221 | I2043 | MARIA | 1800 | 0 | Landis | ||
11806 | 1 | F0221 | I2042 | MOELNITZ | Christian | 1801 | 0 | Landis | |
11807 | 1 | F02213 | I06303 | GEWE | BERTHA | 1877 | 1964 | 0 | Gynzer |
11808 | 1 | F02213 | I06308 | SMITH | MYRON D. | 1877 | 1932 | 0 | Gynzer |
11809 | 1 | F02217 | I06304 | GEWE | FRANK | 1880 | 1941 | 0 | Gynzer |
11810 | 1 | F02217 | I06315 | SCHOENIG | BERTHA | 1881 | 1976 | 0 | Gynzer |
11811 | 1 | F02218 | I06317 | BROWN | MARGARET | 1889 | 1976 | 0 | Gynzer |
11812 | 1 | F02218 | I06305 | GEWE | JOHN | 1883 | 1959 | 0 | Gynzer |
11813 | 1 | F0222 | I2045 | MYERS | Julia P. | 1855 | 0 | Landis | |
11814 | 1 | F0222 | I2044 | ROGERS | Duett | 20 Jul 1819 | 21 Nov 1878 | 0 | Landis |
11815 | 1 | F02221 | I06306 | GEWE | ARTHUR | 1889 | 1939 | 0 | Gynzer |
11816 | 1 | F02221 | I06325 | STOKER | RUTH | 1892 | 0 | Gynzer | |
11817 | 1 | F02222 | I06326 | GEWE | CHARLES | 0 | Gynzer | ||
11818 | 1 | F02222 | I06327 | KALBFLEISCH | BETTY | 0 | Gynzer | ||
11819 | I00189 | ||||||||
11820 | I06338 | ||||||||
11821 | 1 | F02230 | I06367 | DEBEAUX | CHARLES FRANKLIN | 17 Jan 1849 | 17 Mar 1916 | 0 | Gynzer |
11822 | 1 | F02230 | I06368 | DONBERG | MARGARET | 17 Dec 1865 | WFT Est 1901-1960 | 0 | Gynzer |
11823 | 1 | F02233 | I06374 | BROOKS | MAUDE VIVIAN | 0 | Gynzer | ||
11824 | 1 | F02233 | I06373 | DOWIE | WILLIAM BOOTH | 0 | Gynzer | ||
11825 | I03171 | ||||||||
11826 | I00201 | ||||||||
11827 | 1 | F02242 | I06407 | ARNOLD | GEORGIA MAE HAROLD or | 0 | Gynzer | ||
11828 | 1 | F02242 | I06406 | NEAL | FRANK GROVER | 0 | Gynzer | ||
11829 | 1 | F02244 | I06409 | MILLER | FRANK JOHAN | 0 | Gynzer | ||
11830 | 1 | F02244 | I06410 | TRAUB | CAROLINE KATHLEEN (KATHERINE) | 0 | Gynzer | ||
11831 | I06412 | ||||||||
11832 | 1 | F02248 | I06416 | LAMBERT | DONALD C. | 0 | Gynzer | ||
11833 | 1 | F02248 | I06417 | STUBER | ROBERTA | 0 | Gynzer | ||
11834 | 1 | F02249 | I06418 | HIBDON | CLAUDE EARL | 0 | Gynzer | ||
11835 | 1 | F02249 | I06419 | MILLER | MARY EILEEN | 0 | Gynzer | ||
11836 | 1 | F02250 | I06422 | HARRIS | JAN | 0 | Gynzer | ||
11837 | 1 | F02250 | I06423 | KAYSER | NANCY | 0 | Gynzer | ||
11838 | 1 | F02251 | I06424 | DUGAN | WENDELL | 0 | Gynzer | ||
11839 | 1 | F02251 | I06425 | HICKS | BLANCHE | 0 | Gynzer | ||
11840 | 1 | F02252 | I06429 | BRAASCH | VIOLA BIATTA | 0 | Gynzer | ||
11841 | 1 | F02252 | I06428 | MOELLER | OSCAR HERMAN | 0 | Gynzer | ||
11842 | I01742 | ||||||||
11843 | I01745 | ||||||||
11844 | 1 | F02254 | I06430 | CUNNINGHAM | EDWARD WILLIAM | 0 | Gynzer | ||
11845 | 1 | F02254 | I06431 | GLENN | BEULAH PAULINE | 0 | Gynzer | ||
11846 | 1 | F02255 | I06433 | PACKER | GARY | 0 | Gynzer | ||
11847 | 1 | F02255 | I06434 | SHOEMAKER | LINDA | 0 | Gynzer | ||
11848 | 1 | F02256 | I06437 | BUSSE | LUCILLE MARIE | 0 | Gynzer | ||
11849 | 1 | F02256 | I06436 | RUHOLL | CLARENCE JOHN | 0 | Gynzer | ||
11850 | 1 | F02257 | I06439 | LOBB | DONALD EUGENE | 0 | Gynzer |
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |