Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 11751 to 11800 of 16429 » Comma-delimited CSV file
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
11751 | I06084 | ||||||||
11752 | 1 | F02135 | I06097 | PIPER | CATHY | 0 | Gynzer | ||
11753 | 1 | F02135 | I06101 | WEBER | GREG | 0 | Gynzer | ||
11754 | I06107 | ||||||||
11755 | I06109 | ||||||||
11756 | 1 | F02143 | I06124 | COLEMAN | CAROL E. | 0 | Gynzer | ||
11757 | 1 | F02143 | I06115 | PIPER | JOHN HUBERT | 20 Jun 1904 | 0 | Gynzer | |
11758 | I06126 | ||||||||
11759 | I06125 | ||||||||
11760 | I06128 | ||||||||
11761 | I06116 | ||||||||
11762 | I06133 | ||||||||
11763 | I06132 | ||||||||
11764 | I06145 | ||||||||
11765 | I06144 | ||||||||
11766 | 1 | F02154 | I06150 | MCKNIGHT | MARY | 0 | Gynzer | ||
11767 | 1 | F02154 | I06149 | TORRENS | JOHN | 1819 | 0 | Gynzer | |
11768 | I06158 | ||||||||
11769 | I06157 | ||||||||
11770 | I06166 | ||||||||
11771 | I06165 | ||||||||
11772 | I06174 | ||||||||
11773 | I06175 | ||||||||
11774 | I06178 | ||||||||
11775 | I06177 | ||||||||
11776 | I06183 | ||||||||
11777 | I06182 | ||||||||
11778 | I06186 | ||||||||
11779 | I06185 | ||||||||
11780 | 1 | F02173 | I06199 | CURTIS | MILTON | 0 | Gynzer | ||
11781 | 1 | F02173 | I06200 | TAFT | LOVICY | 0 | Gynzer | ||
11782 | 1 | F0218 | I1992 | ROGERS | Julia | 1855 | 18 Apr 1886 | 0 | Landis |
11783 | 1 | F0218 | I1991 | ROHR | Christian M | 16 Nov 1851 | 18 Apr 1931 | 0 | Landis |
11784 | 1 | F02180 | I06220 | KIMZEY | THOMAS | 0 | Gynzer | ||
11785 | 1 | F02180 | I06221 | WYNN | EMMA | 0 | Gynzer | ||
11786 | 1 | F02181 | I06224 | HUBLER | GEORGE | 0 | Gynzer | ||
11787 | 1 | F02181 | I06223 | TORRENS | EMMA ASENETH | 0 | Gynzer | ||
11788 | 1 | F02187 | I06235 | HARTMAN | HARRY | 0 | Gynzer | ||
11789 | 1 | F02187 | I06236 | TORRANCE | CATHERINE | 0 | Gynzer | ||
11790 | 1 | F0219 | I2037 | BRETSCH | Johann Nicklaus | ABT. 1675 | 0 | Landis | |
11791 | 1 | F0219 | I2038 | REUSS | Anna Katherina | 6 Feb 1674/75 | 0 | Landis | |
11792 | 1 | F02191 | I06246 | BAUER | MARTHA | 0 | Gynzer | ||
11793 | 1 | F02191 | I06245 | MILLER | BURMAN | 0 | Gynzer | ||
11794 | 1 | F02193 | I06253 | MILLER | MARGARET | 0 | Gynzer | ||
11795 | 1 | F02193 | I06252 | PENROD | CHARLES | 0 | Gynzer | ||
11796 | 1 | F02195 | I06260 | HAYS | WILLIAM R. | 0 | Gynzer | ||
11797 | 1 | F02195 | I06261 | LINDSAY | PEARL | 0 | Gynzer | ||
11798 | I06266 | ||||||||
11799 | I06265 | ||||||||
11800 | 1 | F02197 | I06267 | BOLAND | RALPH | 0 | Gynzer |
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |