Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 11651 to 11700 of 11981   » Comma-delimited CSV file

«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
11651 I30192  UNKNOWN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11652 I30195  UNKNOWN    PRUITT      2005-07-04 00:00:00  Gynzer 
11653 I30198  UNKNOWN    DAVIS      2005-07-04 00:00:00  Gynzer 
11654 I30199  UNKNOWN    MATHEWS      2005-07-04 00:00:00  Gynzer 
11655 I30200  UNKNOWN    FOUNTAIN      2005-07-04 00:00:00  Gynzer 
11656 I30203  UNKNOWN    DUCKETT      2005-07-04 00:00:00  Gynzer 
11657 I30206  CAMPBELL    TERRELL  19 Jul 1913    2005-07-04 00:00:00  Gynzer 
11658 I30210  UNKNOWN    PHIPPS      2005-07-04 00:00:00  Gynzer 
11659 I30214  UNKNOWN    WALDROP      2005-07-04 00:00:00  Gynzer 
11660 I30217  ELOISE IOLA    BEVIS  16 May 1924    2005-07-04 00:00:00  Gynzer 
11661 I30219  UNKNOWN    TINKER      2005-07-04 00:00:00  Gynzer 
11662 I30223  LULAH MAUD    UNKNOWN  20 Sep 1880    2005-07-04 00:00:00  Gynzer 
11663 I30224  DELIA ETHEL    DEAN  12 Jul 1896  DeKalb County, Alabama  2005-07-04 00:00:00  Gynzer 
11664 I30234  WILLIAM EGENE    BRYANT      2005-07-04 00:00:00  Gynzer 
11665 I30235  NINA    GRAVES      2005-07-04 00:00:00  Gynzer 
11666 I30236  MARGIE    CURRY      2005-07-04 00:00:00  Gynzer 
11667 I30237  ETHEL    GORAM      2005-07-04 00:00:00  Gynzer 
11668 I30238  DOYLE J.    SCOTT      2005-07-04 00:00:00  Gynzer 
11669 I30239  ROBERT FRANK    MOSES      2005-07-04 00:00:00  Gynzer 
11670 I30240  MELVIN WARD    HULGAN      2005-07-04 00:00:00  Gynzer 
11671 I30241  DEVERSE    ROBERTS      2005-07-04 00:00:00  Gynzer 
11672 I30242  UNKNOWN    CARSON      2005-07-04 00:00:00  Gynzer 
11673 I30243  HENRY    SHRADER      2005-07-04 00:00:00  Gynzer 
11674 I30246  GEORGE    YORK      2005-07-04 00:00:00  Gynzer 
11675 I30247  UNKNOWN    SCOTT    Alabama  2005-07-04 00:00:00  Gynzer 
11676 I30248  UNKNOWN    UNKNOWN    Tennessee  2005-07-04 00:00:00  Gynzer 
11677 I30262  SARAH    WATTS      2005-07-04 00:00:00  Gynzer 
11678 I30265  PEARL    RANARD      2005-07-04 00:00:00  Gynzer 
11679 I30268  CATHERINE    STIVEY      2005-07-04 00:00:00  Gynzer 
11680 I30269  GEORGE    ROARK      2005-07-04 00:00:00  Gynzer 
11681 I30270  LULU    HACKER      2005-07-04 00:00:00  Gynzer 
11682 I30273  ROY    SEXTON      2005-07-04 00:00:00  Gynzer 
11683 I30276  UNKNOWN    BARRETT      2005-07-04 00:00:00  Gynzer 
11684 I30277  UNKNOWN    JONES      2005-07-04 00:00:00  Gynzer 
11685 I30278  TIMOTHY    ROSE      2005-07-04 00:00:00  Gynzer 
11686 I30281  JAMES    GROSS      2005-07-04 00:00:00  Gynzer 
11687 I30282  CATHERINE    JAMES  ABT 1804  Virginia  2005-07-04 00:00:00  Gynzer 
11688 I30283  SARAH ANN    SMITH  6 Oct 1842  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
11689 I30288  SALLY MAE    PRICE  26 May 1891  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
11690 I30291  STELLA    BAUGH      2005-07-04 00:00:00  Gynzer 
11691 I30295  UNKNOWN    CONNERS      2005-07-04 00:00:00  Gynzer 
11692 I30297  UNKNOWN    VINSON      2005-07-04 00:00:00  Gynzer 
11693 I30301  UNKNOWN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
11694 I30302  UNKNOWN    NIEHAUS      2005-07-04 00:00:00  Gynzer 
11695 I30303  THOMAS    ALEXANDER      2005-07-04 00:00:00  Gynzer 
11696 I30304  WASHINGTON    HARGIS      2005-07-04 00:00:00  Gynzer 
11697 I30312  REBECCA    EVANS      2005-07-04 00:00:00  Gynzer 
11698 I30313  THOMAS    WOOD      2005-07-04 00:00:00  Gynzer 
11699 I30319  JOHN    ADKINS  1830  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
11700 I30321  CHARLES    BROWN      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.