Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 11651 to 11700 of 11981 » Comma-delimited CSV file
«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 240» Next»
| # | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
| 11651 | I20367 | NANCY | TURNER | 2005-07-04 00:00:00 | Gynzer | |||
| 11652 | I20368 | SARAH C. | ROSEBERRY | 2005-07-04 00:00:00 | Gynzer | |||
| 11653 | I20374 | HARRY | PARKER | 2005-07-04 00:00:00 | Gynzer | |||
| 11654 | I20375 | BEN | TOLLSTRAM | 2005-07-04 00:00:00 | Gynzer | |||
| 11655 | I20376 | FREEDA | BORCHERS | 16 May 1911 | 2005-07-04 00:00:00 | Gynzer | ||
| 11656 | I20377 | JOHN (BEDEL) | BEEDLE | 1844 | Clark County, Indiana | 2005-07-04 00:00:00 | Gynzer | |
| 11657 | I20378 | SARAH JANE | COLLINS | 1846 | 2005-07-04 00:00:00 | Gynzer | ||
| 11658 | I20380 | JOSEPH | COLLINS | 2005-07-04 00:00:00 | Gynzer | |||
| 11659 | I20381 | MARY | ANDERSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11660 | I20384 | JOHN | BEDEL | 2005-07-04 00:00:00 | Gynzer | |||
| 11661 | I20389 | PRUDENCE | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | |||
| 11662 | I20390 | BENJAMIN | GAITHER | 2005-07-04 00:00:00 | Gynzer | |||
| 11663 | I20391 | EIZABETH | WATKINS | Had 10 children; Basil was 3rd | 2005-07-04 00:00:00 | Gynzer | ||
| 11664 | I20394 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11665 | I20399 | DEBORAH | CALDWELL | 2005-07-04 00:00:00 | Gynzer | |||
| 11666 | I20404 | JERRY | COOPER | 11 Feb 1947 | 2005-07-04 00:00:00 | Gynzer | ||
| 11667 | I20407 | GARY | ARBITER | 2005-07-04 00:00:00 | Gynzer | |||
| 11668 | I20408 | ROBERT LYNN | WHITTINGTON | 25 Jul 1962 | 2005-07-04 00:00:00 | Gynzer | ||
| 11669 | I20410 | BRYAN | WILLIAMS | 10 Nov 1983 | 2005-07-04 00:00:00 | Gynzer | ||
| 11670 | I20413 | PAUL | HOWELL | 22 Jun 1963 | 2005-07-04 00:00:00 | Gynzer | ||
| 11671 | I20414 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11672 | I20417 | BILLY | SAWYER | 2005-07-04 00:00:00 | Gynzer | |||
| 11673 | I20420 | PURLEY ROSE | STALLIONS | 2005-07-04 00:00:00 | Gynzer | |||
| 11674 | I20425 | BARRY | WILLIAMS | 2005-07-04 00:00:00 | Gynzer | |||
| 11675 | I20426 | JOHANN ALBERT | NIERMANN | ABT 1791 | Of Oberbauerschaft, Westphalia, Germany | 2005-07-04 00:00:00 | Gynzer | |
| 11676 | I20428 | CATHARINE ILSABEIN | KLEINE-HUCKSERMEIER | ABT 1793 | Of Oberbauerschaft, Westphalia, Germany | 2005-07-04 00:00:00 | Gynzer | |
| 11677 | I20429 | KATHARINA WILHELMINE ANNA B | UNKNOWN | ABT 1818 | Of Oberbauerschaft, Westphalia, Germany | 2005-07-04 00:00:00 | Gynzer | |
| 11678 | I20430 | ANNA LOUISE | BRINGWATT | 31 Dec 1842 | Westphalia, Germany | 2005-07-04 00:00:00 | Gynzer | |
| 11679 | I20439 | WILLIAM | BRUN | 2005-07-04 00:00:00 | Gynzer | |||
| 11680 | I20440 | ANNA | ARNING | 2005-07-04 00:00:00 | Gynzer | |||
| 11681 | I20442 | LOUIS | AUSSIEKER | ABT 1891 | Washington County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
| 11682 | I20445 | ALFRED H. | REINHARDT | 16 Jan 1886 | Of Irvington, Washington County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
| 11683 | I20456 | HENRY | WESTERMANN | 2005-07-04 00:00:00 | Gynzer | |||
| 11684 | I20457 | MARY | KEGABIEN | 2005-07-04 00:00:00 | Gynzer | |||
| 11685 | I20461 | JOHN | HERRMAN | 2005-07-04 00:00:00 | Gynzer | |||
| 11686 | I20462 | OTILIA | WEAVER | 2005-07-04 00:00:00 | Gynzer | |||
| 11687 | I20470 | MARGARET | SCHULZ | 2005-07-04 00:00:00 | Gynzer | |||
| 11688 | I20469 | RICHARD | MOODY | 2005-07-04 00:00:00 | Gynzer | |||
| 11689 | I20472 | BRIAN | HANSEN | 2005-07-04 00:00:00 | Gynzer | |||
| 11690 | I20473 | UNKNOWN | 2005-07-04 00:00:00 | Gynzer | ||||
| 11691 | I20474 | BERNARD TERRENCE | MCNEELY | 21 Jan 1944 | 2005-07-04 00:00:00 | Gynzer | ||
| 11692 | I20475 | RICHARD LEE | MUSGRAVE | 2005-07-04 00:00:00 | Gynzer | |||
| 11693 | I20478 | AVELD RAYMOND | CARLSTROM | 2005-07-04 00:00:00 | Gynzer | |||
| 11694 | I20479 | PEGGY | HEAVENER | 2005-07-04 00:00:00 | Gynzer | |||
| 11695 | I20482 | DOUG | JOHNSON | 2005-07-04 00:00:00 | Gynzer | |||
| 11696 | I20484 | TOM | OPOIEN | 19 May 1975 | Vermillion, S. D. | 2005-07-04 00:00:00 | Gynzer | |
| 11697 | I20483 | CHAD WILLI | DERBY | 2005-07-04 00:00:00 | Gynzer | |||
| 11698 | I20487 | PAMELA LOUISE | MEDEARIS | 2 Oct 1956 | 2005-07-04 00:00:00 | Gynzer | ||
| 11699 | I20486 | BONNIE | SEARLES | 2005-07-04 00:00:00 | Gynzer | |||
| 11700 | I20489 | KIMBERLY | WATSON | 5 Sep 1960 | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 240» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
